Mines and quarries in Hamilton County, IN
10 mines not abandoned in Hamilton County, IN, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| BEAVER GRAVEL CORPORATION Beaver Gravel Corp | 1200655 | Sand and gravel | Jan 16, 2001 |
| Carmel Sand & Gravel Martin Marietta Materials, Inc. | 1202124 | Sand and gravel | Apr 15, 2016 |
| Fall Creek Sand & Gravel IMI Aggregates LLC | 1202430 | Sand and gravel | Dec 5, 2011 |
| IMI Stoney Creek 2's & 53's K&G Engineering | 1202532 | Other or not given | Mar 4, 2026 |
| IMI Stony Creek Stone Co IMI Aggregates LLC | 1200124 | Stone | Dec 19, 1994 |
| Noblesville Sand & Gravel Martin Marietta Materials Inc | 1201994 | Sand and gravel | Jun 11, 2013 |
| Noblesville Stone Martin Marietta Materials Inc | 1202176 | Stone | Nov 18, 2013 |
| North Indianapolis Quarry & Mill Martin Marietta Materials Inc | 1200002 | Stone | Aug 17, 2026 |
| North Indianapolis Underground Quarry Martin Marietta Materials Inc | 1201993 | Stone | Aug 17, 2026 |
| STRAWTOWN ELLER ROAD BEAVER GRAVEL CORP | 1202489 | Stone | Apr 20, 2019 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.