Mines and quarries in Humboldt County, CA
24 mines not abandoned in Humboldt County, CA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| ALTON PIT & MILL Eureka Sand & Gravel Co Inc | 0402711 | Sand and gravel | Nov 30, 1989 |
| Bear Butte Quarry Kernen Construction | 0405687 | Stone | Jul 9, 2017 |
| Bridgeville Quarry Mercer-Fraser Company | 0405742 | Stone | May 29, 2023 |
| CHRISTIE BAR Eureka Sand & Gravel Co. Inc. | 0401760 | Sand and gravel | Nov 5, 1990 |
| El Jay Cone Humboldt Redwood Company, LLC | 0405894 | Sand and gravel | Feb 16, 2015 |
| ERM Rock Eureka Ready Mix Concrete Co Inc | 0405368 | Sand and gravel | Dec 10, 2018 |
| Extec Kernen Construction | 0405684 | Sand and gravel | Jun 22, 2022 |
| Ford Quarries Kernen Construction | 0405823 | Stone | Sep 30, 2019 |
| Hatchery Road Crusher Kernen Construction | 0405116 | Sand and gravel | Jan 1, 2025 |
| Hoopa Valley Tribe Roads Department Hoopa Roads Aggregate and Ready Mix | 0405901 | Sand and gravel | Nov 8, 2016 |
| Humboldt Quarries Humboldt County Department of Public Works | 0402714 | Sand and gravel | May 21, 2016 |
| Humboldt Screener Humboldt County Department of Public Works | 0405949 | Nonmetal | Oct 2, 2022 |
| Liscom Hill Quarry R Brown Construction | 0405948 | Sand and gravel | Jun 10, 2020 |
| LT105 Jaw Kernen Construction | 0405648 | Stone | May 29, 2023 |
| LT106 Jaw Kernen Construction | 0405899 | Sand and gravel | Jun 25, 2025 |
| MDS M515 Screener KERNEN CONSTRUCTION | 0405984 | Stone | Jun 25, 2025 |
| Mercer Fraser Plant B Portable Crusher Mercer Fraser Co | 0405108 | Sand and gravel | May 31, 2023 |
| Portable #1 Mercer Fraser Co | 0405958 | Sand and gravel | Jun 18, 2025 |
| Powerscreen Trakpactor Crusher KERNEN CONSTRUCTION | 0405985 | Stone | Apr 28, 2026 |
| Roads Extec Crusher Humboldt Redwood Company LLC | 0405282 | Sand and gravel | Sep 3, 2024 |
| Sandvik QE442 Screener KERNEN CONSTRUCTION | 0405983 | Stone | May 27, 2025 |
| Sandy Prairie Portable Crusher Plant A Mercer Fraser Co | 0402764 | Sand and gravel | Jun 4, 2023 |
| Wahlund Construction, Inc. | 0405982 | Sand and gravel | Mar 24, 2026 |
| Willow Creek Portable Crusher Mercer, Fraser Company | 0402767 | Stone | Jan 1, 2025 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.