Mines and quarries in Los Angeles County, CA
16 mines not abandoned in Los Angeles County, CA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| 75th Street Quarry and Recycling | 0405896 | Sand and gravel | Apr 18, 2016 |
| Acton Clay Quarries North Star Minerals Inc | 0405169 | Nonmetal | Mar 25, 1994 |
| Azusa Rock Azusa Rock, LLC | 0404674 | Stone | Sep 29, 2014 |
| Big Rock Creek Quarry Granite Construction Company | 0405946 | Nonmetal | Apr 25, 2022 |
| Coast Aggregates Big Rock Creek Coast Aggregates | 0405908 | Sand and gravel | Nov 22, 2017 |
| Durbin Plant CalMat Co | 0401734 | Sand and gravel | Oct 1, 2012 |
| Holliday Rock-Little Rock Plant Holliday Rock Company Inc | 0404930 | Sand and gravel | Jan 10, 2001 |
| Irwindale Aggregates Martin Marietta Southern California Aggregates,LLC | 0401838 | Sand and gravel | Jan 23, 1973 |
| IRWINDALE PLANT UNITED ROCK PRODUCTS CORP | 0401763 | Sand and gravel | Jan 24, 1973 |
| Littlerock Quarry Hi-Grade Materials Co | 0404802 | Sand and gravel | Apr 22, 1986 |
| Palmdale Robertson's | 0404803 | Sand and gravel | Apr 18, 1988 |
| PALMDALE PLANT CalMat Co | 0402125 | Sand and gravel | May 11, 1976 |
| PEBBLY BEACH QUARRY Connolly-Pacific Company | 0400081 | Stone | Feb 20, 1992 |
| PECK ROAD GRAVEL PIT S L S & N Inc | 0405309 | Sand and gravel | May 12, 1997 |
| RELIANCE PLANT CalMat Co | 0403200 | Sand and gravel | Jan 23, 1973 |
| Sylmar Site C & M Topsoil, Inc. | 0405943 | Sand and gravel | Apr 25, 2022 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.