Mines and quarries in Maricopa County, AZ
72 mines not abandoned in Maricopa County, AZ, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| 0SCREENING PLANT & SHOP A & A Materials Inc | 0201217 | Sand and gravel | Oct 1, 2021 |
| 1014 EAGLE MOUNTAIN QUARRY Arcosa Aggregates West, LLC. | 0203146 | Sand and gravel | May 12, 2023 |
| 1015 Northern Arcosa Aggregates West, LLC. | 0203296 | Sand and gravel | Aug 28, 2026 |
| 1016 Peoria Arcosa Aggregates West, LLC. | 0203359 | Sand and gravel | Dec 6, 2016 |
| 1046 Shaw Arcosa Aggregates West LLC | 0203519 | Sand and gravel | Mar 27, 2025 |
| 1051 Sun City Plant Arcosa Aggregates West, LLC. | 0203524 | Sand and gravel | Feb 8, 2025 |
| 67th. Ave Plant Salt River Sand & Rock | 0203060 | Sand and gravel | Dec 20, 2005 |
| A B C Sand & Rock Inc | 0202357 | Sand and gravel | Feb 6, 1987 |
| AGG #1 PREMIER MATERIAL GROUP LLC | 0203514 | Sand and gravel | Oct 23, 2025 |
| Amrize Hassayampa Wash Plant Amrize West Central | 0203282 | Sand and gravel | Aug 6, 2012 |
| ARMCO Arizona Native Aggregate | 0203419 | Sand and gravel | Jan 27, 2021 |
| AVONDALE PLANT CalMat Co | 0202933 | Sand and gravel | Aug 24, 2026 |
| Beeline Plant Salt River Sand & Rock | 0203199 | Sand and gravel | Dec 6, 2016 |
| Belmont Pit Custom Landscape Materials LLC | 0203017 | Sand and gravel | Aug 10, 2022 |
| Big Horn Mine Custom Landscape Materials LLC | 0202804 | Stone | Mar 11, 1999 |
| Buckeye Plant Salt River Sand & Rock | 0202320 | Sand and gravel | Dec 31, 2025 |
| Buckeye Plant Arizona Materials | 0203165 | Sand and gravel | Jun 1, 2025 |
| CEMEX - WEST VALLEY CEMEX Construction Materials South LLC | 0202753 | Sand and gravel | Feb 25, 1998 |
| CEMEX-19TH AVE CEMEX Construction Materials South LLC | 0200988 | Sand and gravel | Jul 4, 1976 |
| CEMEX-Buckeye Ranch CEMEX Construction Materials South LLC | 0203544 | Sand and gravel | Sep 14, 2026 |
| D41 Western Aggregates L.L.C. | 0203187 | Sand and gravel | Nov 5, 2012 |
| DBY MINING BUCKEYE PIT DBY Mining, LLC | 0203463 | Sand and gravel | Nov 8, 2023 |
| Fisher Industries Plant #35 Fisher Sand & Gravel Company | 0301938 | Sand and gravel | May 9, 2025 |
| Fisher Industries Plant #39 Fisher Sand & Gravel Company | 0203183 | Stone | Feb 20, 2025 |
| Fisher Industries Plant 11 Fisher Sand & Gravel Co | 3200640 | Sand and gravel | Jun 15, 2023 |
| Fort McDowell Yavapai Materials-Plt #3 Fort McDowell Yavapai Materials | 0202238 | Sand and gravel | Apr 12, 2010 |
| Fort McDowell Yavapai Materials-Plt1 #1 Fort McDowell Yavapai Materials | 0202227 | Sand and gravel | Sep 6, 1984 |
| Gila 240 CalMat Co | 0203415 | Sand and gravel | Dec 17, 2025 |
| Glendale Plant Salt River Sand & Rock | 0203331 | Sand and gravel | Dec 6, 2016 |
| Hassayampa Plant #46 Martin Marietta Arizona, LLC | 0202679 | Sand and gravel | Aug 20, 2026 |
| Highway 85 Calmat Co | 0203534 | Other or not given | Dec 17, 2025 |
| Higley Plant Salt River Sand & Rock | 0202623 | Sand and gravel | Feb 7, 2012 |
| HILLSIDE PLANT KILAUEA CRUSHERS INC | 0203116 | Stone | Oct 24, 2025 |
| Jackrabbit Aggregates CalPortland Company | 0203407 | Sand and gravel | Oct 29, 2020 |
| KB-1 CUSTOM LANDSCAPE MATERIALS LLC | 0203469 | Stone | Oct 23, 2025 |
| MADISON GRANITE PIT Madison Granite Supply Inc | 0201510 | Stone | Feb 4, 2013 |
| MAXUS02 Maxus Construction Materials L.L.C. | 0203412 | Sand and gravel | Aug 11, 2022 |
| MAXUS04 Maxus Construction Materials L.L.C. | 0203484 | Sand and gravel | Jul 31, 2024 |
| MAXUS1 MAXUS CONSTRUCTION MATERIALS LLC | 0203384 | Sand and gravel | Oct 24, 2025 |
| Mesa Mine RED MOUNTAIN MINING, INC. | 0201503 | Stone | Jan 1, 1975 |
| Mine #1 Superstition Crushing L.L.C. | 0201433 | Sand and gravel | Nov 6, 2023 |
| Mine #10 Superstition Crushing LLC | 0203425 | Sand and gravel | Jul 2, 2026 |
| Mine #11 Superstition Crushing LLC | 0203458 | Sand and gravel | Feb 2, 2023 |
| Mine #2 Superstition Crushing L.L.C. | 0202799 | Sand and gravel | Aug 10, 2022 |
| Mine #3 Superstition Crushing L.L.C. | 0203145 | Sand and gravel | Mar 11, 2025 |
| Mine #4 Superstition Crushing L.L.C | 0203147 | Sand and gravel | Jan 24, 2025 |
| Mine #7 Superstition Crushing LLC | 0203289 | Sand and gravel | Sep 18, 2020 |
| New River Plant CalPortland Company | 0203367 | Sand and gravel | May 17, 2018 |
| NR-1 Custom Landscape Materials LLC. | 0203550 | Other or not given | Jul 16, 2026 |
| PAIR A DICE PREMIER MATERIALS GROUP LLC | 0203452 | Sand and gravel | Nov 8, 2023 |
| Phoenix West Coast Sand & Gravel, Inc. | 0203313 | Sand and gravel | May 9, 2014 |
| Picacho Plant Kilauea Crushers Inc | 0202479 | Stone | Aug 5, 2013 |
| Pit #1 43rd Ave Arizona Materials | 0202867 | Sand and gravel | Dec 7, 1999 |
| Plant #1 Cajo Four Inc | 0203547 | Other or not given | Jun 22, 2026 |
| Plant #1 Cajo Four Inc | 0203549 | Other or not given | Jun 26, 2026 |
| Plant 1 Desert Aggregates | 0203413 | Sand and gravel | Nov 2, 2021 |
| Plant 1 Avondale Arizona Materials | 0203390 | Sand and gravel | Jan 31, 2020 |
| Plant 2 Onyx Crushing AZ LLC | 0203486 | Sand and gravel | Aug 13, 2024 |
| Plant 4 Gft Ready Mix | 0203536 | Other or not given | Jan 9, 2026 |
| Portable Crusher No. 5 Rango Inc. | 0203502 | Sand and gravel | Aug 2, 2024 |
| Portable Crusher No. 6 Rango Inc. | 0203503 | Sand and gravel | Aug 2, 2024 |
| Premier Materials Group -1350 Premier Material Group LLC | 0203518 | Sand and gravel | Mar 27, 2025 |
| Smithco Portable Smithco Enterprises Inc | 0203438 | Sand and gravel | Aug 12, 2024 |
| SUN CITY PLANT CalMat Co | 0200632 | Sand and gravel | Nov 15, 2010 |
| The Ridge Kilauea Crushers Inc. | 0203441 | Sand and gravel | Aug 10, 2022 |
| TURNER NORTH T2 Custom Landscape Materials LLC | 0203302 | Sand and gravel | Aug 10, 2022 |
| VAL VISTA - CITRUS GROVE 150 CalMat Co | 0202891 | Sand and gravel | Feb 3, 2014 |
| Various Patriot Environmental Services | 0203531 | Other or not given | Nov 17, 2025 |
| Vulture Mine Vulture Peak Holding LLC | 0203344 | Metal | Jul 23, 2025 |
| West Broadway CalMat Co | 0202261 | Sand and gravel | Feb 8, 2016 |
| West Plant CalMat Co | 0202166 | Sand and gravel | Dec 2, 1985 |
| West Side Pit M.R. Tanner Mining Inc | 0203107 | Sand and gravel | Oct 1, 2011 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.