Mines and quarries in Mcdowell County, WV
85 mines not abandoned in Mcdowell County, WV, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| ADDCAR #2 KENTUCKY FUEL CORPORATION | 1519758 | Coal | Mar 1, 2019 |
| Alpheus Coal Refuse Disposal Facility Taishan Coal, LLC | 4608438 | Coal | Oct 14, 2025 |
| Apollo Surface Mine Onyx Energy, LLC | 4609442 | Coal | Apr 7, 2020 |
| Atwell Branch Surface Mine GME Mining & Reclamation, Inc. | 4609485 | Coal | Dec 13, 2019 |
| Auger No. 3 GME Mining & Reclamation, Inc. | 1519839 | Coal | Sep 23, 2026 |
| Bartley Surface Mine GME Mining & Reclamation, Inc. | 4609656 | Coal | Oct 6, 2025 |
| Bedrock No. 1 Bedrock Resources, Inc. | 4609392 | Coal | Sep 14, 2026 |
| Berwind Deep Mine Ramaco Resources, LLC | 4609533 | Coal | Jul 8, 2024 |
| Berwind Load-Out Southern Minerals, Inc. | 4608554 | Coal | Feb 12, 2024 |
| Berwind Preparation Plant Ramaco Resources, LLC | 4605449 | Coal | Oct 21, 2022 |
| Big Creek Washer Baystar Coal Company Inc | 4607852 | Coal | Mar 1, 2000 |
| Bishop Impoundment Area Chestnut Land Holdings, LLC | 4602380 | Coal | Aug 7, 2026 |
| Blue Bear Mine #1 Blue Bear Mining Inc. | 4602227 | Coal | Jun 7, 2023 |
| Buckland Mills Surface Mine Brooks Run Mining Company, LLC | 4609083 | Other or not given | Jan 6, 2005 |
| Capels Loadout High Country Mining, Inc. | 4609620 | Coal | Feb 23, 2023 |
| Caretta #3 Mine RS Mining Inc | 4609198 | Coal | Oct 15, 2025 |
| Caretta Impoundment/Refuse Areas West Virginia Properties, Inc. | 4602437 | Coal | Apr 24, 2023 |
| Caretta Sewell Deep Mine Caretta Minerals, LLC | 4609499 | Coal | Jul 1, 2014 |
| Cucumber Mine Southern Minerals, Inc. | 4609066 | Coal | Sep 26, 2019 |
| Dry Branch Surface Mine Extra Energy, Inc. | 4609395 | Coal | Dec 1, 2015 |
| Eckman Loadout Prime Processing, Inc. | 4603341 | Coal | Jul 7, 2014 |
| Eckman Plant Prime Processing, Inc. | 4609357 | Coal | Oct 21, 2015 |
| Eckman Surface Mine Extra Energy, Inc. | 4608647 | Coal | Nov 1, 2021 |
| EDM No. 1 Mine Raw Coal Mining Company, Inc | 4609507 | Coal | Jan 29, 2026 |
| Garland Surface Mine GS Energy, LLC. | 4609426 | Coal | Jan 18, 2020 |
| Harmon Branch Sewell Mine No. 2 West Virginia Properties, Inc. | 4609686 | Other or not given | Sep 2, 2026 |
| Harmon Branch Sewell Mine No. 3 West Virginia Properties, Inc. | 4609675 | Other or not given | Sep 3, 2025 |
| Horse Creek Mine 2 Rayco, LLC | 4609340 | Coal | Jul 6, 2020 |
| HWM#1 Skyway Strip, Inc. | 1519689 | Coal | Dec 17, 2019 |
| Jacobs Fork Load-Out Bay Star Coal Company Inc | 4607999 | Coal | May 9, 2013 |
| Jenkinjones Coal Slurry and Refuse Disp Extra Energy, Inc. | 4608795 | Coal | Oct 15, 2009 |
| JOHNNYCAKE MINE NO. 1 PHILLIPS MANAGEMENT FIRM LLC | 4609257 | Coal | Sep 19, 2024 |
| Keystone No 1 Preparation Plant Keystone Service Industries, Inc. | 4603444 | Coal | Feb 23, 2011 |
| Laurel Fork Mine Ramaco Resources, LLC | 4609084 | Coal | Apr 14, 2026 |
| Low Gap Surface Mine Extra Energy, Inc. | 4605741 | Coal | Jan 25, 2023 |
| Mine No 2 Harman Branch Mining Inc | 4609207 | Coal | Jul 28, 2025 |
| Mine No. 1 Triple G Coal Company, Inc | 4608581 | Coal | Jun 12, 2026 |
| Mine No. 3 Rayco, LLC | 4608419 | Coal | Apr 1, 2025 |
| MINE NO. 32 LO DOWN ENERGY, INC. | 4608659 | Coal | Nov 11, 2025 |
| MINE NO. 44 Twin State Mining, Inc. | 4609523 | Coal | Mar 20, 2023 |
| Mine No. 7 Rock N Roll Coal Company, Inc. | 4609093 | Coal | Dec 4, 2019 |
| New Camp No. 1 Mine West Virginia Properties, Inc. | 4609678 | Coal | Dec 16, 2025 |
| Newhall Surface Mine No. 2 Little Seam Mining Co. | 4609484 | Coal | Mar 11, 2025 |
| Newhall Surface Mine No. 3 Skyway Strip, Inc. | 4609624 | Coal | May 27, 2026 |
| No 1 Sally Ann Coal Company Inc | 4607366 | Coal | Oct 30, 2025 |
| No 2 Mine Sally Ann Coal Company Inc | 4606843 | Coal | May 24, 2017 |
| No 35B Glow Worm Coal Co., Inc. | 4608987 | Other or not given | Mar 27, 2003 |
| No 57 Mine Nufac Mining Company, Inc | 4608786 | Coal | Mar 28, 2025 |
| No 6 Loadout Westwood Mining Company Inc | 4608421 | Coal | Jun 15, 2021 |
| No. 1 Alley Trucking LLC | 1519783 | Coal | Jun 27, 2019 |
| No. 1 Ramaco Resources, LLC | 4609417 | Coal | Apr 13, 2017 |
| No. 8 Loadout XMV, Inc. | 4607680 | Coal | Jan 23, 2025 |
| No.32 Justice Energy Company, Inc. | 4603404 | Coal | Aug 22, 2024 |
| Puncheoncamp Surface Mine Onyx Energy, LLC | 4609521 | Coal | Nov 13, 2018 |
| Quarry No 2 GMAX Quarry, Inc. | 4609386 | Coal | Oct 6, 2022 |
| Red Ash Mine No. 1 Rayco, LLC | 4609505 | Coal | Apr 2, 2026 |
| Red Fox Surface Mine Justice Energy Company Inc | 4606578 | Coal | Apr 25, 2026 |
| Redhawk Surface Mine Skyway Strip, Inc. | 4609300 | Coal | Jan 18, 2019 |
| Roadfork Loadout Prime Processing Inc | 4608278 | Coal | Jul 7, 2014 |
| Salem #3 KENTUCKY FUEL CORPORATION | 1519756 | Coal | Aug 4, 2026 |
| Sewell Mine B Raw Coal Mining Company, Inc. | 4606265 | Coal | Jan 2, 2023 |
| Sewell Mine No. 1 Caretta Minerals, LLC | 4609500 | Other or not given | Jan 15, 2015 |
| Sewell Mine No. 1 West Virginia Properties, Inc. | 4609666 | Other or not given | Mar 27, 2024 |
| Sewell Mine R Raw Coal Mining Company, Inc. | 4609455 | Coal | Mar 10, 2026 |
| SHM System-81 Mega Highwall Mining LLC | 4407313 | Coal | Dec 10, 2024 |
| SHM-76 Skyway Strip, Inc. | 4609606 | Coal | Sep 30, 2025 |
| Skyway II Mine Skyway Strip, Inc | 4606609 | Coal | Nov 3, 2014 |
| Skyway III Mine Skyway Strip, Inc. | 4609480 | Coal | Sep 30, 2021 |
| Southeastern Auger No. 1 Stacy Equipment and Repairs, Incorporated | 1518890 | Coal | Sep 23, 2026 |
| Southeastern Auger No. 2 Southeastern Coal, Inc | 4609421 | Other or not given | Jun 1, 2011 |
| Superior Cleaning Plant Superior Processing, Inc. | 4603303 | Coal | Jul 27, 2020 |
| Switchback Loadout Onyx Energy, LLC | 4609441 | Coal | Aug 19, 2013 |
| Tea Branch Surface Mine Little Seam Mining Company, Inc. | 4609477 | Coal | Jun 25, 2025 |
| Totten Ridge Surface Mine No.1 Triple 7 Commodities, Inc. | 4605695 | Coal | Aug 24, 2017 |
| Tug Fork Sewell Mine No. 1 West Virginia Properties, Inc. | 4609669 | Coal | Jan 16, 2025 |
| TWIN BRANCH MINE 1 TWIN BRANCH MINING | 4609618 | Coal | Nov 19, 2021 |
| Vance Hollow Mine No. 1 Indian Ridge Mining, LLC | 4609450 | Other or not given | Feb 29, 2012 |
| War Branch No. 2 Mine Riverside Energy Company, LLC | 4609251 | Coal | Dec 3, 2007 |
| Warriormine No. 13 Raw Coal Mining Company, Inc. | 4609659 | Coal | Sep 1, 2024 |
| Welch Deep Mine West Virginia Properties, Inc. | 4609665 | Coal | Aug 21, 2025 |
| Welch Deep Mine #1 Caretta Minerals, LLC | 4609581 | Other or not given | Sep 24, 2019 |
| Windmillgap Surface Mine Onyx Energy, LLC | 4609478 | Coal | Jan 14, 2021 |
| Zack's Branch Mine No. 1 S & M Mining Consultants, LLC | 4609451 | Coal | Jan 25, 2024 |
| Zack's Branch Mine No. 2 S & M Mining Consultants, LLC | 4609452 | Other or not given | Feb 29, 2012 |
| Zack's Branch Surface Mine Montito Resources | 4609629 | Coal | Oct 16, 2024 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.