Mines and quarries in Mingo County, WV
36 mines not abandoned in Mingo County, WV, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| Beech Creek North Surface Mine Appalachian Resource West Virginia,LLC | 4609671 | Coal | Apr 18, 2025 |
| BLACK BEAR PREPARATION PLANT LEXINGTON COAL COMPANY LLC | 4607985 | Coal | May 6, 2024 |
| CAM HIGHWALL MINER APPALACHIAN RESOURCE WEST VIRGINIA, LLC | 4609545 | Coal | May 5, 2020 |
| Deep Mine No. 8 Frasure Creek Mining, LLC | 4609214 | Other or not given | May 8, 2007 |
| Delbarton Preparation Plant Coal Mac, LLC | 4605649 | Coal | May 20, 2025 |
| DINGESS PROCESSING COMPLEX COAL-MAC, LLC | 4607897 | Coal | Feb 18, 2009 |
| Eagle No. 1 Mine Mega Highwall Mining, LLC | 4608715 | Coal | Oct 2, 2025 |
| Gilbert Creek Loadout Active Resources, Inc. | 4607551 | Coal | Aug 12, 2026 |
| Gilbert Plant Active Resources, Inc. | 4607406 | Coal | Nov 5, 2025 |
| Glen Alum Plant Mega Highwall Mining, LLC | 4608122 | Coal | May 15, 2025 |
| GRAPEVINE SOUTH SURFACE MINE APPALACHIAN RESOURCE WEST VIRGINIA, LLC | 4608930 | Coal | Oct 13, 2015 |
| Harry's Branch Surface Mine Reflectance Energy LLC | 4609651 | Coal | Sep 3, 2024 |
| Hernshaw B-1 Deep Mine Hi-Tech Construction Co., Inc. | 4609039 | Other or not given | May 5, 2004 |
| Highwall Miner No. 16 MEGA Highwall Mining, LLC | 4609510 | Other or not given | Mar 10, 2016 |
| Holden #25 Slurry Impoundment Coal-Mac LLC | 4602435 | Coal | Oct 12, 2011 |
| MILLER CREEK PREP. PLANT COAL-MAC LLC | 4605890 | Coal | May 11, 2020 |
| Mine No. 5 Selah Corporation | 4609277 | Coal | Aug 19, 2024 |
| Mountaineer Alma A Mine Lexington Coal Company, LLC | 4608730 | Coal | Sep 24, 2018 |
| Ned's Branch Surface Mine Reflectance Energy LLC | 4609616 | Coal | Oct 14, 2022 |
| No. 1 Belt Mine Southern WV Resources, LLC | 4609161 | Other or not given | Apr 17, 2006 |
| No. 8 Active Resources, Inc. | 4609018 | Coal | Jan 10, 2022 |
| Pete's Branch Surface Mine REFLECTANCE ENERGY LLC | 4607695 | Coal | Feb 4, 2025 |
| PREP PLANT LEXINGTON COAL COMPANY, LLC | 4607950 | Coal | Dec 1, 2003 |
| RAGLAND LOADOUT COAL-MAC LLC | 4608563 | Coal | Jun 17, 1996 |
| Remining #3 Appalachian Resource West Virginia, LLC | 4609345 | Coal | May 28, 2021 |
| Road Fork Deep Mine Coal-Mac LLC | 4609648 | Coal | Sep 14, 2026 |
| Scarlet Refuse Recovery Civil, LLC | 4609668 | Coal | Apr 3, 2025 |
| SHM-71 MEGA HIGHWALL MINING LLC | 1519809 | Coal | Mar 5, 2026 |
| SPROUSE CREEK PROCESSING PLANT LEXINGTON COAL COMPANY, LLC | 4605368 | Coal | Feb 28, 2012 |
| Surface Mine 1 Mega Highwall Mining, LLC | 4609632 | Coal | Jul 28, 2026 |
| Talley Hollow Surface Mine Mega Highwall Mining, LLC | 4609658 | Coal | Apr 23, 2026 |
| TUG FORK PREPARATION PLANT APPALACHIAN RESOURCE WEST VIRGINIA, LLC | 4608626 | Coal | Feb 8, 2016 |
| TWIN BRANCH NO 1 SURFACE COAL-MAC LLC. | 4609075 | Coal | Jul 20, 2020 |
| Twin Branch Quarry Coal-Mac LLC | 4609677 | Sand and gravel | Dec 15, 2025 |
| Upper Cedar Grove Mine No 5 Mega Highwall Mining, LLC | 4609215 | Coal | Sep 21, 2026 |
| White Flame Surface Mine Lexington Coal Company, LLC | 4608632 | Coal | May 2, 2024 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.