Mines and quarries in Nicholas County, WV
18 mines not abandoned in Nicholas County, WV, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| 3125 SALEM Auger Bundy Auger Mining, Inc. | 3609199 | Coal | May 4, 2026 |
| 3152 SALEM Auger Bundy Auger Mining, Inc | 4609674 | Coal | Oct 17, 2025 |
| AUGER NO. 1 Greenbrier Smokeless Coal Mining, LLC. | 3610164 | Coal | Sep 1, 2026 |
| BAM VA Auger Bundy Auger Mining, Inc. | 3609198 | Coal | Mar 18, 2022 |
| Birch River Plant No. 1 Birch River Resources, LLC | 4602186 | Coal | Oct 7, 2022 |
| Birch River Surface Mine No. 1 Birch River Resources, LLC | 4608675 | Coal | Feb 17, 2026 |
| Brooke Prep Plant Falls Run Operations LLC | 4603202 | Coal | Dec 18, 2025 |
| COLLINS ROCK QUARRY BRAXTON MATERIALS LLC | 4609444 | Stone | May 18, 2026 |
| CV30 Coal-Mac MET, LLC | 1519868 | Coal | Jun 2, 2026 |
| Hominy #1 Surface Mine Quinwood Coal Company | 4609540 | Coal | Sep 14, 2021 |
| HWM 58 South Fork Coal Co., LLC | 0103381 | Coal | Oct 9, 2025 |
| Jerry Fork Eagle Nicholas Contura LLC | 4608787 | Coal | Apr 27, 2020 |
| Lilly Fork Surface Mine Lexington Coal Company, LLC | 4608155 | Coal | Aug 15, 2014 |
| Peerless No. 1 Surface Mine Black Water, Inc | 4609524 | Coal | Aug 27, 2026 |
| Power Mountain Processing Power Mountain Contura LLC | 4606880 | Coal | Sep 21, 2009 |
| Rockcamp Impoundments 1 & 2 Lexington Coal Company, LLC | 4602265 | Coal | Apr 1, 2008 |
| Rolling Thunder Mine Nicholas-Contura, LLC | 4609111 | Coal | Apr 22, 2025 |
| Spring Creek Deep Mine Quinwood Coal Company LLC | 4609405 | Coal | Jan 28, 2020 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.