Mines and quarries in Northumberland County, PA
27 mines not abandoned in Northumberland County, PA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| ADMIRAL PRODUCTION PLANT Admiral Carbon, LLC | 3605023 | Coal | Aug 24, 1987 |
| Asbury Sunbury Asbury Advanced Materials | 3607028 | Nonmetal | Apr 27, 1983 |
| Atlas Anthracite Coal Corporation D. Molesevich & Sons Construction Co., Inc. | 3609843 | Coal | Apr 5, 2010 |
| Bear Gap Stone Division Corson Quarries Inc | 3600797 | Stone | Jul 15, 2024 |
| Blue Ridge Mining L.P. | 3609885 | Coal | Sep 9, 2025 |
| Calvin V Lenig Coal Prep & Sales Inc | 3607440 | Coal | Mar 17, 1983 |
| Carbon Plant (Preparation) Shamokin Filler Company Inc. | 3602945 | Coal | Apr 30, 1977 |
| Dale Lenig Coal Washery Dale Lenig Coal, LLC | 3602181 | Coal | Nov 24, 2023 |
| Germantown Operation Blaschak Anthracite | 3610497 | Coal | Aug 20, 2026 |
| Glen Burn Stone Mallard Contracting Company | 3610490 | Stone | May 18, 2026 |
| Lenig & Kosmer Coal Washery | 3603252 | Coal | Jan 4, 1984 |
| Locust Summit Fine Coal Plant Gilberton Coal Company | 3603107 | Coal | Nov 15, 2022 |
| Mandata Quarry Meckley's Limestone Products Inc | 3600163 | Stone | Feb 19, 1991 |
| Montandon Sand Plant Central Builders Supply Company | 3609081 | Sand and gravel | Jun 6, 2022 |
| Mt. Carmel Co-Gen Culm Handling Facility Mt Carmel Co-Gen, Inc. | 3608128 | Coal | Apr 2, 2025 |
| Mustang Stripping D Molesevich & Sons Construction Co Inc | 3609545 | Coal | Mar 19, 2014 |
| N & L Slope BEAR GAP COAL COMPANY LLC | 3602203 | Coal | Jan 3, 2025 |
| Nelson Bank Rosini Enterprises, Inc. | 3608280 | Coal | Oct 6, 2022 |
| NEW SUMMIT WHITE HORSE ENERGY, LLC | 3610400 | Coal | Oct 17, 2022 |
| Northumberland Sand Plant Central Builders Supply Company | 3603509 | Sand and gravel | Feb 17, 2026 |
| Reliance Bank Waste Management & Processors Inc | 3608533 | Coal | Sep 4, 2024 |
| Sioux Bank Black Diamond Mining Inc | 3608822 | Coal | Jul 26, 2024 |
| THE WATSONTOWN BRICK CO. QUARRY Watsontown Brick Company | 3600684 | Stone | Jun 6, 2022 |
| Trevorton Breaker Reading Anthracite Company | 3602242 | Coal | Mar 24, 2026 |
| Trevorton Strip Keystone Anthracite Company Incorporated | 3609548 | Coal | Jun 3, 2010 |
| West End Admiral Carbon, LLC | 3609322 | Coal | Nov 7, 2007 |
| Zerbe 10 Mine Fox Coal Company Inc. | 3609231 | Coal | Apr 6, 2023 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.