Mines and quarries in Pima County, AZ
25 mines not abandoned in Pima County, AZ, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| Amrize Sand Crusher #2 Amrize Southwest Inc. | 0203118 | Sand and gravel | Nov 15, 2010 |
| CEMEX-APEX CEMEX Construction Materials South LLC | 0202585 | Sand and gravel | May 11, 1993 |
| CEMEX-PIMA CEMEX Construction Materials South LLC | 0202670 | Sand and gravel | May 3, 2023 |
| Copper World LLC Copper World | 0203256 | Metal | Feb 2, 2023 |
| Empire Mountain Quarry Calportland | 0203447 | Sand and gravel | Sep 18, 2026 |
| Fraguita Mill Site GoodMark Capital Group Inc. | 0203445 | Metal | Feb 2, 2023 |
| Freeport-McMoRan Sierrita Ops. | 0200144 | Metal | Apr 1, 1986 |
| MARANA PLANT CalMat Co | 0202919 | Sand and gravel | Mar 2, 2009 |
| MISSION/SAN XAVIER/EISENHOWER ASARCO LLC, a Delaware Limited Liability Company | 0200135 | Metal | Nov 3, 2016 |
| ORANGE GROVE CalPortland Company | 0201203 | Sand and gravel | Feb 24, 2026 |
| RILLITO PLANT CalPortland Company | 0201138 | Stone | Aug 18, 1972 |
| RILLITO QUARRY CalPortland Company | 0200006 | Stone | Apr 1, 2012 |
| RIVER ROAD PLANT Churchman Sand and Gravel LLC | 0202832 | Sand and gravel | Jul 22, 2020 |
| Santa Rita Plan Cimbar Resources | 0202368 | Stone | Aug 11, 2022 |
| Seirrita Meridian Engineering | 0203546 | Other or not given | Jun 22, 2026 |
| Sierra Mining Portable 2 Sierra Mining and Crushing LLC | 0203542 | Other or not given | Mar 17, 2026 |
| Silver Bell Rock Pros USA LLC | 0202848 | Stone | Oct 14, 1999 |
| SILVER BELL MINING LLC ASARCO LLC, a Delaware Limited Liability Company | 0200134 | Metal | Feb 24, 2026 |
| Smithco Portable 2 Smithco Enterprises Inc | 0203442 | Stone | Dec 1, 2025 |
| Spencer Material Spencer Construction | 0203460 | Sand and gravel | Sep 22, 2026 |
| SWAN PIT GRANITE CONSTRUCTION COMPANY | 0202647 | Sand and gravel | Mar 18, 2026 |
| Tangerine Road Pit Granite Construction Company | 0200649 | Sand and gravel | May 9, 2014 |
| Tanks Wilmot landfill outlaw excavating llc | 0203479 | Sand and gravel | Nov 8, 2023 |
| Three Amigos Mine Three Amigos Mining, LLC | 0203539 | Other or not given | Feb 13, 2026 |
| Twin Peaks Aggregate CalPortland Company | 0202283 | Sand and gravel | Jan 1, 2012 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.