Mines and quarries in Pinal County, AZ
46 mines not abandoned in Pinal County, AZ, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| 1012 Queen Creek #3 Arcosa Aggregates West, LLC. | 0202663 | Sand and gravel | Aug 13, 2024 |
| 1013 Coolidge Arcosa Aggregates West, LLC. | 0203338 | Sand and gravel | Jun 1, 2026 |
| 1024 San Tan Valley Arcosa Aggregates West, LLC | 0203493 | Sand and gravel | Apr 16, 2024 |
| Amrize Crusher #2 AMRIZE WEST CENTRAL INC. | 0203328 | Stone | Aug 12, 2024 |
| Blackwater Pit Gila River Sand and Gravel Corp | 0203494 | Sand and gravel | Feb 21, 2024 |
| Broccoli Rock Pros USA | 0203027 | Sand and gravel | Jan 28, 2026 |
| Casa Grande PAP LLC | 0203552 | Other or not given | Jul 27, 2026 |
| CEMEX-CASA GRANDE CEMEX Construction Materials South, LLC | 0200717 | Sand and gravel | Feb 5, 1985 |
| CEMEX-COOLIDGE CEMEX Construction Materials South, LLC | 0202896 | Sand and gravel | Jan 22, 2020 |
| Coolidge Pit Suncore Construction and Materials, Inc. | 0203510 | Sand and gravel | Jul 28, 2026 |
| Coolidge Plant Premier Materials Coolidge LLC | 0203471 | Sand and gravel | Mar 12, 2026 |
| Coolidge Plant 65 Martin Marietta Arizona, LLC | 0203173 | Sand and gravel | Oct 29, 2020 |
| Crusher #1 Rock Pros USA, LLC | 0203422 | Stone | Apr 22, 2021 |
| Cyprus Tohono Corporation Cyprus Tohono Corp | 0202579 | Metal | Oct 1, 2011 |
| Desert Queen Desert Queen Quarry LLC | 0203428 | Stone | Jul 29, 2021 |
| Diablo Plant # 136 CalPortland Company | 0203350 | Sand and gravel | Dec 6, 2016 |
| Feldman #2 Gold Bond Building Products, LLC. | 0202160 | Nonmetal | Aug 25, 1983 |
| Fisher Industries Plant 3 Fisher Sand & Gravel Company | 3200158 | Sand and gravel | Mar 15, 2016 |
| King Tut Mine Silver Bullet Holdings Inc | 0203533 | Other or not given | Dec 16, 2025 |
| Maricopa Pit Gila River Sand & Gravel | 0203075 | Sand and gravel | Jan 13, 2005 |
| Maricopa Plant Vulcan Asphalt LLC | 0203368 | Sand and gravel | Jan 28, 2022 |
| MAXUS3 MAXUS CONSTRUCTION MATERIALS LLC | 0203434 | Sand and gravel | Nov 2, 2021 |
| MAXUS5 - MR TANNER RANKIN PIT FLORENCE MAXUS CONSTRUCTION MATERIALS LLC | 0203527 | Sand and gravel | Sep 18, 2025 |
| Mine #6 Superstition Crushing, LLC | 0203284 | Sand and gravel | Oct 23, 2025 |
| Mine #8 Superstition Crushing LLC | 0203354 | Sand and gravel | Feb 2, 2023 |
| Omya Arizona Omya Inc | 0202614 | Stone | Feb 4, 2002 |
| P & P Materials LLC | 0203191 | Sand and gravel | May 5, 2021 |
| Plant # 1 Gila Rock Products | 0203408 | Sand and gravel | Mar 12, 2026 |
| Portable Crusher No. 2 Rango Inc. | 0203496 | Metal | Aug 3, 2026 |
| Portable Plant #1 Kramme Construction LLC | 0203556 | Other or not given | Sep 22, 2026 |
| QUEEN CREEK PIT M R TANNER MINING INC | 0203162 | Sand and gravel | Dec 6, 2016 |
| Queen Creek Stone CalMat Co. | 0203342 | Sand and gravel | Dec 6, 2016 |
| Resolution Mine Resolution Copper Mining LLC | 0200152 | Metal | Dec 13, 2016 |
| Reymert Mine Gila Rock Products, LLC | 0202977 | Sand and gravel | Mar 31, 2026 |
| Ringo Canyon Granite LLC Ringo Canyon Granite, LLC | 0203356 | Sand and gravel | Jul 24, 2020 |
| San Tan Plant Vulcan Asphalt LLC | 0203380 | Sand and gravel | Nov 2, 2021 |
| Santa Cruz Copper Project Mesa Cobre Holding Corp | 0203541 | Other or not given | Mar 6, 2026 |
| Santan Pit Gila River Sand & Gravel Corporation | 0202116 | Sand and gravel | Nov 30, 1987 |
| SMS Superior Materials | 0203430 | Sand and gravel | May 27, 2026 |
| Sundt #1 Sundt Construction Inc. | 0203506 | Stone | Mar 12, 2026 |
| Superior Rock Pros USA | 0202387 | Stone | Aug 5, 2013 |
| Superior Pit & Mill Imerys Perlite USA, Inc | 0201136 | Nonmetal | Aug 18, 1972 |
| TEE PEE SAND & GRAVEL | 0202898 | Sand and gravel | Sep 5, 2018 |
| TREASURE CHEST GRANITE PIT LLC | 0202194 | Stone | Nov 30, 1987 |
| White Cross Mine CALPORTLAND COMPANY | 0201940 | Nonmetal | Sep 16, 2026 |
| White Cross Pit Spencer Materials | 0203543 | Other or not given | May 6, 2026 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.