Mines and quarries in Polk County, FL
17 mines not abandoned in Polk County, FL, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| Conrad Sand I-4 Sand Company LLC | 0801408 | Sand and gravel | Jul 22, 2026 |
| Cypress Sand I-4 Sand Company LLC | 0801441 | Sand and gravel | May 30, 2023 |
| Davenport Sand Mine Cemex Construction Materials Florida LLC | 0801271 | Sand and gravel | Dec 19, 2008 |
| Diamond Sand Plant Florida Rock Industries Inc | 0801354 | Sand and gravel | May 21, 2007 |
| FLINT PLANT Standard Sand & Silica, Co. | 0800408 | Sand and gravel | Nov 10, 1971 |
| Four Corners Mosaic Fertilizer, LLC | 0801117 | Nonmetal | Nov 18, 1988 |
| Gator Sand Mine CEMEX Construction Materials Florida, LLC | 0801308 | Sand and gravel | Dec 19, 2008 |
| Green Bay Mine E R Jahna Industries Inc | 0801329 | Sand and gravel | Oct 11, 2006 |
| Grove Sand I-4 Sand Company LLC | 0801471 | Sand and gravel | Mar 6, 2026 |
| Haines City Mine E R Jahna Industries Inc | 0800714 | Sand and gravel | Jun 26, 1974 |
| Kathleen Mine Kathleen Mine LLC | 0801284 | Stone | Apr 1, 2026 |
| Lake Wales Dry Plant Standard Sand & Silica Company | 0800395 | Sand and gravel | Jun 13, 1990 |
| Lake Wales Sand Mine CEMEX Construction Materials Florida, LLC | 0801269 | Sand and gravel | Dec 19, 2008 |
| Mineral Grow | 0801474 | Nonmetal | May 22, 2026 |
| SILICA PLANT Standard Sand & Silica Company | 0800307 | Sand and gravel | Nov 1, 2005 |
| South Fort Meade Mine Mosaic Fertilizer, LLC | 0801183 | Nonmetal | May 1, 1996 |
| Van Fleet ER Jahna Industries Inc. | 0801473 | Sand and gravel | Jul 9, 2026 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.