Mines and quarries in Raleigh County, WV
29 mines not abandoned in Raleigh County, WV, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| AFFINITY MINE Pocahontas Coal Company LLC | 4608878 | Coal | Feb 1, 2016 |
| Affinity Preparation Plant Pocahontas Coal Company, LLC | 4608879 | Coal | Feb 1, 2016 |
| Allen Powellton Mine Marfork Coal Company, LLC | 4609092 | Coal | Mar 19, 2021 |
| Beckley Crystal Mine Maben Coal, LLC | 4609681 | Coal | Apr 1, 2026 |
| Beckley Plant Appalachian Aggregates, LLC | 4605147 | Stone | Mar 9, 1990 |
| BECKLEY POCAHONTAS MINE ICG BECKLEY LLC | 4605252 | Coal | Nov 1, 2007 |
| Beckley Pocahontas Plant ICG Beckley LLC | 4609216 | Coal | Mar 6, 2008 |
| BLACK EAGLE MARFORK COAL COMPANY, LLC | 4609550 | Coal | Dec 18, 2018 |
| Coon Cedar Grove Mine Marfork Coal Company, LLC | 4608837 | Coal | Apr 2, 2021 |
| East Gulf Preparation Plant Pocahontas Coal Company LLC | 4608873 | Coal | Dec 10, 2013 |
| Eccles Refuse Area Wolf Run Mining LLC | 4609023 | Coal | Feb 19, 2013 |
| Edwight Surface Mine Sundial Mining LLC | 4608977 | Coal | Jan 19, 2023 |
| Ewing Fork No. 1 Surface Mine Republic Energy LLC | 4609026 | Coal | Apr 23, 2015 |
| Glen Alum Tunnel Mine Marfork Coal Company, LLC | 4609375 | Coal | May 16, 2022 |
| Goals Preparation Plant Edwight Processing, LLC | 4605317 | Coal | Dec 8, 2015 |
| Lower Big Branch Impoundment Lexington Coal Company, LLC | 4603430 | Coal | Dec 1, 1995 |
| Marfork Processing Marfork Coal Company, LLC | 4608374 | Coal | Dec 5, 1994 |
| Orchard Loadout Tams Management, Inc | 4604734 | Coal | Jul 21, 2026 |
| PANTHER EAGLE MINE Marfork Coal Company | 4609212 | Coal | Apr 27, 2020 |
| Pocahontas Highwall Mine Pocahontas Coal Company, LLC | 4609096 | Coal | May 20, 2024 |
| Pocahontas HWM 52 Pocahontas Coal Company, LLC | 4609531 | Coal | May 19, 2025 |
| SHM #53 Miner Pocahontas Coal Company | 4407327 | Coal | Nov 20, 2025 |
| SHM 12-66 Republic Energy LLC | 4609409 | Coal | May 25, 2021 |
| Slip Ridge Cedar Grove Mine Marfork Coal Company, LLC | 4609048 | Coal | Jul 3, 2020 |
| Sullivan Quarry Eastern Aggregates, LLC | 4609604 | Sand and gravel | Feb 8, 2022 |
| Tams No.1 Surface Mine Tams Management, Inc | 4608716 | Coal | Apr 20, 2026 |
| Willibet Surface Mine Pocahontas Coal Company LLC, | 4609667 | Coal | May 19, 2025 |
| Workman Creek Surface Republic Energy LLC | 4609475 | Coal | Dec 23, 2013 |
| Workman Creek Upper Eagle Mine Marfork Coal Company, LLC | 4609680 | Coal | Mar 11, 2026 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.