Mines and quarries in Riverside County, CA
36 mines not abandoned in Riverside County, CA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| 3M FST Sand & Gravel Inc | 0405075 | Sand and gravel | Nov 16, 1994 |
| 3M CORONA PLANT 3M Company | 0400191 | Stone | May 25, 1973 |
| 966AB MCCLOSKEY Riverside County Transportation Dept | 0405877 | Sand and gravel | Dec 5, 2024 |
| 968AB Power Screen Riverside County Transportation Dept | 0405878 | Sand and gravel | Apr 9, 2024 |
| All American Aggregates | 0403646 | Sand and gravel | Nov 12, 1975 |
| Banning Robertson's | 0402815 | Sand and gravel | Jul 17, 2017 |
| Cabazon Robertson's | 0402774 | Sand and gravel | May 21, 1997 |
| CHANDLER AGGREGATES - GILMAN SPRINGS CHANDLER AGGREGATES | 0405536 | Stone | Oct 1, 2019 |
| COACHELLA VALLEY AGGREGATE Coachella Valley Aggregates Inc | 0405365 | Sand and gravel | Mar 24, 2004 |
| Corona Robertson's | 0405887 | Sand and gravel | Apr 28, 2015 |
| Corona Plant CalMat Co | 0405095 | Sand and gravel | Jun 14, 1990 |
| Crawford's Mine Crawford Associates | 0405132 | Sand and gravel | Oct 1, 2010 |
| DILLON PLANT Coronet Concrete Products | 0405447 | Sand and gravel | Apr 25, 2022 |
| DILLON ROAD PIT Superior Ready Mix Concrete L.P. | 0404937 | Sand and gravel | Oct 1, 2011 |
| Eagle Mountain Mine Aggregate & Mineral Resource Group LLC | 0402511 | Sand and gravel | Jan 15, 2025 |
| EAGLE VALLEY PACIFIC STATES TRANSPORTATION | 0405574 | Nonmetal | Oct 21, 2003 |
| EAGLE VALLEY AGGREGATES Martin Marietta Southern California Aggregates,LLC | 0404758 | Sand and gravel | Mar 15, 1989 |
| HJ HOVE HI-GRADE MATERIALS CO. | 0401854 | Sand and gravel | Jun 15, 2017 |
| Juniper Flats Robertson's | 0405097 | Sand and gravel | Jan 2, 2020 |
| MAITRI CANYON PLANT Foster Sand & Gravel | 0403684 | Sand and gravel | Sep 13, 1974 |
| Maitri Sand and Gravel Martin Marietta Southern California Aggregates,LLC | 0404157 | Sand and gravel | Oct 14, 2024 |
| Mayhew Plant MAMR LLC DBA Maitri Road Recycling | 0403871 | Sand and gravel | Oct 22, 2025 |
| NICHOLS ROAD PIT CHANDLER AGGREGATES INC | 0405638 | Sand and gravel | Mar 26, 2007 |
| NORTH FONTANA EARTH TEK ENGINEERING CORP. | 0404901 | Sand and gravel | Dec 2, 2025 |
| Pacific Aggregates Pits Pacific Aggregates Inc | 0405635 | Sand and gravel | Jul 30, 2005 |
| Pacific Clay Pits Pacific Clay Products Inc | 0400558 | Nonmetal | Nov 29, 2004 |
| Painted Hills Quarry Painted Hills Mining Company | 0400351 | Sand and gravel | May 25, 1989 |
| PLANT #5 ONYX MATERIALS | 0405451 | Sand and gravel | Oct 31, 2022 |
| Portable Plant Transamerican Soil Services Inc. | 0405835 | Sand and gravel | Oct 1, 2015 |
| PORTABLE PLANT #1 QUALITY AGGREGATES INC. | 0405802 | Sand and gravel | May 10, 2010 |
| Riverside Operation Riverside Milling Company, LLC | 0404263 | Nonmetal | Jul 17, 1978 |
| S-5 Red Upland Rock | 0405857 | Sand and gravel | Apr 21, 2022 |
| The Standard Mine Double D Mining LLC | 0405663 | Nonmetal | Nov 8, 2016 |
| Thousand Palms Pit Coronet Concrete Products | 0404807 | Sand and gravel | Sep 25, 2019 |
| West Coast Aggregate Supply Inc | 0404209 | Sand and gravel | Oct 1, 2011 |
| West Coast Aggregate Supply Inc | 0404731 | Sand and gravel | Oct 1, 2011 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.