Mines and quarries in San Bernardino County, CA
41 mines not abandoned in San Bernardino County, CA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| Alpha Materials, Inc. | 0405322 | Sand and gravel | Nov 21, 2022 |
| Amboy Limestone Quarry Omya, Inc | 0405301 | Stone | Feb 4, 2026 |
| Baxter Mine CalPortland, Co. | 0403569 | Metal | Mar 6, 2024 |
| Black Angel Vulcan BJ Rees's Enterprise | 2602371 | Sand and gravel | Jun 1, 2026 |
| Black Mountain Quarry CEMEX Construction Materials Pacific, LLC | 0405701 | Stone | Dec 29, 2006 |
| Cabazon Rock Plant Matich Corporation | 0405357 | Sand and gravel | Mar 27, 2020 |
| CAMPUS PLANT Holliday Rock Company Inc | 0401987 | Sand and gravel | May 29, 2003 |
| Castle Mountain Mine Castle Mountain Venture | 0404918 | Metal | Jul 15, 2021 |
| Colosseum Rare Metals Inc. | 0404559 | Metal | Jun 1, 2026 |
| Cucamonga Creek Mine MRC Rock & Sand LLC | 0405929 | Nonmetal | Apr 10, 2020 |
| CUSHENBURY PLANT MITSUBISHI CEMENT CORP | 0400157 | Stone | Aug 9, 1988 |
| Dunn Mill Pacific Mining and Minerals, LLC | 0401097 | Nonmetal | Mar 3, 2023 |
| Gilstrap Trucking,Inc. Gilstrap Trucking, Inc. | 0405731 | Sand and gravel | Feb 1, 2020 |
| HECTOR MINE Elementis Specialties Inc | 0400588 | Nonmetal | Mar 15, 1976 |
| IBEX BENTONITE Protech Minerals, LLC | 0405351 | Nonmetal | Oct 1, 2017 |
| Iron Age Mine Iron Age Mine LLC | 0405988 | Metal | Aug 6, 2025 |
| Lucerne Valley Robertson's | 0405690 | Sand and gravel | Oct 1, 2010 |
| Lucerne Valley Pit Hi-Grade Materials Co | 0403178 | Sand and gravel | Jan 1, 1973 |
| Lucerne Valley Plant and Quarry Specialty Minerals Inc | 0400219 | Stone | Mar 24, 1987 |
| LYNX CAT QUARRY Lynx Cat Mountain Quarry Operations, LLC | 0405932 | Nonmetal | Jul 18, 2023 |
| LYTLE CREEK PIT CEMEX Construction Materials Pacific, LLC | 0405216 | Sand and gravel | Jun 28, 1993 |
| Mesquite Lake Gypsum Mine Jedco Inc. | 0405771 | Nonmetal | Jan 22, 2025 |
| Mt Pass Mine & Mill MP Mine Operations, LLC. | 0402542 | Metal | Dec 13, 2017 |
| Newberry Mill Elementis Specialties Inc | 0402634 | Nonmetal | Mar 14, 1976 |
| Omya California Omya Inc. | 0400167 | Stone | May 25, 1973 |
| Oro Grande Pit Agcon Inc. | 0404916 | Sand and gravel | May 16, 1988 |
| ORO GRANDE QUARRY CALPORTLAND | 0400011 | Stone | Oct 1, 2015 |
| Panamint Mine Bowman Asphalt Inc. | 0405094 | Sand and gravel | May 27, 2026 |
| Protech Minerals, LLC | 0401104 | Nonmetal | Oct 31, 2001 |
| RED TOP MINE Sierra Aggregate Company, Inc. | 0404707 | Stone | Apr 1, 2025 |
| Redlands Robertson's | 0404652 | Sand and gravel | Jul 7, 1983 |
| Redlands Quarry Cemex Construction Materials LP | 0404869 | Sand and gravel | Apr 19, 2018 |
| Rialto Robertson's | 0405392 | Sand and gravel | Nov 2, 1999 |
| ROBERT E HOVE PIT Hi-Grade Materials | 0401807 | Sand and gravel | Dec 20, 2016 |
| San Bernardino Plant CalMat Co | 0401984 | Sand and gravel | Jun 13, 1973 |
| Scheerer Quarry CalPortland | 0405907 | Sand and gravel | Jan 1, 2020 |
| Silver Lake Mine James Gang Enterprises INC. | 0405281 | Metal | Apr 10, 1996 |
| UPLAND PIT AND MILL HOLLIDAY ROCK COMPANY INC | 0401808 | Sand and gravel | May 15, 2015 |
| VALLEY SALT WEST COAST AGGREGATE SUPPLY INC. | 0405950 | Nonmetal | Oct 20, 2020 |
| Victorville Cement Plant CEMEX Construction Materials Pacific, LLC | 0400281 | Stone | Mar 25, 1976 |
| WEST COAST BRUBAKER-MANN WEST COAST AGGREGATE SUPPLY | 0400030 | Stone | May 25, 1973 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.