Mines and quarries in Schuylkill County, PA
61 mines not abandoned in Schuylkill County, PA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| 209 Strip & Bank Job Char-Pac Coal Company LLC | 3610301 | Coal | Sep 20, 2021 |
| Auburn Preparation Plant Stoudt's Ferry Preparation Company Inc | 3607892 | Coal | Jun 2, 2014 |
| Bast Bank Waste Management & Processors Inc | 3608507 | Coal | Feb 24, 2022 |
| Blaschak Breaker Blaschak Anthracite Corporation | 3602073 | Coal | Oct 30, 1971 |
| Brownsville Keystone Anthracite Company Incorporated | 3609547 | Coal | Mar 23, 2015 |
| Buck Mountain Stripping S & J Coal Mine | 3610382 | Coal | Feb 10, 2023 |
| Buck Run P-8 P-10 Reading Anthracite Company | 3601965 | Coal | Aug 2, 2001 |
| Char Pac Coal Company | 3610453 | Coal | Mar 26, 2026 |
| Char-Pac Char Pac Coal Company | 3608385 | Coal | Sep 13, 2021 |
| Continental Strip Keystone Anthracite Corporation | 3608590 | Coal | Feb 21, 2003 |
| E O J Strip Mine E O J Inc | 3607240 | Coal | Nov 18, 1981 |
| Eagle Hill Strip Joseph Kuperavage Coal Company | 3605518 | Coal | Jan 6, 2023 |
| Ellangowan Stripping Reading Anthracite Company | 3608860 | Coal | Oct 25, 2010 |
| Girard Breaker Reading Anthracite Company | 3608581 | Coal | Apr 3, 2003 |
| Good Spring South Rausch Creek Mining LLC | 3608494 | Coal | Oct 17, 2013 |
| Greenwood Lehigh Anthracite Coal, LLC | 3601760 | Coal | Jun 21, 2011 |
| Indian Head Bank Operation Pagnotti Enterprises, Inc. | 3610207 | Coal | Oct 19, 2021 |
| Jett #2 Stripping Jett Contracting Co. | 3609150 | Coal | Aug 1, 2022 |
| K K Strip K K Coal LLC | 3601877 | Coal | May 22, 2018 |
| Kuperavage Ent Inc/TA Tuscarora Coal Kuperavage Ent Inc/Tuscarora Coal Co | 3609059 | Coal | Feb 13, 2008 |
| Lehigh Asphalt Paving & Construction Co | 3600117 | Stone | Mar 21, 2000 |
| Lincoln Bank 2 Rausch Creek Fuel, LLC | 3610281 | Coal | Sep 16, 2026 |
| Mahanoy City Stripping Selkirk Enterprises LLC | 3610210 | Coal | Aug 10, 2017 |
| Mahanoy Site Locust Valley Coal Company Inc | 3609068 | Coal | Jul 11, 2003 |
| Markson Bank Rausch Creek Coal Mining Good Spring West, LLC | 3609598 | Coal | May 30, 2025 |
| Mary-D Strip Operation Premium Fine Coal, Inc. | 3608681 | Coal | Jan 6, 2020 |
| Mid Port Strip Joe Kuperavage Coal Co. | 3607636 | Coal | Jan 6, 2023 |
| MIDDLEPORT MATERIALS INC. Richard E. Pierson Materials Corp. | 3607480 | Stone | Aug 28, 2017 |
| New St. Nicholas Breaker Reading Anthracite Company | 3601966 | Coal | Apr 14, 2010 |
| Oakland Culm Bank Waste Management & Processors Inc | 3604385 | Coal | Jan 30, 2023 |
| Packer V Preparation Plant Keystone Anthracite Co., Inc | 3610445 | Coal | Aug 11, 2025 |
| Park Place Bank Schuylkill Reclamation Corporation | 3606861 | Coal | Aug 24, 2026 |
| Potts Mine #1 Gilberton Coal Company | 3606896 | Coal | Apr 1, 2024 |
| Pottsville Quarry Pottsville Materials, LLC | 3609691 | Stone | Jan 20, 2009 |
| Premium Fine Coal Inc | 3603287 | Coal | Apr 4, 2017 |
| Primrose Operation Blaschak Anthracite Corporation | 3609401 | Coal | May 11, 2017 |
| R S & W Drift R S & W Coal Co Inc | 3601818 | Coal | Dec 2, 2013 |
| Rausch Creek Coal Preparation Goodspring Rausch Creek Coal Preparation Goodspring LLC | 3608857 | Coal | May 23, 2011 |
| Rausch Creek Gen Good Spring Bank Rausch Creek Fuel, LLC | 3610330 | Coal | May 11, 2023 |
| RIE Prep Plant #1 RIE Anthracite Products, Inc. | 3601826 | Coal | Jul 21, 2026 |
| SAINT CLAIR BANK READING ANTHRACITE CO | 3610387 | Coal | Jan 14, 2026 |
| Schaeffer Hill Refuse Bank Reading Anthracite Company | 3610151 | Coal | Aug 31, 2026 |
| Schell Quarry Schell Building and Landscaping Stone Inc. | 3610227 | Nonmetal | Jun 6, 2022 |
| Schuylkill Coal Processing Schuylkill Coal Processing Inc | 3602189 | Coal | Dec 6, 2024 |
| Serill Strip Hardway Coal Company Inc | 3607730 | Coal | Sep 6, 2002 |
| Sherman Breaker Sherman Mountain Coal Company Inc. | 3607276 | Coal | Aug 29, 1994 |
| Sherman Mountain Coal Strip Sherman Mountain Coal Company Inc. | 3608034 | Coal | May 29, 2026 |
| Silver Creek Mountain Mine Blaschak Anthracite Corporation | 3610507 | Other or not given | Sep 24, 2026 |
| Slope #1 M & D Anthracite Coal | 3609976 | Coal | Mar 3, 2023 |
| Slope #2 S & J Coal Mine | 3609963 | Coal | Jul 1, 2025 |
| St. Nicholas Cogeneration Plant Schuylkill Energy Resources, Inc. | 3607979 | Coal | Mar 16, 1990 |
| Stonemont Mine Rolling Rock Building Stone, Inc. | 3609494 | Stone | Mar 24, 2025 |
| Summit Quarry Summit Anthracite Inc. | 3610213 | Stone | Jun 6, 2022 |
| Summit Station Quarry Pennsy Supply Inc | 3600246 | Stone | Aug 14, 2025 |
| Superior Coal Preparation Co-Op LLC | 3602014 | Coal | Aug 13, 2002 |
| Tamaqua Breaker Keystone Anthracite Company Incorporated | 3601770 | Coal | May 1, 2017 |
| Tamaqua Mine Lehigh Anthracite Coal, LLC | 3601761 | Coal | Jul 1, 2011 |
| Tuscarora Breaker Kuperavage Ent Inc. / Tuscarora Coal | 3606428 | Coal | Nov 12, 2018 |
| W M P I Waste Management & Processors Inc | 3607805 | Coal | Sep 3, 1986 |
| Wadesville P-33 Reading Anthracite Company | 3601977 | Coal | Oct 14, 1971 |
| Winnie Land Operation Schuylkill Coal Processing Inc. | 3610477 | Coal | Feb 9, 2026 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.