Mines and quarries in Somerset County, PA
38 mines not abandoned in Somerset County, PA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| ACOSTA DEEP MINE ROSEBUD MINING COMPANY | 3609893 | Coal | May 8, 2025 |
| BAKERSVILLE 4 NEW ENTERPRISE STONE & LIME CO., INC. | 3610353 | Stone | Dec 17, 2024 |
| BAKERSVILLE QUARRY NEW ENTERPRISE STONE & LIME CO., INC. | 3609657 | Stone | May 15, 2025 |
| Big Pine Mine Coal Loaders Inc | 3610329 | Coal | Aug 11, 2025 |
| Bird Refuse Pile Robindale Energy Services, Inc. | 3610406 | Coal | Dec 5, 2022 |
| Boone Surface Mine LCT Energy LP | 3610067 | Coal | Mar 11, 2025 |
| Cambria Fuel Plant Rosebud Mining Company | 3603330 | Coal | Mar 11, 2026 |
| Cass #1 Mine LCT Energy, LP | 3609974 | Coal | Mar 11, 2025 |
| CENTRAL CITY QUARRY & MILL NEW ENTERPRISE STONE & LIME CO., INC. | 3600058 | Stone | Mar 20, 2025 |
| COYOTE MOUNTAIN JOB J & J SVONAVEC EXCAVATING, INC. | 3610431 | Coal | Jul 15, 2024 |
| EICHORN MINES Keystone Lime Company Inc | 3605464 | Stone | Jan 21, 1998 |
| Good Hill Mine Mountaineering Mining Corporation | 3610416 | Coal | May 1, 2023 |
| HARDROCK COAL CO. HARDROCK COAL COMPANY, INC. | 3608307 | Coal | Aug 24, 2026 |
| Hart Mine J & J Svonavec Excavating, Inc. | 3610448 | Other or not given | Jun 24, 2024 |
| JIM MOUNTAIN QUARRY AMERIKOHL AGGREGATES | 3608810 | Stone | Nov 14, 2023 |
| JoePa Rosebud Mining Company | 3608083 | Coal | Jun 23, 2026 |
| Johnson Mine Robindale Energy Services, Inc. | 3610316 | Coal | Oct 7, 2021 |
| Kellar #1 Kellar Augering Inc | 3609175 | Coal | Sep 10, 2024 |
| LANGLEY MINE MOUNTAINEER MINING CORPORATION | 3610341 | Coal | Jun 17, 2026 |
| LAUREL PLANT LAUREL PREP PLANT LLC | 3609975 | Coal | Jun 24, 2019 |
| Loko Track LT105 #73861 Windber Stone LLC | 3610358 | Stone | Jul 10, 2026 |
| MAPLE SPRINGS MINE LCT ENERGY, LP | 3609973 | Coal | Feb 16, 2021 |
| MARMON ROBINDALE ENERGY SERVICES, INC. | 3609954 | Coal | Feb 25, 2022 |
| MAST MINE Heritage Coal & Natural Resources,LLC | 3610150 | Coal | Feb 2, 2026 |
| MINE 78 PREPARATION PLANT Rosebud Mining Company | 3609525 | Coal | Feb 27, 2009 |
| OGLETOWN QUARRY WINDBER STONE, LLC | 3610314 | Stone | Apr 14, 2020 |
| Petrunak Strip Coal Loaders Inc | 3610508 | Other or not given | Oct 1, 2026 |
| Ralphton Mine Coal Loaders, Inc. | 3609881 | Coal | May 11, 2020 |
| RES COAL SOMERSET RES Coal LLC | 3610469 | Coal | Aug 12, 2026 |
| Rockwood Quarry Rockwood Stone LLC | 3610459 | Stone | Apr 30, 2025 |
| RODAMER QUARRY Keystone Lime Company Inc | 3600225 | Stone | Mar 30, 2026 |
| Romesburg Quarry Garrett Limestone Company Inc | 3609310 | Stone | Jun 6, 2011 |
| Shaw Mines Simkol Corporation | 3610475 | Coal | Jul 15, 2025 |
| Solomon Run ELK RESOURCES INC | 3610165 | Coal | Mar 17, 2025 |
| Strayer Coal Refuse Disposal Area Miller Springs Remediation Management Inc | 3610503 | Other or not given | Aug 14, 2026 |
| Sugar Hill Denali Energy Group LLC | 1519874 | Coal | Dec 22, 2025 |
| The Casselman Mine J & J SVONAVEC EXCAVATING, INC. | 3610377 | Coal | Sep 14, 2026 |
| WESTGREN MINE COAL LOADERS INC | 3610442 | Coal | Aug 27, 2024 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.