Mines and quarries in St Louis County, MN
67 mines not abandoned in St Louis County, MN, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| 2010 JWB/Eljay Screen s/n 54008 Louis Leustek & Sons Inc. | 2103768 | Sand and gravel | Oct 15, 2012 |
| ASTEC Screener Mesabi Bituminous Inc | 2104086 | Sand and gravel | Oct 2, 2024 |
| Birdie Sand & Gravel Low Impact Excavators, Inc. | 2103801 | Sand and gravel | May 21, 2013 |
| Canyon Quarry SRM Materials, LLC | 2103070 | Sand and gravel | Sep 24, 2024 |
| CEDAR RAPIDS 6x20 SCREEN Louis Leustek & Sons, Inc | 2103302 | Sand and gravel | May 16, 2018 |
| Cedarapids Feederscreen Louis Leustek & Sons Inc | 2103438 | Sand and gravel | Oct 2, 2015 |
| Cook Pit Oddlogs Timber LLC | 2104094 | Sand and gravel | Jul 31, 2025 |
| Coons Aggregate Supply, LLC Coon's Aggregate Supply, LLC | 2100693 | Sand and gravel | Oct 28, 2025 |
| Crush/Screen/Wash Operations in Pit Red Top Construction LLC | 2103802 | Sand and gravel | May 23, 2013 |
| CRUSHER 1 Coon's Aggregate Supply Co, LLC | 2104012 | Sand and gravel | Oct 28, 2021 |
| Crusher 1-500 Screen Plant KGM Contractors Inc. | 2103394 | Sand and gravel | Feb 3, 2012 |
| Crusher 2-300 KGM Contractors Inc | 2103725 | Sand and gravel | Oct 27, 2025 |
| Grayhawk HP 400 Mathy Constr. Co. DBA Northland Constrs. of Duluth | 2103843 | Sand and gravel | Dec 3, 2014 |
| Hibbing Taconite Company | 2101600 | Metal | Nov 22, 1978 |
| Jammer Lake Pit - Virginia Superior Forrest Aggregates Inc. | 2100880 | Sand and gravel | Apr 26, 1988 |
| JBL Sand and Gravel LLC | 2104019 | Sand and gravel | Mar 11, 2022 |
| JMF Gravel Pit JMF Construction,Inc. | 2104071 | Sand and gravel | Jul 22, 2024 |
| K400 Mathy Const. Co. DBA Northland Constrs. of Duluth | 2104045 | Sand and gravel | Mar 9, 2023 |
| K500 Mathy Const. Co. DBA Northland Constrs. of Duluth | 2103893 | Sand and gravel | Mar 23, 2021 |
| Keetac United States Steel Corp-Minnesota Ore Operations | 2103352 | Metal | Jan 22, 2010 |
| KGM Contractors Inc. | 2103078 | Sand and gravel | May 11, 2018 |
| KPI/JCI Feederscreen Louis Leustek & Sons Inc | 2103439 | Sand and gravel | Feb 3, 2012 |
| Kraabel Kraabel Logging LLC | 2104111 | Sand and gravel | Sep 25, 2025 |
| KTM Pit KTM Paving | 2103981 | Sand and gravel | Jun 24, 2020 |
| McKeever Pit Lakehead Trucking Inc. | 2103987 | Sand and gravel | Nov 3, 2020 |
| McRae Pit McRae Land Improvements LLC | 2103983 | Sand and gravel | Aug 1, 2020 |
| Metso/Nordberg 3055 Jaw Louis Leustek & Sons Inc | 2103798 | Sand and gravel | Aug 22, 2022 |
| Minntac Mine United States Steel Corp-Minnesota Ore Operations | 2100282 | Metal | Oct 1, 1987 |
| Minntac Plant United States Steel Corp-Minnesota Ore Operations | 2100820 | Metal | Oct 1, 1987 |
| Minorca Mine Cleveland-Cliffs Minorca Mine Inc. | 2102449 | Metal | Jun 11, 1992 |
| Northmet NewRange Copper Nickel, LLC | 2103658 | Metal | Feb 29, 2012 |
| Northshore Mining Company | 2100209 | Metal | Sep 1, 1989 |
| Olson Pit Long Aggregate | 2103472 | Sand and gravel | May 14, 2012 |
| Orr Quarry Cold Spring Granite Company | 2103676 | Stone | Jun 24, 2019 |
| Pioneer Jaw Louis Leustek & Sons Inc | 2103204 | Sand and gravel | Oct 2, 2015 |
| PIT Viele Contracting Inc | 2103301 | Sand and gravel | Oct 1, 2001 |
| Plant 1 Ulland Brothers, Inc. | 2101572 | Sand and gravel | Jun 22, 2018 |
| Plant 10 Ulland Brothers Inc | 2103391 | Sand and gravel | Aug 25, 2003 |
| Plant 12 Ulland Brothers, Inc. | 2103580 | Sand and gravel | May 8, 2007 |
| Plant 14 Ulland Brothers, Inc. | 2103631 | Sand and gravel | Aug 20, 2009 |
| Plant 17 Ulland Brothers, Inc. | 2104020 | Sand and gravel | Oct 27, 2025 |
| Plant 2 Ulland Brothers, Inc. | 2100678 | Sand and gravel | Apr 29, 2005 |
| Plant 3 Ulland Brothers, Inc. | 2103057 | Sand and gravel | Sep 15, 1992 |
| Plant 4 Ulland Brothers, Inc. | 2103702 | Sand and gravel | Aug 29, 2017 |
| Plant 5 Ulland Brothers Inc | 2102499 | Sand and gravel | Apr 15, 2013 |
| Plant 6 Ulland Brothers, Inc. | 2102732 | Sand and gravel | Oct 1, 1986 |
| Plant 7 Ulland Brothers, Inc. | 2103242 | Sand and gravel | May 14, 2012 |
| Plant 9 Ulland Brothers, Inc. | 2103470 | Sand and gravel | Jun 3, 2008 |
| PLP Biwabik Irontech Resources | 2104115 | Other or not given | Apr 16, 2026 |
| Portable Crushing Mesabi Bituminous, Inc. | 2103048 | Sand and gravel | Jun 8, 1992 |
| Primary Crusher Portable SBS Blacktop Service, Inc. | 2103967 | Sand and gravel | Jun 3, 2020 |
| SBS Shop Plant SBS Blacktop Service Inc | 2103952 | Sand and gravel | Jul 24, 2019 |
| Screen Machine Crusher Josh Antus Construction Co. | 2104095 | Sand and gravel | Jun 20, 2025 |
| Screen Plant SBS Blacktop Service, Inc. | 2103951 | Sand and gravel | Jul 23, 2019 |
| Secondary Crusher - Portable Unit SBS Blacktop Service, Inc. | 2104046 | Sand and gravel | May 11, 2023 |
| Spread #1 Hoover Construction Company | 2103183 | Sand and gravel | Jul 15, 2012 |
| Spread #2 Hoover Construction Company | 2103615 | Sand and gravel | Jul 16, 2012 |
| Spread Three (3) Hoover Construction Company | 2103649 | Metal | Jul 31, 2025 |
| Telesmith Wash Plant Louis Leustek & Sons, Inc | 2103444 | Sand and gravel | Oct 2, 2015 |
| Terex/Finlay 883 Trackscreen Louis Luestek & Sons Inc | 2103682 | Sand and gravel | Oct 3, 2017 |
| Two Harbors Quarry SRM Materials, LLC | 2103607 | Sand and gravel | Aug 18, 2026 |
| Udovich Nett Lake Pit Udovich Enterprises LLC | 2104125 | Sand and gravel | Jul 30, 2026 |
| United - Mine United Taconite LLC | 2103403 | Metal | Dec 18, 2003 |
| United Plant United Taconite LLC | 2103404 | Metal | Feb 1, 2004 |
| Viita Viita's Excavating Inc | 2104093 | Sand and gravel | Jul 2, 2025 |
| Wash Plant Mathy Constr. Co. DBA Northland Constrs. of Duluth | 2103460 | Sand and gravel | Jun 14, 2023 |
| Wash Plant 2 Coon's Aggregate Supply Co., LLC | 2104015 | Sand and gravel | Aug 9, 2021 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.