Mines and quarries in Susquehanna County, PA
45 mines not abandoned in Susquehanna County, PA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| Auburn Quarry Meshoppen Stone, Inc. | 3609981 | Stone | Nov 10, 2025 |
| Basita Aggregates Basita Aggregates Corp | 3610506 | Stone | Sep 10, 2026 |
| BIRCHARDVILLE QUARRY F S LOPKE CONTRACTING INC | 3608729 | Stone | Dec 9, 2024 |
| Burts Bros M M Quarries Inc | 3608933 | Stone | Feb 9, 2015 |
| CARTER QUARRY VASQUEZ STONE SUPPLY LLC | 3609845 | Stone | Jun 30, 2026 |
| Clapper Quarry #2 Joseph Zawisky LLC | 3609230 | Stone | Jan 26, 2018 |
| Clifford Quarry New Enterprise Stone & Lime Co., Inc. | 3600120 | Stone | Feb 24, 2026 |
| CRESTMONT II DH MANUFACTURING LLC | 3610113 | Stone | Feb 24, 2026 |
| DRG Quarry DRG Bluestone LLC | 3610435 | Stone | Nov 29, 2023 |
| Elk Lake Meshoppen Stone Inc | 3609422 | Stone | Jun 6, 2022 |
| EMCL Quarries EMCL Quarry LLC | 3610473 | Stone | Jun 25, 2025 |
| F S Lopke-O'Dell Quarry F. S. Lopke Contracting Inc. | 3609962 | Stone | Feb 24, 2026 |
| FARM QUARRY COLD RIDGE STONE LLC | 3609669 | Stone | Dec 9, 2024 |
| GLENNWOOD QUARRY AIRPORT SAND AND GRAVEL | 3610274 | Stone | Dec 9, 2024 |
| GORICK BLUESTONE LLC | 3610088 | Stone | Feb 24, 2026 |
| Grossmann Quarry Blue Stone Forestry LLC | 3610481 | Stone | Sep 9, 2025 |
| Guaman Stone Guaman Stone Quarry, LLC | 3609722 | Stone | Mar 19, 2024 |
| Hop Bottom Quarry James W. Barber Trucking & Excavation, LLC | 3609645 | Stone | Jun 20, 2024 |
| Jersey Hill Quarry S & K Stone Inc | 3610194 | Stone | Apr 1, 2026 |
| L & D Stoneworks Middletown Quarry L & D Stoneworks Inc | 3609249 | Stone | Apr 3, 2017 |
| Lawsville Quarry DH Manufacturing LLC | 3610144 | Stone | Jul 27, 2022 |
| Lenox Quarry Blue Ridge Aggregate LLC | 3610434 | Stone | Mar 6, 2024 |
| McClain Quarry S. McClain Stone Company Inc. | 3610167 | Stone | Jun 6, 2022 |
| McClain Stone Co Inc | 3610168 | Stone | Jun 6, 2022 |
| Natural Stone Samaniego Stone LLC | 3610496 | Other or not given | Apr 1, 2026 |
| New Milford Quarry F. S. Lopke Contracting, Inc. | 3610099 | Stone | Feb 24, 2026 |
| ORCHARD QUARRY #4 NORTHEAST STONE WORKS, INC. | 3609768 | Stone | Mar 3, 2025 |
| Paguay Stone Quarries Paguay Stone LLC | 3608942 | Stone | Apr 6, 2020 |
| PETROSKY MATT KILMER FLAGSTONE | 3610234 | Stone | Oct 11, 2018 |
| PORTABLE CRUSHER #1 Meshoppen Stone Inc. | 3609671 | Stone | Jun 17, 2013 |
| PORTABLE CRUSHER #4 Meshoppen Stone Inc | 3610004 | Stone | Jan 9, 2024 |
| PORTABLE CRUSHER 6 Meshoppen Stone Inc. | 3610305 | Stone | Oct 21, 2019 |
| PORTABLE PLANT 1 L & D STONEWORKS INC. | 3610409 | Stone | Apr 8, 2026 |
| Range Quarry J & J Stone Products Inc. | 3610500 | Stone | Jun 16, 2026 |
| RED OAK SAND & GRAVEL Red Oak Sand & Gravel, LLC | 3608775 | Sand and gravel | Jan 16, 2025 |
| Robinson & Maher P.B.S. Bluestone Company | 3609644 | Stone | May 19, 2022 |
| S. MCCLAIN STONE QUARRY #7 S.McClain Stone Co. Inc. | 3609775 | Stone | Mar 30, 2026 |
| S.McClain Stone Quarry #2 S.McClain Stone Co. Inc. | 3610489 | Stone | Apr 16, 2026 |
| Squid Quarry 1 Squid Holdings, Inc. | 3610480 | Stone | Aug 21, 2025 |
| Stockholm #1 Vasquez Stone Supply LLC | 3608823 | Stone | Mar 25, 2025 |
| Teel Quarry Meshoppen Stone Inc | 3609634 | Stone | Jan 14, 2025 |
| TRI COUNTY G & N ENTERPRISES INC | 3610372 | Stone | Mar 27, 2026 |
| Warner Quarries II Heeman Drilling, LLC | 3609181 | Stone | Mar 13, 2023 |
| Warner Quarry Johnson Quarries Inc | 3609945 | Stone | Jun 20, 2018 |
| WILBER #1 A. WILBER STONE INC. | 3610287 | Stone | Dec 9, 2024 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.