Mines and quarries in Tuscarawas County, OH
17 mines not abandoned in Tuscarawas County, OH, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| Buckeye Independence OH, LLC | 3304823 | Other or not given | Apr 2, 2026 |
| CCU Tuscarawas Strip CCU Coal and Construction LLC | 3304179 | Coal | Nov 21, 1989 |
| IM-006 L&M Mineral Company | 3304816 | Nonmetal | Jan 21, 2026 |
| KBK Strasburg Kimble Company | 3304824 | Other or not given | Jun 8, 2026 |
| KIMBLE #1 KIMBLE CLAY & LIMESTONE | 3304109 | Coal | Apr 1, 2026 |
| Kimble Clay, Limestone Quarry and Mill Kimble Company | 3300089 | Stone | Jan 14, 1975 |
| LOWER SPRINGS QUARRY LLC | 3301351 | Nonmetal | Sep 28, 2026 |
| MARINO PIT NEWTON ASPHALT | 3304175 | Sand and gravel | Feb 4, 2026 |
| Massillon Materials III Massillon Materials, Inc. | 3304757 | Sand and gravel | Apr 4, 2022 |
| MIDVALE SAND & GRAVEL SIDWELL MATERIALS INC | 3304434 | Sand and gravel | Apr 16, 2026 |
| PLANT #1 Stocker Sand & Gravel Company | 3301666 | Sand and gravel | Jun 7, 2012 |
| PLANT #2 STOCKER SAND & GRAVEL COMPANY | 3301995 | Sand and gravel | Oct 26, 2017 |
| ROMIG & LUIKART L & M MINERAL CO. L&M MINERAL | 3302476 | Nonmetal | Jan 21, 2026 |
| SOEHNLEN BROTHERS SAND & GRAVEL INC | 3301652 | Sand and gravel | Apr 21, 2026 |
| Stonecreek Mine Kimble Clay & Limestone | 3303793 | Coal | Aug 21, 2024 |
| Sugarcreek Operations The Belden Brick Company | 3300528 | Nonmetal | Aug 25, 1977 |
| Tusky Prep Rosebud Mining Company | 3304609 | Coal | Feb 27, 2009 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.