Mines and quarries in Wise County, VA
59 mines not abandoned in Wise County, VA, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| #1 Ridgetop Development LLC | 4407362 | Coal | Nov 26, 2019 |
| #2 Ambrose Branch Coal Company, Inc. | 4407284 | Coal | Sep 15, 2026 |
| A&G SURFACE SOUTHERN CURFACE MINING, INC. | 4407302 | Other or not given | Dec 12, 2012 |
| AG4 Sawmill Hollow #2 FR Performance LLC | 4406544 | Coal | May 11, 2022 |
| Arno #1 Mountain Fuels Inc | 4407393 | Coal | Nov 2, 2018 |
| Auger Mine #2 Triple H Fuels, Inc. | 1518566 | Coal | May 31, 2023 |
| BAND MILL MINE Cumberland Coal Corporation | 4406816 | Coal | Apr 3, 2023 |
| Big Branch Surface Mine Paramont Coal Company Virginia, LLC. | 4407092 | Other or not given | Jan 31, 2004 |
| Blending Facility Omega Surface Mining, LLC | 4405209 | Coal | Nov 9, 2018 |
| Calvin Strip #1 Keokee Mining, LLC. | 4407210 | Other or not given | Sep 20, 2007 |
| D-10 Dorchester Cumberland Coal Corporation | 4407052 | Coal | Dec 18, 2023 |
| Darby Road Mine #1 Virginia Fuels Corporation | 4407253 | Coal | Jan 31, 2018 |
| Derby Strip #9 J.W. Construction Company Inc. | 4407422 | Coal | Jul 27, 2026 |
| Gobco #15 Mountain Fuels Inc | 4407435 | Coal | Apr 16, 2025 |
| Hawthorne Dock Ambrose Branch Coal Company Inc | 4405021 | Coal | Mar 14, 2019 |
| Hickory Gap Strip #4 J W Construction Company Inc | 4407409 | Coal | Jun 26, 2024 |
| Highwall Miner #1 CC Resources, LLC | 1518914 | Coal | Sep 25, 2026 |
| Jeffrey HWM Maven Energy, LLC | 4407373 | Coal | Nov 1, 2022 |
| JW Norton Gob Pile J.W. Construction Company, Inc. | 4407390 | Coal | Aug 7, 2018 |
| MOUNTAIN ENERGY #1 MOUNTAIN ENERGY RESOURCES INC | 4404181 | Coal | Sep 15, 2015 |
| NEV #1 Next Endeavor Ventures LLC | 4407394 | Coal | Jun 21, 2023 |
| No 1 Prep Plant Red River Coal Company Inc | 4406199 | Coal | Sep 22, 2026 |
| No 10 Nufac Mining Inc | 4407164 | Other or not given | Feb 28, 2006 |
| NORTH FORK #6 CUMBERLAND COAL CORPORATION | 4407087 | Coal | Feb 20, 2020 |
| Norton Quarry Vulcan Construction Materials, LLC | 4405165 | Stone | Apr 3, 1990 |
| OSAKA CUMBERLAND COAL CORPORATION | 4407150 | Coal | Dec 12, 2024 |
| PARAGON LOADOUT 4TH GEN FUELS LLC | 4406943 | Coal | Jan 6, 2023 |
| PARDEE PLANT/LOADOUT Cumberland Coal Corporation | 4405014 | Coal | Dec 17, 2024 |
| Pigeon #1 INMET Mining, LLC | 4407413 | Coal | Oct 20, 2021 |
| PIGEON CREEK Cumberland Coal Corporation | 4403088 | Coal | Apr 20, 2023 |
| PINE BRANCH 1 CUMBERLAND COAL CORPORATION | 4407224 | Coal | Jul 27, 2026 |
| PLANT NO. 1 BELDON PROCESSING LLC | 4407414 | Coal | Mar 12, 2026 |
| Preacher Creek Strip A & G Coal Corporation | 4407160 | Coal | Jul 10, 2026 |
| Prep Plant #1 Maven Energy, LLC | 4406746 | Coal | May 27, 2020 |
| Prep Plant #2 A&G Coal Corporation | 4404534 | Coal | Jun 30, 2026 |
| Roaring Fork #1 Cumberland Coal Corporation | 4407427 | Coal | Sep 18, 2024 |
| Roaring Fork #2 Coking Coal, LLC | 4407156 | Coal | Oct 24, 2023 |
| Roda Nally & Hamilton Ent. Inc. | 4407051 | Coal | May 28, 2026 |
| SAVAGE BLENDING TERMINAL SAVAGE SERVICES CORP | 4407303 | Coal | Apr 7, 2014 |
| SC UNDERGROUND MINING INC. JUSTICE CORPORATION | 4407304 | Other or not given | Dec 13, 2012 |
| Shop Red River Coal Company, Inc. | 4407319 | Coal | Jul 6, 2017 |
| Sigmon Strip #23 A & G Coal Corporation | 4406869 | Coal | Jul 28, 2026 |
| SOUTHERN SURFACE MINING, INC. JUSTICE CORPORATION | 4407305 | Other or not given | Dec 13, 2012 |
| Spectrum Laboratories Alpha Coal Sales Company, LLC DBA: Spectrum Lab | 4407102 | Other or not given | Jun 29, 2004 |
| Stonega Strip #10 J W Construction Company Inc | 4407256 | Coal | Nov 26, 2025 |
| Strip #11 A & G Coal Corporation | 4406991 | Coal | Jul 21, 2026 |
| Strip #12 A & G Coal Corporation | 4406992 | Coal | Apr 7, 2025 |
| Strip #14 A & G Coal Corporation | 4407001 | Coal | Jun 30, 2024 |
| Strip #26 A&G Coal Corporation | 4407276 | Coal | Feb 4, 2020 |
| Strip #8 A & G Coal Corporation | 4406948 | Coal | Dec 30, 2025 |
| Surface #1 SHM Enterprises Inc. | 4407419 | Coal | Feb 15, 2022 |
| Surface Mine No. 1 Black Cat Construction, LLC | 4407396 | Coal | Sep 16, 2026 |
| Surface Mine No. 2 Ridgetop Development, LLC | 4407386 | Coal | Nov 26, 2019 |
| Tipple #1 Hills Coal Co., Inc. | 4403472 | Coal | Sep 19, 2002 |
| Tipple #2 Hills Fuel Company | 4405201 | Coal | Sep 15, 2016 |
| TOMS CREEK COMPLEX Paramont Contura, LLC | 4405270 | Coal | Jan 18, 1981 |
| True Energy Fuels Mine No. 2 True Energy Fuels LLC | 4407124 | Coal | Jan 16, 2025 |
| VFC UNDERGROUND SC UNDERGROUND MINING INC. | 4407301 | Other or not given | Dec 12, 2012 |
| Wilson #2 Mine Virginia Fuel Corporation | 4407275 | Coal | Oct 2, 2018 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.