Mines and quarries in Yavapai County, AZ
42 mines not abandoned in Yavapai County, AZ, in the MSHA file of October 2, 2026.
| Mine | Mine ID | Industry group | Status since |
|---|---|---|---|
| Ames PU 42-02347 Ames Construction Inc. | 4202347 | Sand and gravel | Jan 22, 2025 |
| Amrize Smoke Stack Amrize West Central Inc. | 0203431 | Sand and gravel | Sep 5, 2025 |
| CEMEX-PRESCOTT/FAIN CEMEX Construction Materials South LLC | 0202849 | Sand and gravel | Oct 21, 1999 |
| Charter Materials LLC (Plant 100) Charter Materials LLC | 0203046 | Sand and gravel | Jun 15, 2004 |
| Chino Pit Arrowhead Mining & Materials LLC | 0202913 | Sand and gravel | Nov 6, 2014 |
| Clarkdale Facility Phoenix Cement | 0200001 | Stone | Feb 20, 2016 |
| Clarkdale Plant #24 Martin Marietta Materials, Inc | 0202524 | Sand and gravel | May 24, 1990 |
| Cleator Cleator AZ LLC | 0203551 | Other or not given | Jul 27, 2026 |
| CRUSHER #2 Rock Pros USA, LLC | 0203465 | Stone | Apr 21, 2025 |
| Dewey Pit Portable 1 Earth Resources Corporation | 0203376 | Sand and gravel | Jan 21, 2025 |
| Dewey Plant MDI Mining | 0202633 | Sand and gravel | Nov 18, 1994 |
| Dose Pit MDI Rock | 0203444 | Sand and gravel | Oct 23, 2025 |
| Drake Cement Drake Cement LLC | 0203243 | Stone | Jul 18, 2011 |
| EM Materials LLC (Kirkland) EM Materials, LLC | 0203411 | Stone | Jun 29, 2026 |
| ERC Pit #3 -- Granite Dells Earth Resources Corporation | 0203457 | Sand and gravel | Aug 4, 2022 |
| FNF Crushing 6 FNF Construction Inc | 0202589 | Sand and gravel | Sep 2, 2026 |
| FNF Crushing 8 FNF Construction Inc. | 0203035 | Sand and gravel | Sep 15, 2026 |
| Freeport-McMoRan Bagdad Inc | 0200137 | Metal | Aug 16, 1988 |
| Gladiator Mine Gladiator Gold Mines Corp | 0203532 | Metal | Jul 2, 2026 |
| Henrietta Mine Henrietta Mine, LLC | 0203423 | Metal | Oct 24, 2025 |
| Johnson Creek MDI Rock | 0203511 | Sand and gravel | Jan 21, 2025 |
| Knothead Trucking LLC | 0203499 | Sand and gravel | Apr 16, 2024 |
| LIZABETH MINE LUCKY ROCK FARM, LLC | 0203449 | Sand and gravel | Apr 28, 2025 |
| M C CANYON QUARRY Drake Stone Products, Inc | 0202743 | Stone | May 12, 2023 |
| MARQUEZ PIT PAP LLC | 0203498 | Sand and gravel | Dec 9, 2025 |
| Mayer Onyx Stoneworld Co. | 0202987 | Sand and gravel | Apr 21, 2021 |
| Mills Harley Gray Stone Co. | 0202746 | Stone | Oct 23, 2025 |
| Mine #9 Superstition Crushing LLC | 0203410 | Sand and gravel | Nov 8, 2023 |
| Portable Plant #1 Fann Contracting, Inc. | 0203016 | Sand and gravel | Oct 24, 2025 |
| Prescott Valley Pit Arrowhead Materials | 0202135 | Sand and gravel | Oct 23, 2025 |
| Quartz Mountain Materials White Spar Mining Company LLC | 0203508 | Stone | Apr 23, 2024 |
| Reay Brothers Reay Brothers Excavation LLC | 0203264 | Sand and gravel | Feb 7, 2012 |
| Rock Ridge Quarries ROCK RIDGE QUARRIES, INC. | 0202843 | Stone | Oct 23, 2025 |
| ROCKHOUSE QUARRY Drake Stone Products, Inc | 0202742 | Stone | Aug 5, 2013 |
| Star Placer dba: Big Bug Sand & Gravel Carlin Trend Mining Supplies and Service | 0202013 | Sand and gravel | May 8, 2013 |
| Temporary Portable Plant 2 Fann Contracting, Inc. | 0203554 | Other or not given | Sep 2, 2026 |
| Temporary Portable Plant Number 3 Fann Contracting, Inc. | 0203555 | Other or not given | Sep 10, 2026 |
| Upper Bell Rock Pros USA LLC | 0203535 | Stone | Jun 1, 2026 |
| Verde Gypsum Mine Phoenix Cement | 0200164 | Nonmetal | May 4, 1994 |
| Yavapai Yavapai County Public Works | 0203363 | Sand and gravel | Jun 2, 2016 |
| Yavapai Apache Sand & Rock | 0202826 | Sand and gravel | Jun 15, 1999 |
| YAVAPAI PLANT 22 Martin Marietta Arizona, LLC | 0201222 | Sand and gravel | Mar 2, 2026 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.