Coal — page 3 of 4
1,185 mines not abandoned, MSHA industry group “Coal”.
| Place | Mine | Mine ID | Industry group | Status since |
|---|---|---|---|---|
| Pike County, KY | Long Fork Surface Mine Clintwood JOD, LLC | 1519802 | Coal | Jul 24, 2026 |
| Barbour County, WV | LONGVIEW MINE Allegheny Metallurgical, LLC | 4609447 | Coal | Sep 23, 2026 |
| Luzerne County, PA | Loree Silt Basin & Bank Operation Heavy Media Inc | 3608674 | Coal | Apr 1, 2025 |
| Mcdowell County, WV | Low Gap Surface Mine Extra Energy, Inc. | 4605741 | Coal | Jan 25, 2023 |
| Raleigh County, WV | Lower Big Branch Impoundment Lexington Coal Company, LLC | 4603430 | Coal | Dec 1, 1995 |
| Wyoming County, WV | Lower War Eagle Coal Mac East | 4609319 | Coal | Jun 1, 2020 |
| Indiana County, PA | LOWRY MINE ROSEBUD MINING COMPANY | 3609287 | Coal | Dec 7, 2020 |
| Indiana County, PA | LUCERNE ROBINDALE ENERGY SERVICES, INC. | 3609442 | Coal | Oct 1, 2006 |
| Logan County, WV | Lynn Branch No. 2 Mine Aracoma Coal Company, LLC | 4609575 | Coal | Oct 19, 2020 |
| Dickenson County, VA | M & M ENERGY LLC | 4609053 | Coal | Apr 1, 2022 |
| Wyoming County, WV | Maben Mine No. 1 Maben Coal, LLC | 4609446 | Coal | Sep 26, 2019 |
| Wyoming County, WV | Maben Processing Maben Coal, LLC | 4609662 | Coal | May 11, 2026 |
| Wyoming County, WV | Maben Surface Maben Coal, LLC | 4609637 | Coal | Jul 6, 2026 |
| Williamson County, IL | Mach #1 Mine Mach Mining LLC | 1103141 | Coal | Sep 1, 2006 |
| Cambria County, PA | MADISON MINE ROSEBUD MINING COMPANY | 3609127 | Coal | Feb 15, 2016 |
| Cambria County, PA | Madison- Mine 38 Rosebud Mining Company | 3610438 | Coal | Dec 18, 2023 |
| Harlan County, KY | Magnum #2 101 Coal Inc. | 1519869 | Coal | Aug 28, 2026 |
| Schuylkill County, PA | Mahanoy City Stripping Selkirk Enterprises LLC | 3610210 | Coal | Aug 10, 2017 |
| Schuylkill County, PA | Mahanoy Site Locust Valley Coal Company Inc | 3609068 | Coal | Jul 11, 2003 |
| Kanawha County, WV | Mammoth Coal Processing Pl & Riv Tipple Mammoth Coal | 4603317 | Coal | Oct 1, 1974 |
| Clay County, KY | Manchester Complex Blue Diamond Leasing LLC | 1515153 | Coal | Jun 16, 2004 |
| Washington County, PA | Maple Creek Preparation Plant Washington County Land Resources, Inc. | 3600968 | Coal | Jun 28, 2005 |
| Fayette County, WV | Maple Eagle East Deep Mine Panther Creek Mining LLC | 4609416 | Coal | Jun 5, 2026 |
| Fayette County, WV | Maple Eagle No. 1 Mine Panther Creek Mining LLC | 4604236 | Coal | Dec 7, 2019 |
| Fayette County, WV | Maple Eagle Preparation Plant Panther Creek Mining LLC | 4605145 | Coal | Nov 30, 2020 |
| Somerset County, PA | MAPLE SPRINGS MINE LCT ENERGY, LP | 3609973 | Coal | Feb 16, 2021 |
| Raleigh County, WV | Marfork Processing Marfork Coal Company, LLC | 4608374 | Coal | Dec 5, 1994 |
| Wyoming County, WV | Marianna No. 1 Mine Spartan Mining Company, LLC | 4609391 | Coal | May 23, 2011 |
| Marion County, WV | Marion County Mine Marion County Coal Resources, Inc. | 4601433 | Coal | Sep 21, 2003 |
| Dickenson County, VA | Mark 1-1 Mill Creek Surface Mark One Mining, Inc | 4407282 | Coal | Apr 1, 2020 |
| Dickenson County, VA | Mark 1-2 Davis Tract Surface Mark One Mining, Inc. | 4407364 | Coal | Mar 3, 2020 |
| Schuylkill County, PA | Markson Bank Rausch Creek Coal Mining Good Spring West, LLC | 3609598 | Coal | May 30, 2025 |
| Kanawha County, WV | Marmet Dock Alex Energy LLC | 4608961 | Coal | Mar 13, 2008 |
| Somerset County, PA | MARMON ROBINDALE ENERGY SERVICES, INC. | 3609954 | Coal | Feb 25, 2022 |
| Marshall County, WV | MARSHALL COUNTY MINE MARSHALL COUNTY COAL RESOURCES, INC. | 4601437 | Coal | Nov 30, 2020 |
| Marshall County, WV | Marshall County River Loadout Marshall County Coal Resources, Inc. | 4601438 | Coal | Oct 1, 2007 |
| Walker County, AL | Mary Lee # 1 Mine Drummond Company, Inc. | 0100515 | Coal | Apr 29, 2008 |
| Schuylkill County, PA | Mary-D Strip Operation Premium Fine Coal, Inc. | 3608681 | Coal | Jan 6, 2020 |
| Somerset County, PA | MAST MINE Heritage Coal & Natural Resources,LLC | 3610150 | Coal | Feb 2, 2026 |
| Boone County, WV | Matewan Tunnel Rockwell Mining LLC | 4608610 | Coal | Jan 6, 2026 |
| Norton (city) County, VA | Maven Energy Plant 1 Maven Energy, LLC | 4407434 | Coal | Jul 23, 2025 |
| Lee County, VA | Mayflower Preparation Plant Nally & Hamilton Enterprises Inc. | 4405605 | Coal | Dec 29, 2021 |
| Clearfield County, PA | Mays Operation Swisher Contracting Inc | 3610492 | Coal | Aug 24, 2026 |
| Martin County, KY | MBM#1 JIGSAW ENTERPRISES LLC | 1519922 | Coal | Jul 11, 2022 |
| Pike County, KY | MC AUGER 36 P.B. DIRT MOVERS, INC. | 4407415 | Coal | May 30, 2025 |
| Armstrong County, PA | MC VILLE PREP PLANT Rosebud Mining Company | 3608897 | Coal | Feb 14, 2001 |
| Franklin County, IL | MC#1 Mine M-Class Mining LLC | 1103189 | Coal | Jan 11, 2022 |
| Dickenson County, VA | McClure River Plant Dickenson-Russell Contura, LLC | 4405311 | Coal | Jan 6, 1997 |
| Wyoming County, WV | McDonald Fork Impoundment CM Energy Operations LP | 4602446 | Coal | Dec 2, 2003 |
| Letcher County, KY | Meadow Branch Nally & Hamilton Enterprises, Inc. | 1519890 | Coal | Feb 1, 2021 |
| Meigs County, OH | Meigs #31 Mine CONSOL Mining Company LLC | 3301172 | Coal | Oct 24, 2001 |
| Westmoreland County, PA | MELLON # 5 MINE Coal Loaders, Inc. | 3610257 | Coal | Nov 8, 2018 |
| Pike County, KY | Metech Contract Highwall Mining, LLC | 1519736 | Coal | Nov 15, 2018 |
| Garrett County, MD | Mettiki General Mettiki Coal LLC | 1800671 | Coal | Feb 1, 1981 |
| Las Animas County, CO | Mi Vida Portals New Elk Coal Company LLC | 0504975 | Coal | Jun 21, 2023 |
| Logan County, WV | Michael Powellton Deep Mine Ramaco Resources, LLC | 4609602 | Coal | Dec 2, 2024 |
| Schuylkill County, PA | Mid Port Strip Joe Kuperavage Coal Co. | 3607636 | Coal | Jan 6, 2023 |
| Columbia County, PA | Mid Valley Bank Mid-Valley Coal Sales, Inc. | 3608871 | Coal | Mar 25, 2014 |
| Tazewell County, VA | Middle Creek Refuge Landover Energy LLC | 4407320 | Coal | Jun 15, 2021 |
| Logan County, WV | Middle Fork Surface Coal Mac East | 4609645 | Coal | Sep 22, 2026 |
| Lee County, VA | Middle Splint Inmet Mining, LLC | 4407207 | Coal | Dec 19, 2011 |
| Bell County, KY | Middlesboro Tipple Premium Processing Co., Inc. | 1511055 | Coal | Oct 7, 1997 |
| Allegany County, MD | Midland Beechwood Coal, LLC | 1800816 | Coal | Nov 4, 2025 |
| Allegany County, MD | Midland Mine Simkol Corp. | 1800820 | Coal | Jan 17, 2024 |
| Ohio County, KY | Midway Muhlenberg County Coal Resources, Inc. | 1519217 | Coal | Oct 23, 2019 |
| Ohio County, KY | Midway Plant and Loadout Muhlenberg County Coal Resources, Inc. | 1519165 | Coal | Jul 1, 2026 |
| Dickenson County, VA | Mill Creek No. 1 Surface Appalachian Development | 4407417 | Coal | Aug 4, 2026 |
| Letcher County, KY | Mill Creek Prep Plant Deane Mining, LLC | 1516577 | Coal | Feb 28, 2024 |
| Mingo County, WV | MILLER CREEK PREP. PLANT COAL-MAC LLC | 4605890 | Coal | May 11, 2020 |
| Letcher County, KY | Millstone Mine BBROCK Enterprises LLC | 1519936 | Coal | Jan 3, 2023 |
| Pike County, KY | Mine #1 Maverick Coal Co., LLC | 1518001 | Coal | Aug 8, 2024 |
| Pike County, KY | Mine #1 East Ky Energy, Inc. | 1518973 | Coal | Sep 18, 2026 |
| Floyd County, KY | Mine #1 Tackett Energy, Inc. | 1519920 | Coal | Aug 18, 2025 |
| Pike County, KY | Mine #1 Tackett Mining, Inc. | 1519943 | Coal | Apr 25, 2024 |
| Christian County, IL | Mine #11 Coulterville Coal Company LLC | 1103148 | Coal | Jul 5, 2005 |
| Pike County, KY | Mine #15 Management Consulting Services LLC | 1518775 | Coal | Nov 18, 2024 |
| Pike County, KY | Mine #15a Management Consulting Services LLC | 1519048 | Coal | Jul 29, 2016 |
| Pike County, KY | Mine #2 Lighthouse Mining, Inc. | 1519269 | Coal | Jan 9, 2026 |
| Pike County, KY | MINE #28 ARC KENTUCKY RESOURCES, LLC | 1518911 | Coal | Oct 11, 2024 |
| Pike County, KY | Mine #4 Lighthouse Mining, Inc. | 1519847 | Coal | Jul 7, 2026 |
| Dickenson County, VA | MINE #9 CLAS COAL COMPANY INC. | 4407217 | Coal | Apr 14, 2026 |
| Pike County, KY | MINE 101 LANDMARK MINING COMPANY, INC. | 1519913 | Coal | Dec 20, 2021 |
| Pike County, KY | Mine 310 Landmark Mining Company Inc | 1519908 | Coal | Aug 23, 2024 |
| Somerset County, PA | MINE 78 PREPARATION PLANT Rosebud Mining Company | 3609525 | Coal | Feb 27, 2009 |
| Washington County, PA | Mine 84 Washington County Land Resources, Inc. | 3600958 | Coal | Apr 27, 2009 |
| Logan County, WV | Mine No 1 SNR Logan LLC | 4609383 | Coal | Jan 25, 2017 |
| Mcdowell County, WV | Mine No 2 Harman Branch Mining Inc | 4609207 | Coal | Jul 28, 2025 |
| Buchanan County, VA | Mine No 43 Dominion Coal Corporation | 4407227 | Coal | May 15, 2008 |
| Pike County, KY | Mine No 5 Falcon Coal Corporation | 1518943 | Coal | Jul 30, 2026 |
| Washington County, PA | Mine No 58 Pristine Resources Land, LLC | 3600957 | Coal | Aug 31, 1988 |
| Boone County, WV | Mine No 6 Lexington Coal Company | 4609286 | Coal | May 7, 2025 |
| Hamilton County, IL | MINE NO. 1 HAMILTON COUNTY COAL, LLC | 1103203 | Coal | May 4, 2020 |
| Dickenson County, VA | Mine No. 1 Stiltner Mining Inc. | 4407260 | Coal | Oct 28, 2022 |
| Mcdowell County, WV | Mine No. 1 Triple G Coal Company, Inc | 4608581 | Coal | Jun 12, 2026 |
| Mercer County, WV | Mine No. 1 Onyx Energy, LLC | 4609311 | Coal | Aug 7, 2026 |
| Mcdowell County, WV | Mine No. 3 Rayco, LLC | 4608419 | Coal | Apr 1, 2025 |
| Mcdowell County, WV | MINE NO. 32 LO DOWN ENERGY, INC. | 4608659 | Coal | Nov 11, 2025 |
| Tazewell County, VA | Mine No. 41 XMV, Inc. | 4407264 | Coal | Aug 3, 2015 |
| Mcdowell County, WV | MINE NO. 44 Twin State Mining, Inc. | 4609523 | Coal | Mar 20, 2023 |
| Mingo County, WV | Mine No. 5 Selah Corporation | 4609277 | Coal | Aug 19, 2024 |
| Mcdowell County, WV | Mine No. 7 Rock N Roll Coal Company, Inc. | 4609093 | Coal | Dec 4, 2019 |
| Monongalia County, WV | Monongalia County Mine Monongalia County Coal Resources, Inc. | 4601968 | Coal | Aug 9, 2021 |
| Harlan County, KY | Moore Processing 101 Coal, Inc. | 1505215 | Coal | Aug 28, 2026 |
| Knox County, KY | Mosley Branch Silver Diamond Coal, Inc | 1519911 | Coal | May 19, 2026 |
| Whitley County, KY | Mosley Gap Mine Ferroglobe USA Mining, LLC | 1519894 | Coal | Aug 3, 2026 |
| Russell County, VA | Moss No 2 Prep Plt Dickenson-Russell Contura, LLC | 4406007 | Coal | Mar 23, 2018 |
| Berks County, PA | Mount Penn Preparation Plant Stoudt's Ferry Preparation Company Inc | 3606954 | Coal | Mar 9, 2020 |
| Wise County, VA | MOUNTAIN ENERGY #1 MOUNTAIN ENERGY RESOURCES INC | 4404181 | Coal | Sep 15, 2015 |
| Luzerne County, PA | Mountain Top Anthracite Shamokin Filler Company Inc | 3609445 | Coal | Aug 1, 2006 |
| Tucker County, WV | Mountain View Mine Mettiki Coal WV, LLC | 4609028 | Coal | Jul 18, 2005 |
| Buchanan County, VA | Mountaineer #6 Mountaineer Enterprises | 4407299 | Coal | May 16, 2012 |
| Mingo County, WV | Mountaineer Alma A Mine Lexington Coal Company, LLC | 4608730 | Coal | Sep 24, 2018 |
| Logan County, WV | Mountaineer II Mine Mingo Logan Coal LLC | 4609029 | Coal | Mar 27, 2006 |
| Greenbrier County, WV | Mountaineer Pocahontas No 1 Load-Out Greenbrier Smokeless Coal Mining LLC | 4609175 | Coal | Aug 27, 2025 |
| Greenbrier County, WV | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier Smokeless Coal Mining LLC | 4609172 | Coal | Feb 23, 2026 |
| Greenbrier County, WV | Mountaineer Pocahontas No 1 Prep Plant Greenbrier Smokeless Coal Mining LLC | 4609125 | Coal | Mar 17, 2021 |
| Knox County, KY | Mountainside Wash Plant Mountainside Coal Company Inc | 1519324 | Coal | Jun 15, 2023 |
| Northumberland County, PA | Mt. Carmel Co-Gen Culm Handling Facility Mt Carmel Co-Gen, Inc. | 3608128 | Coal | Apr 2, 2025 |
| Logan County, WV | Muddy Bridge Coal Mac East | 4609514 | Coal | Apr 20, 2026 |
| Buchanan County, VA | Mule Hollow Surface Mine Surface Minerals Company | 4407219 | Coal | Jul 25, 2019 |
| Northumberland County, PA | Mustang Stripping D Molesevich & Sons Construction Co Inc | 3609545 | Coal | Mar 19, 2014 |
| Northumberland County, PA | N & L Slope BEAR GAP COAL COMPANY LLC | 3602203 | Coal | Jan 3, 2025 |
| Harlan County, KY | N R G 4th Gen Fuels | 1512399 | Coal | Nov 29, 2021 |
| Daviess County, KY | N.A.A.M. No. 21 North American Auger Mining, Inc. | 1519555 | Coal | Mar 22, 2018 |
| San Juan County, NM | Navajo Mine Bisti Fuels Company LLC | 2900097 | Coal | May 6, 1963 |
| Mingo County, WV | Ned's Branch Surface Mine Reflectance Energy LLC | 4609616 | Coal | Oct 14, 2022 |
| Harrison County, OH | NELMS PLANT LEESVILLE LAND LLC | 3304187 | Coal | Mar 2, 2026 |
| Northumberland County, PA | Nelson Bank Rosini Enterprises, Inc. | 3608280 | Coal | Oct 6, 2022 |
| Carbon County, PA | Nesquehoning Bank Panther Creek Permitting LLC | 3605430 | Coal | Oct 29, 2015 |
| Wise County, VA | NEV #1 Next Endeavor Ventures LLC | 4407394 | Coal | Jun 21, 2023 |
| Mcdowell County, WV | New Camp No. 1 Mine West Virginia Properties, Inc. | 4609678 | Coal | Dec 16, 2025 |
| Saline County, IL | New Era Mine Illinois Land Resources, Inc. | 1102752 | Coal | Apr 5, 2018 |
| Saline County, IL | New Future Mine Illinois Land Resources, Inc. | 1103232 | Coal | Mar 27, 2019 |
| Schuylkill County, PA | New St. Nicholas Breaker Reading Anthracite Company | 3601966 | Coal | Apr 14, 2010 |
| Northumberland County, PA | NEW SUMMIT WHITE HORSE ENERGY, LLC | 3610400 | Coal | Oct 17, 2022 |
| Mcdowell County, WV | Newhall Surface Mine No. 2 Little Seam Mining Co. | 4609484 | Coal | Mar 11, 2025 |
| Mcdowell County, WV | Newhall Surface Mine No. 3 Skyway Strip, Inc. | 4609624 | Coal | May 27, 2026 |
| Floyd County, KY | Newman Branch Noble Reclamation | 1519962 | Coal | Apr 9, 2024 |
| Floyd County, KY | Newman Branch S1 Tahiti Energy Inc. | 1519951 | Coal | May 20, 2024 |
| Indiana County, PA | Nichol Auger Mine Nichol Auger Mining, LLC | 4609330 | Coal | Aug 14, 2018 |
| Mcdowell County, WV | No 1 Sally Ann Coal Company Inc | 4607366 | Coal | Oct 30, 2025 |
| Wise County, VA | No 1 Prep Plant Red River Coal Company Inc | 4406199 | Coal | Sep 22, 2026 |
| Allegany County, MD | NO 1 STRIP COBRA MINING, INC. | 1800391 | Coal | Feb 26, 2008 |
| Dickenson County, VA | No 1 Strip Virginia Fuel Corporation | 4407034 | Coal | Feb 1, 2021 |
| Lee County, VA | No 1 Tipple G & B Processing LLC | 4405141 | Coal | Mar 12, 2026 |
| Mcdowell County, WV | No 2 Mine Sally Ann Coal Company Inc | 4606843 | Coal | May 24, 2017 |
| Wyoming County, WV | No 2 Miner Justice Highwall Mining, Inc | 4609031 | Coal | Mar 1, 2011 |
| Letcher County, KY | No 3 RGB Resources and Development LLC | 1519577 | Coal | Aug 22, 2024 |
| Pike County, KY | No 4 Cavalier Mineral Inc | 1519280 | Coal | Aug 24, 2022 |
| Tuscaloosa County, AL | No 4 Mine Warrior Met Coal Mining, LLC | 0101247 | Coal | Oct 26, 2021 |
| Mcdowell County, WV | No 57 Mine Nufac Mining Company, Inc | 4608786 | Coal | Mar 28, 2025 |
| Mcdowell County, WV | No 6 Loadout Westwood Mining Company Inc | 4608421 | Coal | Jun 15, 2021 |
| Jefferson County, AL | No 7 Mine Warrior Met Coal Mining, LLC | 0101401 | Coal | Feb 28, 1983 |
| Letcher County, KY | No. 1 RGB Resources and Development LLC | 1518401 | Coal | Sep 21, 2014 |
| Pike County, KY | No. 1 American Coal Energy, LLC | 1519605 | Coal | Jun 10, 2014 |
| Mcdowell County, WV | No. 1 Alley Trucking LLC | 1519783 | Coal | Jun 27, 2019 |
| Mcdowell County, WV | No. 1 Ramaco Resources, LLC | 4609417 | Coal | Apr 13, 2017 |
| Greenbrier County, WV | No. 1 Surface Mine PRINCESS POLLY ANNA COAL, INC. | 4609473 | Coal | Jun 10, 2026 |
| Greenbrier County, WV | No. 1 Surface mine Black Water, Inc | 4609673 | Coal | Jan 21, 2026 |
| Wayne County, WV | No. 11 Argus Energy WV, LLC | 4609470 | Coal | Aug 5, 2015 |
| Pike County, KY | No. 2 New Age Mining LLC | 1518050 | Coal | Apr 8, 2024 |
| Pike County, KY | No. 2 Tackett Energies LLC | 1519710 | Coal | Apr 21, 2014 |
| Letcher County, KY | NO. 2 BELDON PROCESSING LLC. | 1519870 | Coal | Sep 2, 2023 |
| Wyoming County, WV | No. 2 Contour & Auger Justice Highwall Mining Inc. | 4609239 | Coal | Sep 2, 2026 |
| Logan County, WV | NO. 2 GAS RAMACO RESOURCES, LLC | 4609541 | Coal | Dec 2, 2024 |
| Garrett County, MD | No. 3 Airport Job Cobra Mining, Inc. | 1800765 | Coal | Apr 17, 2024 |
| Jefferson County, AL | No. 3 Mine Alabama Land Resources, LLC. | 0100758 | Coal | Oct 1, 1999 |
| Tazewell County, VA | No. 4 Auger G & R Augering, Inc. | 4609558 | Coal | Aug 19, 2026 |
| Garrett County, MD | No. 4 Woodyard Job Cobra Mining, Inc. | 1800821 | Coal | Jun 9, 2026 |
| Pike County, KY | NO. 405 LANDMARK MINING COMPANY, INC. | 1516583 | Coal | Nov 27, 2023 |
| Floyd County, KY | NO. 5 MRM MINING INC. | 1519724 | Coal | Mar 13, 2024 |
| Buchanan County, VA | No. 5 DaCoal Mining, Inc. | 4407154 | Coal | Sep 2, 2025 |
| Floyd County, KY | No. 6 MRM Mining, Inc. | 1519837 | Coal | Mar 13, 2024 |
| Perry County, KY | No. 64 Plant Blue Diamond Coal Co. | 1516353 | Coal | Mar 21, 2016 |
| Floyd County, KY | NO. 7 MRM MINING INC. | 1519929 | Coal | Oct 7, 2024 |
| Perry County, KY | No. 76 Plant Blue Diamond Coal Company | 1516520 | Coal | Aug 31, 1990 |
| Perry County, KY | NO. 77 Blue Diamond Coal Co | 1509636 | Coal | Jul 14, 2020 |
| Knott County, KY | NO. 8 MRM MINING INC. | 1519921 | Coal | Jun 12, 2025 |
| Mingo County, WV | No. 8 Active Resources, Inc. | 4609018 | Coal | Jan 10, 2022 |
| Mcdowell County, WV | No. 8 Loadout XMV, Inc. | 4607680 | Coal | Jan 23, 2025 |
| Mcdowell County, WV | No.32 Justice Energy Company, Inc. | 4603404 | Coal | Aug 22, 2024 |
| Pike County, KY | No.4 Trump Energy, Corp. | 1519776 | Coal | May 7, 2024 |
| Dickenson County, VA | Nora Preparation Plant Wellmore Coal Company, LLC | 4405498 | Coal | Aug 6, 2009 |
| Campbell County, WY | North Antelope Rochelle Mine Peabody Powder River Mining LLC | 4801353 | Coal | Dec 1, 1985 |
| Allegheny County, PA | North Camp Run Mine Clearfield Properties Inc. | 3609314 | Coal | Jan 29, 2021 |
| Fulton County, IL | North Canton Mine North Canton LLC | 1103166 | Coal | Apr 18, 2006 |
| Boone County, WV | NORTH EAGLE MINE KANAWHA EAGLE MINING, LLC | 4608759 | Coal | Jul 18, 2013 |
| Wise County, VA | NORTH FORK #6 CUMBERLAND COAL CORPORATION | 4407087 | Coal | Feb 20, 2020 |
| Logan County, WV | North Fork Surface Mine Coal Mac East | 4609560 | Coal | Apr 19, 2024 |
| Fayette County, AL | North River Mine Alabama Land Resources, LLC. | 0100759 | Coal | Nov 14, 2013 |
| Jefferson County, AL | Oak Grove Mine Crimson Oak Grove Resources LLC | 0100851 | Coal | Feb 19, 2020 |
| Jefferson County, AL | Oak Grove Preparation Plant Crimson Oak Grove Resources LLC | 0100329 | Coal | Nov 2, 1981 |
| Jackson County, OH | Oak Hill Tipple Waterloo Coal Co Inc | 3300789 | Coal | Jun 20, 2024 |
| Schuylkill County, PA | Oakland Culm Bank Waste Management & Processors Inc | 3604385 | Coal | Jan 30, 2023 |
| Montgomery County, PA | Oaks Plant Stoudt's Ferry Preparation Company Inc | 3608322 | Coal | Jul 14, 1992 |
| Knox County, IN | Oaktown Fuels Mine No. 1 Sunrise Coal, LLC | 1202394 | Coal | Oct 20, 2009 |
| Knox County, IN | Oaktown Fuels Mine No. 2 Sunrise Coal, LLC | 1202418 | Coal | Mar 4, 2024 |
| Knox County, IN | Oaktown Fuels Preparation Plant Sunrise Coal, LLC | 1202462 | Coal | Apr 24, 2013 |
| Wyoming County, WV | Oceana Plant and Loadout Wyoming County Coal LLC | 4605893 | Coal | Apr 1, 2025 |
| Clearfield County, PA | Ogden Swisher Contracting Inc | 3610291 | Coal | Sep 23, 2026 |
| Marshall County, WV | OHIO COUNTY MINE OHIO COUNTY COAL RESOURCES, INC. | 4601436 | Coal | Aug 30, 2002 |
| Mercer County, WV | OLAN PROCESSING PLANT ONYX ENERGY, LLC | 4609556 | Coal | Mar 21, 2022 |
| Franklin County, IL | Old Ed #21 Old Ed, LLC | 1100588 | Coal | Jul 29, 2025 |
| Harlan County, KY | Old House Mining #1 Old House Mining. LLC | 1519900 | Coal | Oct 20, 2021 |
| Noble County, OH | Orange Strip B & N Coal Inc | 3301925 | Coal | Dec 1, 1980 |
| Harlan County, KY | Orchard Branch F Mine Bluegrass Natural Resources, LLC | 1519947 | Coal | Sep 14, 2026 |
| Harlan County, KY | ORCHARD BRANCH OWL MINE Bluegrass Natural Resources, LLC | 1519860 | Coal | Apr 4, 2025 |
| Raleigh County, WV | Orchard Loadout Tams Management, Inc | 4604734 | Coal | Jul 21, 2026 |
| Jefferson County, IL | Orient No 6 Mine Cheyenne Resources, INC. | 1100599 | Coal | Jan 2, 2019 |
| Wise County, VA | OSAKA CUMBERLAND COAL CORPORATION | 4407150 | Coal | Dec 12, 2024 |
| Breathitt County, KY | P-1 Flint Ridge Cardinal Reclamation Company, LLC | 1511991 | Coal | Sep 10, 2015 |
| Russell County, VA | P-11 Gardner Revelation Energy, LLC | 4404296 | Coal | Mar 19, 2014 |
| Bell County, KY | P-9 Straight Creek Triple H. Fuels | 1517901 | Coal | Jun 5, 2024 |
| Clay County, KY | P-9A Red Bird Cardinal Reclamation Company, LLC | 1512047 | Coal | Feb 16, 2012 |
| Logan County, WV | P610 Holy Smoke Coal, LLC | 4609544 | Coal | Aug 2, 2023 |
| Schuylkill County, PA | Packer V Preparation Plant Keystone Anthracite Co., Inc | 3610445 | Coal | Aug 11, 2025 |
| Raleigh County, WV | PANTHER EAGLE MINE Marfork Coal Company | 4609212 | Coal | Apr 27, 2020 |
| Harlan County, KY | PANTHER MINE Bluegrass Natural Resources, LLC | 1518198 | Coal | Apr 26, 2021 |
| Muhlenberg County, KY | Paradise #9 Kentucky Land Resources Inc. | 1517741 | Coal | Feb 23, 2019 |
| Wise County, VA | PARAGON LOADOUT 4TH GEN FUELS LLC | 4406943 | Coal | Jan 6, 2023 |
| Wise County, VA | PARDEE PLANT/LOADOUT Cumberland Coal Corporation | 4405014 | Coal | Dec 17, 2024 |
| Schuylkill County, PA | Park Place Bank Schuylkill Reclamation Corporation | 3606861 | Coal | Aug 24, 2026 |
| Muhlenberg County, KY | Parkway Refuse Muhlenberg County Coal Resources, Inc. | 1519356 | Coal | Apr 29, 2024 |
| Armstrong County, PA | PARKWOOD MINE ROSEBUD MINING COMPANY | 3608785 | Coal | Aug 8, 2016 |
| White County, IL | Pattiki White County Coal, LLC | 1103058 | Coal | Nov 28, 2016 |
| Buchanan County, VA | PAW PAW 2 SOUTH BANNER BLUE COAL COMPANY | 4407401 | Coal | Oct 6, 2025 |
| Fayette County, WV | Pax Load Out Republic Energy LLC | 4609114 | Coal | Jul 15, 2006 |
| Routt County, CO | Peabody Sage Creek Mine Peabody Sage Creek Mining, LLC | 0504952 | Coal | Jun 23, 2015 |
| Clay County, WV | Peach Orchard Prep Plant & Loading Facil Screaming Eagle Coal LLC | 4608376 | Coal | May 25, 2022 |
| Nicholas County, WV | Peerless No. 1 Surface Mine Black Water, Inc | 4609524 | Coal | Aug 27, 2026 |
| Clearfield County, PA | Penfield Mine Rosebud Mining Company | 3609355 | Coal | Oct 2, 2023 |
| Mingo County, WV | Pete's Branch Surface Mine REFLECTANCE ENERGY LLC | 4607695 | Coal | Feb 4, 2025 |
| Martin County, KY | Pevler Plant Pinnacle Processing Inc | 1506268 | Coal | Nov 2, 2023 |
| Pike County, KY | Phelps Coal Tipple (T-2) NorthStar Operating Company, LLC | 1513193 | Coal | Nov 19, 2021 |
| Wise County, VA | Pigeon #1 INMET Mining, LLC | 4407413 | Coal | Oct 20, 2021 |
| Wise County, VA | PIGEON CREEK Cumberland Coal Corporation | 4403088 | Coal | Apr 20, 2023 |
| Wise County, VA | PINE BRANCH 1 CUMBERLAND COAL CORPORATION | 4407224 | Coal | Jul 27, 2026 |
| Buchanan County, VA | Piney Branch Surface Mine Clintwood JOD, LLC | 4407285 | Coal | Jun 20, 2022 |
| Knott County, KY | Pioneer Preparation Plant B&W Resources Inc. | 1516858 | Coal | Sep 1, 2016 |
| Boyd County, KY | Placer Processing Plant #1 Coal Equity Inc | 1508166 | Coal | Feb 3, 2026 |
| Pike County, KY | Plant No. 1 STAR RIDGE LAND, LLC LLC | 1511162 | Coal | Jul 14, 2026 |
| Wise County, VA | PLANT NO. 1 BELDON PROCESSING LLC | 4407414 | Coal | Mar 12, 2026 |
| Raleigh County, WV | Pocahontas Highwall Mine Pocahontas Coal Company, LLC | 4609096 | Coal | May 20, 2024 |
| Raleigh County, WV | Pocahontas HWM 52 Pocahontas Coal Company, LLC | 4609531 | Coal | May 19, 2025 |
| Indiana County, PA | POLENIK MINE ALVERDA ENTERPRISES, INC. | 3608728 | Coal | Sep 17, 2024 |
| Greenbrier County, WV | Pollock Knob Surface Mine Greenbrier Smokeless Coal Mining LLC | 4609490 | Coal | Apr 24, 2025 |
| Martin County, KY | Pontiki Plant Lexington Coal Company, LLC | 1514324 | Coal | Nov 26, 2024 |
| Cambria County, PA | PORTAGE PLANT Rosebud Mining Company | 3609246 | Coal | Dec 2, 2016 |
| Schuylkill County, PA | Potts Mine #1 Gilberton Coal Company | 3606896 | Coal | Apr 1, 2024 |
| Logan County, WV | Pound Mill Branch Surface Mine J2BTB Land Development, LLC | 4609639 | Coal | Sep 20, 2023 |
| Logan County, WV | Powellton #1 Mine Coal Mac East | 4609217 | Coal | Sep 15, 2026 |
