Nonmetal — page 3 of 4
902 mines not abandoned, MSHA industry group “Nonmetal”.
| Place | Mine | Mine ID | Industry group | Status since |
|---|---|---|---|---|
| Pierce County, GA | Offerman Mineral Sand Plant The Chemours Company FC LLC | 0901236 | Nonmetal | Jul 8, 2015 |
| Natrona County, WY | Oftedal Crusher #1 Oftedal Construction Inc | 4801290 | Nonmetal | Aug 11, 2025 |
| Lake County, FL | Okahumpka Universal Aggregate Solutions, Inc. | 0801404 | Nonmetal | Dec 12, 2014 |
| Dawson County, TX | OnCore 2B OnCore Processing | 4105760 | Nonmetal | Dec 6, 2024 |
| Franklin County, ME | Oquossoc Shale & Gravel Oquossoc Shale & Gravel LLC | 1701166 | Nonmetal | Apr 6, 2026 |
| Orange County, CA | Orange County Operation Lapeyre Industrial Sands LLC | 0402801 | Nonmetal | Apr 1, 1976 |
| Weston County, WY | OSHOTO MINE Black Hills Bentonite | 4801376 | Nonmetal | May 13, 2021 |
| La Salle County, IL | Ottawa Plant U. S. Silica Company | 1101013 | Nonmetal | Nov 29, 1973 |
| Inyo County, CA | Owens Lake Mine U S Borax Inc | 0402834 | Nonmetal | Oct 1, 2025 |
| Gasconade County, MO | Owensville Plant Continental Cement Company LLC | 2301038 | Nonmetal | Apr 29, 1994 |
| Clark County, NV | PABCO Gypsum Apex Quarry PABCO Building Products LLC | 2600093 | Nonmetal | Aug 29, 1975 |
| Riverside County, CA | Pacific Clay Pits Pacific Clay Products Inc | 0400558 | Nonmetal | Nov 29, 2004 |
| St Louis County, MO | Pacific Plant U.S. Silica Company, LLC | 2300544 | Nonmetal | Sep 9, 1975 |
| Shasta County, CA | Packway Portable Packway Materials Inc | 0404201 | Nonmetal | Mar 6, 2024 |
| Colfax County, NM | Parker Pit Ciganovich-Construction | 2902513 | Nonmetal | Nov 15, 2023 |
| Lancaster County, NE | Parker Pits Yankee Hill Brick Manufacturing Company | 2500035 | Nonmetal | Sep 4, 2024 |
| Ulster County, NY | PARR'S SHALE BANK W C P CONSTRUCTION CORP | 3002622 | Nonmetal | Dec 28, 1982 |
| Navarro County, TX | Patriot Mining and Materials, LLC Patriot Mining and Materials LLC | 4105241 | Nonmetal | Apr 20, 2018 |
| Cleveland County, NC | Patterson Mine and Mill Imerys Mica Kings Mountain Inc. | 3100274 | Nonmetal | Oct 20, 2014 |
| Clayton County, IA | Pattison Company, LLC | 1302297 | Nonmetal | Apr 14, 2007 |
| Outagamie County, WI | PC-14 Northeast Asphalt Inc | 4703713 | Nonmetal | Jan 1, 2020 |
| Monroe County, AL | PERDUE HILL PIT RANDALL JASON HYATT, INC. | 0103623 | Nonmetal | Jul 1, 2025 |
| Mcculloch County, TX | Permian Frac Sand Permian Frac Sand LLC | 4105161 | Nonmetal | Nov 3, 2015 |
| Mitchell County, NC | Pete Lawson/Beaver Creek Mine The Quartz Corp USA | 3102182 | Nonmetal | Jan 27, 2022 |
| Caledonia County, VT | Petti Bone Crusher Gingue Construction, Inc. | 4300608 | Nonmetal | Jun 11, 2004 |
| Jefferson County, MO | Pevely Plant Covia Solutions LLC | 2300706 | Nonmetal | Jun 1, 1992 |
| Montgomery County, AR | PHANTOM Wegner Enterprises Inc | 0301530 | Nonmetal | Oct 15, 2025 |
| Pickens County, AL | Phillips Pit General Shale Brick, Inc. | 0103198 | Nonmetal | Oct 1, 2022 |
| Rockingham County, NC | Pine Hall Brick Company Inc | 3100217 | Nonmetal | Mar 6, 1991 |
| Gordon County, GA | Pine Hall Brick Fairmount Mine Pine Hall Brick | 0901153 | Nonmetal | Oct 2, 2017 |
| Mitchell County, NC | Pine Mountain Mine The Quartz Corp USA | 3102373 | Nonmetal | May 12, 2026 |
| Montgomery County, AR | Pine Ridge Crystals Pine Ridge Crystals LLC | 0302086 | Nonmetal | Feb 11, 2025 |
| Ottawa County, OK | Pioneer Williams Diversified Materials, Inc. | 3401217 | Nonmetal | Apr 12, 2021 |
| Conecuh County, AL | PIT 31 CASTLEBERRY SUNCOAST SAND & GRAVEL LLC | 0103636 | Nonmetal | Nov 20, 2025 |
| St Tammany County, LA | PIT 370 St Joe Brick Works, Inc. | 1601050 | Nonmetal | Aug 16, 1984 |
| Umatilla County, OR | Plant #1 Anderson Rock LLC | 3503675 | Nonmetal | Feb 13, 2012 |
| Deschutes County, OR | Plant #1-Roll Crusher/Powerscrn Mark Latham Excavation | 3503713 | Nonmetal | Sep 30, 2016 |
| Dodge County, WI | PLANT 23 MICHELS ROAD & STONE, INC | 4703860 | Nonmetal | Sep 9, 2025 |
| Dodge County, WI | PLANT 27 MICHELS ROAD AND STONE | 4704002 | Nonmetal | Jul 11, 2026 |
| Minidoka County, ID | Plant 3 Kloepfer Inc | 1001840 | Nonmetal | Jul 31, 1996 |
| Yuma County, AZ | Plant 4 Onyx crushing AZ LLC | 0203522 | Nonmetal | Aug 17, 2026 |
| Bonneville County, ID | Plant 4 Mickelsen Construction, Inc. | 1002187 | Nonmetal | Feb 1, 2016 |
| Jefferson County, MO | Plant 5 / Smreker Supply LKM, LLC DBA SMREKER SUPPLY | 2302592 | Nonmetal | May 19, 2025 |
| Jackson County, WI | PLANT 92 Milestone Materials Div. Mathy Construction Co. | 4703681 | Nonmetal | May 13, 2026 |
| Monroe County, WI | Plant 93 Milestone Materials Division of Mathy Construction | 4703723 | Nonmetal | Jun 30, 2017 |
| Imperial County, CA | PLASTER CITY QUARRY United States Gypsum Company | 0400915 | Nonmetal | Sep 15, 1973 |
| Webster County, IA | Pleasant Valley Mine Western Mining and Minerals Inc. | 1300435 | Nonmetal | Oct 16, 2025 |
| Lyon County, NV | Pleiades Mine MVM Artistic Stone Designs, LLC | 2602913 | Nonmetal | Aug 21, 2025 |
| St Lawrence County, NY | Plum Brook Mine Curran Logging Inc | 3004163 | Nonmetal | Apr 10, 2026 |
| Mackinac County, MI | Pointe North CSI Sands NE, Ltd. | 2002685 | Nonmetal | Jan 28, 2026 |
| Harney County, OR | Ponderosa Mine Desert Sun Mining and Gems, Inc. | 3503816 | Nonmetal | Jun 4, 2014 |
| Churchill County, NV | Pop-Corn U.S. Silica Company, LLC | 2602236 | Nonmetal | Oct 2, 2023 |
| Bryan County, OK | Pope's Point Alan Ritchey Materials | 3401930 | Nonmetal | Sep 28, 2004 |
| Elko County, NV | Portable #2 Progressive Contracting Inc | 4202085 | Nonmetal | Nov 26, 2024 |
| Iron County, UT | Portable #4 Progressive Contracting, Inc. | 4202546 | Nonmetal | Jul 23, 2026 |
| Lyon County, NV | Portable Crusher #1 Centennial Aggregate Inc DBA Cinderlite Aggregates | 2602782 | Nonmetal | Oct 5, 2022 |
| Rutland County, VT | PORTABLE CRUSHER #3 Markowski Excavating, Inc. | 4300809 | Nonmetal | May 17, 2022 |
| Umatilla County, OR | Portable Crusher #5 North Central Construction, Inc. | 3503736 | Nonmetal | Dec 18, 2012 |
| Clayton County, IA | PORTABLE GRIZZLY C J Moyna & Sons LLC. | 1302429 | Nonmetal | Feb 26, 2025 |
| Jackson County, MI | Portable Plant #1 (Trommel) Lester Brothers Excavation Inc. | 2003672 | Nonmetal | Aug 12, 2026 |
| San Benito County, CA | Portable Plant #2 California Rock Crusher Corp | 0405715 | Nonmetal | Oct 10, 2024 |
| Columbia County, WI | Portage Plant Covia Solutions LLC | 4700749 | Nonmetal | Jul 4, 1976 |
| Kent County, DE | Porter Sand & Gravel, Inc. | 0700110 | Nonmetal | May 31, 2017 |
| Fisher County, TX | Posey Pit Gold Bond Building Products, LLC. | 4102670 | Nonmetal | Jan 4, 1977 |
| Atascosa County, TX | Poteet Plant Carousel Energy Services | 4105415 | Nonmetal | Jun 30, 2026 |
| Iowa County, WI | PowerScreen #2 Rule Construction, Ltd. | 4703793 | Nonmetal | Jan 7, 2017 |
| Aroostook County, ME | Presque Isle Quarry Ed Pelletier & Sons Co | 1701206 | Nonmetal | Aug 19, 2026 |
| Wilkes County, NC | Prevette Tarheel Sand & Stone, Inc. | 3102273 | Nonmetal | Jan 14, 2025 |
| Vermillion County, IN | Pro-Agr | 1202473 | Nonmetal | Apr 18, 2016 |
| San Bernardino County, CA | Protech Minerals, LLC | 0401104 | Nonmetal | Oct 31, 2001 |
| Mitchell County, NC | Quartz / Feldspar Operation Sibelco North America, Inc | 3100673 | Nonmetal | Jul 21, 2023 |
| St Louis County, MO | Quikrete Companys Inc. Quikrete Companys Inc | 2301597 | Nonmetal | Oct 1, 2004 |
| Pearl River County, MS | Quikrete of Picayune The Quikrete Companies | 2200786 | Nonmetal | Oct 30, 2008 |
| Gadsden County, FL | Quincy Plant and Mines Clariant Corporation | 0800115 | Nonmetal | Jul 4, 1976 |
| Grant County, WA | Quincy WA Mine Imerys Filtration Minerals, Inc. | 4503480 | Nonmetal | May 23, 2002 |
| Grant County, WA | Quincy WA Plant Imerys Filtration Minerals, Inc. | 4500939 | Nonmetal | May 17, 1991 |
| Louisa County, VA | R. E. SANSOM MINE & MILL Virginia Vermiculite LLC | 4405101 | Nonmetal | Mar 18, 1983 |
| Lea County, NM | R. S. I. Pit Ramirez & Sons, Inc. | 2902287 | Nonmetal | Oct 12, 2007 |
| St Clair County, AL | RAGLAND RAGLAND CLAY PRODUCTS,LLC | 0100115 | Nonmetal | Jan 25, 2013 |
| Clay County, MO | Randolph Plant #9 Holliday Sand & Gravel | 2300695 | Nonmetal | Apr 5, 2010 |
| Grand County, UT | RED CLIFF MINE RED CLIFF MINING INC | 4202466 | Nonmetal | Aug 5, 2015 |
| Juab County, UT | Red Dome Burningham Enterprises Inc | 4202540 | Nonmetal | Apr 27, 2020 |
| Sevier County, UT | REDMOND MINERALS SALT MINES REDMOND MINERALS, INC. | 4200297 | Nonmetal | Dec 16, 1985 |
| Jefferson County, GA | REEDY CREEK DIV. PLANT Thiele Kaolin Company | 0900901 | Nonmetal | Mar 29, 1979 |
| Beaverhead County, MT | Regal Mine ELEVATION NEWCO LLC | 2401994 | Nonmetal | Jul 23, 2020 |
| Jackson County, OK | Republic Pit - South American Gypsum Company LLC | 3400256 | Nonmetal | Mar 27, 1995 |
| Burnett County, WI | Revline Grantsburg Pit Revline, Inc. | 4703844 | Nonmetal | Jun 10, 2026 |
| Chilton County, AL | Reynolds Mine Henry Brick Company | 0103582 | Nonmetal | Oct 1, 2024 |
| Uintah County, UT | RHEX Vernal Mine Ramsey Hill Exploration L.L.C. | 4202700 | Nonmetal | Aug 8, 2022 |
| Richland County, SC | Richland County Mines General Shale Brick, Inc. | 3800039 | Nonmetal | Feb 4, 1985 |
| Tippah County, MS | Ripley Mine and Mill Oil Dri Production Company LLC | 2200035 | Nonmetal | Feb 18, 1976 |
| Tippah County, MS | Ripley Sand Ripley Sand LLC | 2200857 | Nonmetal | Nov 13, 2024 |
| Forrest County, MS | River Rd Sand & Gravel LLC - Forrest Co River Road Sand and Gravel LLC | 2200849 | Nonmetal | Jan 1, 2024 |
| Marion County, IN | RIVERSIDE AGGREGATES & MATERIALS, INC. | 1202493 | Nonmetal | Aug 13, 2025 |
| Riverside County, CA | Riverside Operation Riverside Milling Company, LLC | 0404263 | Nonmetal | Jul 17, 1978 |
| St Clair County, AL | RIVERSIDE PIT & PLANT BES Industries | 0101112 | Nonmetal | Feb 21, 2020 |
| Plumas County, CA | Roberti Ranch Folchi Logging & Construction Inc | 0405780 | Nonmetal | Apr 10, 2023 |
| Panola County, MS | RockCo Mining LLC-Batesville RockCo Mining LLC | 2200817 | Nonmetal | May 4, 2016 |
| Emery County, UT | ROCKLAND MINE Miracle Rock Mining | 4201989 | Nonmetal | Dec 6, 2007 |
| Rutherford County, TN | Rockvale Smith Constructors, Inc. | 4003612 | Nonmetal | Apr 2, 2026 |
| Wayne County, MI | Rockwood Plant U S Silica Company | 2000608 | Nonmetal | Oct 6, 1977 |
| Rio Arriba County, NM | ROCKY MOUNTAIN MINE Cr Minerals Company LLC | 2900189 | Nonmetal | Jul 11, 1972 |
| Tuscarawas County, OH | ROMIG & LUIKART L & M MINERAL CO. L&M MINERAL | 3302476 | Nonmetal | Jan 21, 2026 |
| Hardin County, IL | Rosiclare Facility Hastie Mining Hastie, LLC | 1102998 | Nonmetal | Jan 15, 2013 |
| Eureka County, NV | Rossi Crusher N.A. Degerstrom | 2602735 | Nonmetal | Dec 13, 2021 |
| Elko County, NV | Rossi Jig Plant Halliburton Energy Services, Inc. | 2602239 | Nonmetal | Nov 29, 2024 |
| Logan County, OK | Rother Crescent Sand Mine Arbuckle Materials, LLC | 3402237 | Nonmetal | Oct 7, 2025 |
| Greene County, NY | ROUTE 81, LLC S M GALLIVAN LLC | 3002255 | Nonmetal | Aug 7, 2026 |
| Humboldt County, NV | Royal Peacock Opal Mine Inc. | 2601426 | Nonmetal | May 9, 2023 |
| Suffolk County, NY | RWR Crane Service, Inc. | 3003678 | Nonmetal | Apr 22, 2024 |
| Morrow County, OH | S&JJXT 1 S & J EXCAVATING | 3304791 | Nonmetal | Jul 1, 2026 |
| Hocking County, OH | S&S Aggregate Portable Plant 3 S&S Aggregate | 3304750 | Nonmetal | Aug 19, 2026 |
| Big Horn County, WY | Sage Creek Mill Wyo-Ben, Inc | 4800612 | Nonmetal | Oct 5, 1982 |
| Churchill County, NV | Salt Flat Huck Salt Company | 2600347 | Nonmetal | Apr 8, 2016 |
| Perry County, OH | SALTILLO CLAY CUMBERLAND LIMESTONE | 3304719 | Nonmetal | Oct 22, 2025 |
| Hardin County, TN | Saltillo Sand and Gravel Saltillo Sand and Gravel Inc | 4003597 | Nonmetal | Jan 3, 2023 |
| Webb County, TX | San Pablo Sand and Gravel Capitol Aggregates, Inc. | 4105360 | Nonmetal | May 24, 2021 |
| Loving County, TX | SanBar Stateline #1 SanBar Sand Management LLC | 4105696 | Nonmetal | Apr 17, 2026 |
| Colorado County, TX | Sand Express The Quikrete Companies | 4103760 | Nonmetal | Apr 8, 1993 |
| Guadalupe County, TX | Sand Pit Brauntex Materials | 4105276 | Nonmetal | Jul 21, 2017 |
| Taos County, NM | Sand Plant Taos Gravel Products | 2902432 | Nonmetal | Oct 4, 2012 |
| Columbia County, OR | Sanderling Dredge CalPortland Company | 4503687 | Nonmetal | Nov 22, 2011 |
| Washington County, GA | Sandersville Calcine Plant Imerys Clays Inc | 0900111 | Nonmetal | May 14, 1974 |
| Washington County, GA | Sandersville Land and Mines Imerys Clays Inc | 0900705 | Nonmetal | May 14, 1974 |
| Washington County, GA | Sandersville Plant KaMin LLC | 0901128 | Nonmetal | Dec 27, 1999 |
| Lowndes County, AL | SANDY RIDGE MILL American Colloid Company Mineral Group | 0100093 | Nonmetal | Dec 5, 1975 |
| Fresno County, CA | Sanger Aggregate Plant Martin Marietta Northern California Aggregates LLC | 0405799 | Nonmetal | Sep 30, 2019 |
| Ward County, TX | Santa Barbara Jordan Concrete | 4105797 | Nonmetal | Apr 8, 2026 |
| Merced County, CA | Santa Fe Aggregates Portable Santa Fe Aggregates, Inc. | 0405779 | Nonmetal | Mar 10, 2024 |
| Gallatin County, MT | Sappington Mill Magris Talc USA, Inc. | 2402050 | Nonmetal | Oct 12, 1994 |
| Schuylkill County, PA | Schell Quarry Schell Building and Landscaping Stone Inc. | 3610227 | Nonmetal | Jun 6, 2022 |
| Avery County, NC | Schoolhouse Quartz Plant Sibelco North America Inc. | 3100375 | Nonmetal | Jul 17, 1992 |
| Johnson County, WY | Screen #4 Brutill Construction, Inc. | 4801883 | Nonmetal | Aug 3, 2026 |
| Waupaca County, WI | Screen 766 Faulks Bros. Construction | 4703714 | Nonmetal | Jun 30, 2026 |
| Burnett County, WI | Screen Plant Hopkins Sand & Gravel Inc | 4703499 | Nonmetal | Nov 11, 2025 |
| Iowa County, IA | Screening #1 H&H Aggregates LLC | 1302520 | Nonmetal | Apr 30, 2026 |
| Fond Du Lac County, WI | SCREENING PLANT-RENTAL J&J Baumhardt Aggregates | 4703972 | Nonmetal | Mar 18, 2025 |
| Knox County, OH | Select Materials-Millwood Operation Select Materials | 3301355 | Nonmetal | Jun 12, 1981 |
| Cherokee County, SC | Sericite Mine Taylor Clay Products, Inc. | 3800388 | Nonmetal | Feb 21, 2019 |
| Okaloosa County, FL | SH SAND INC | 0801465 | Nonmetal | Jun 13, 2025 |
| Aiken County, SC | Shade Mine Piedmont Mining, LLC | 3800720 | Nonmetal | Apr 16, 2008 |
| Lee County, AL | Shady Grove Quarry Creekwood Resources, LLC | 0103547 | Nonmetal | Sep 22, 2025 |
| Columbiana County, OH | Shale Pit 002 General Shale Brick, Inc. | 3300523 | Nonmetal | Oct 1, 2022 |
| Lincoln County, MS | SHAWS CREEK MINE HARRELD MINING, INC. | 2200861 | Nonmetal | Jul 13, 2026 |
| Bonneville County, ID | Shelley Pit Valley Ready Mix, Inc. | 1002200 | Nonmetal | Aug 8, 2022 |
| Nye County, NV | Shenandoah Mill Wulfenstein Aggregates LLC | 2602408 | Nonmetal | May 27, 2026 |
| Baldwin County, GA | Sheppard Arcilla Mining & Land, LLC | 0901077 | Nonmetal | Feb 7, 1994 |
| Alameda County, CA | Sheridan Quarry Stevens Creek Quarry, Inc | 0405791 | Nonmetal | May 29, 2023 |
| Grant County, AR | Sheridan White Rock Inc.-Blake Rd Sheridan White Rock, Inc. | 0301937 | Nonmetal | Aug 21, 2006 |
| Martin County, IN | Shoals Mine U S Gypsum Company | 1200427 | Nonmetal | Apr 21, 2025 |
| Macon County, AL | Shorter Pit Central Alabama Aggregates, LLC. | 0103621 | Nonmetal | Jun 26, 2025 |
| Escambia County, FL | Shortleaf Borrow Pit IRONHORSE SERVICES, LLC | 0801464 | Nonmetal | May 21, 2025 |
| Cass County, TX | Sidco Minerals Siderite Mine Sidco Minerals Inc | 4100922 | Nonmetal | Jul 4, 1976 |
| Clark County, NV | Sierra Ready Mix Quarry Sierra Ready Mix | 2602594 | Nonmetal | Feb 8, 2012 |
| Butte County, CA | Sierra Silica Resources Industrial Silica Products, LLC | 0405879 | Nonmetal | Feb 8, 2015 |
| Apache County, AZ | Silica Services Mining, LLC | 0203270 | Nonmetal | Mar 1, 2022 |
| Graham County, AZ | Silverbell Screen and Crush Ames Construction, Inc | 0203405 | Nonmetal | Mar 16, 2023 |
| Thomas County, GA | Simpson Oil-Dri Georgia LLC | 0900114 | Nonmetal | Apr 12, 1973 |
| Carlisle County, KY | Sims Mine Kentucky-Tennessee Clay Company | 1504512 | Nonmetal | Aug 29, 2016 |
| Trempealeau County, WI | Smart Sand Blair LLC | 4703759 | Nonmetal | Oct 28, 2025 |
| Monroe County, WI | Smart Sand, Inc. Smart Sand, Inc | 4703625 | Nonmetal | Oct 1, 2012 |
| Caribou County, ID | Smoky Canyon Mine J R Simplot Company | 1001590 | Nonmetal | Sep 7, 1982 |
| Perry County, MS | SOLID ROCK MATERIALS SOLID ROCK MATERIALS, LLC | 2200855 | Nonmetal | Jul 1, 2024 |
| Klamath County, OR | SOUTH CHEMULT PUMICE RESOURCES LLC SOUTH CHEMULT PUMICE RESOURCES LLC. | 3503652 | Nonmetal | Jan 31, 2014 |
| Hutchinson County, TX | South Crusher #8 Croell, Inc. | 4105848 | Nonmetal | Mar 25, 2026 |
| Polk County, FL | South Fort Meade Mine Mosaic Fertilizer, LLC | 0801183 | Nonmetal | May 1, 1996 |
| Hardee County, FL | South Pasture Mine Mosaic Fertilizer, LLC | 0800903 | Nonmetal | Mar 2, 1998 |
| Blaine County, OK | Southard Mine And Plant United States Gypsum Company | 3400266 | Nonmetal | Jan 22, 1979 |
| Bryan County, OK | Southern Sand-Colbert Southern Sand LLC | 3402252 | Nonmetal | Jan 15, 2026 |
| Monroe County, WI | Sparta Plant Carri Scharf Materials Company | 4703668 | Nonmetal | Oct 28, 2012 |
| Monroe County, WI | Sparta, WI Plant U.S.Silica Energy Company | 4703644 | Nonmetal | Oct 17, 2022 |
| Des Moines County, IA | Sperry Mine United States Gypsum Company | 1300434 | Nonmetal | Jul 13, 1973 |
| Harnett County, NC | Spout Springs Pit R. L. Bradsher Contracting, Inc. | 3102264 | Nonmetal | Apr 13, 2023 |
| St Johns County, FL | SRM Materials East Palatka SRM Materials, LLC | 0801395 | Nonmetal | Nov 27, 2012 |
| Sierra County, NM | St Cloud Surface St Cloud Mining Company | 2901960 | Nonmetal | May 14, 1991 |
| Moore County, TX | Stallwitz Pit Presser Construction Inc | 4105428 | Nonmetal | Oct 25, 2023 |
| Moore County, NC | Standard Mineral Division VM Buyer LLC | 3100687 | Nonmetal | Jan 6, 1977 |
| Bastrop County, TX | Standard Pit Acme Brick Company | 4100264 | Nonmetal | Jun 2, 2014 |
| Autauga County, AL | Stange Little River Materials LLC | 0103598 | Nonmetal | Nov 14, 2024 |
| Crook County, OR | Star #1-2-3 Central Oregon Bentonite Company | 3503307 | Nonmetal | Aug 16, 2019 |
| Pennington County, SD | State Shale Pit #2 Bulk Transport Company East, Inc. | 3901500 | Nonmetal | Feb 19, 2016 |
| Plymouth County, MA | Stiles & Hart Brick Company | 1900099 | Nonmetal | Jun 10, 1991 |
| Stokes County, NC | Stokes County Mine Pine Hall Brick Co | 3102217 | Nonmetal | Aug 2, 2006 |
| Johnson County, IA | Stripping Crew River Products Company Inc | 1302452 | Nonmetal | Nov 8, 2016 |
| Big Horn County, WY | Stucco Mill Wyo-Ben, Inc | 4800611 | Nonmetal | Feb 5, 1979 |
| Tuscarawas County, OH | Sugarcreek Operations The Belden Brick Company | 3300528 | Nonmetal | Aug 25, 1977 |
| Barron County, WI | Sumner Wet Plant Source Energy Services Proppants LP | 4703686 | Nonmetal | Feb 16, 2016 |
| Barber County, KS | SUN CITY MINE Gold Bond Building Products, LLC | 1400308 | Nonmetal | Jun 4, 2007 |
| Barber County, KS | Sun City Quarry Bob Bergkamp Construction Co., Inc | 1401751 | Nonmetal | Dec 28, 2021 |
| Harney County, OR | Sun Summit Sun Summit Sunstones LLC | 3503803 | Nonmetal | Jul 6, 2020 |
| Weston County, WY | Superbase Screen Wyoming Earthmoving Corporation | 4801914 | Nonmetal | May 4, 2026 |
| Pinal County, AZ | Superior Pit & Mill Imerys Perlite USA, Inc | 0201136 | Nonmetal | Aug 18, 1972 |
| Nolan County, TX | Sweetwater Quarry United States Gypsum Company | 4100847 | Nonmetal | Jul 4, 1976 |
| Nolan County, TX | Sweetwater Quarry Georgia-Pacific Gypsum LLC | 4100851 | Nonmetal | Nov 18, 1994 |
| Hamilton County, FL | Swift Creek Mine White Springs Ag Chems Inc dba Nutrien | 0800798 | Nonmetal | Oct 28, 1985 |
| Kern County, CA | TAFT PRODUCTION COMPANY & MINES TAFT PRODUCTION COMPANY | 0402964 | Nonmetal | Sep 5, 1974 |
| Sweetwater County, WY | Tata Chemicals Mine Tata Chemicals Soda Ash Partners LLC | 4800155 | Nonmetal | Feb 18, 1982 |
| Iosco County, MI | TAWAS QUARRY Gold Bond Building Products, LLC | 2000375 | Nonmetal | Mar 19, 2012 |
| Jackson County, WI | Taylor Frac Taylor Frac LLC | 4703655 | Nonmetal | Apr 29, 2021 |
| Kershaw County, SC | TAYLOR MINE Taylor Clay Products | 3800040 | Nonmetal | Feb 27, 2025 |
| Jackson County, WI | Taylor Plant Badger Mining Corporation | 4702555 | Nonmetal | Apr 29, 2021 |
| Madison County, TN | Teague Transports, LLC Airways Teague Transports, LLC | 4003195 | Nonmetal | Feb 1, 2002 |
| Lincoln County, NV | TENACITY PERLITE Wilkin Mining & Trucking Inc | 2600901 | Nonmetal | May 30, 2023 |
| Washakie County, WY | TENSLEEP MINE Black Hills Bentonite | 4800954 | Nonmetal | Oct 13, 1998 |
| Brewster County, TX | TEXAS SODIUM BENTONITE INC | 4104214 | Nonmetal | Oct 1, 2026 |
| Mohave County, AZ | The Gravel Pit | 0203352 | Nonmetal | Jun 5, 2025 |
| Riverside County, CA | The Standard Mine Double D Mining LLC | 0405663 | Nonmetal | Nov 8, 2016 |
| Barron County, WI | Thompson Hills Blue Diamond Proppants LLC | 4703718 | Nonmetal | Jan 16, 2016 |
| Geauga County, OH | Thompson Mine Great Sand LLC | 3301944 | Nonmetal | Jun 10, 1981 |
| Madison County, ID | Thornton Walters Ready Mix, Inc. | 1002184 | Nonmetal | Feb 1, 2016 |
| Weston County, WY | Thornton Plant Black Hills Bentonite A Limited Liability Co | 4801042 | Nonmetal | May 14, 2026 |
| Gallatin County, MT | Three Forks Mill Magris Talc USA Inc. | 2400162 | Nonmetal | May 15, 1974 |
| Marion County, TN | Thurman Mine Buzzi Unicem USA | 4003481 | Nonmetal | Nov 1, 2017 |
| Randall County, TX | Tierra Blanca Resources LLC | 4105460 | Nonmetal | Apr 2, 2026 |
| Middlesex County, NJ | Tilcon NY-Perth Amboy Sand Tilcon New York Inc. | 2801048 | Nonmetal | Jun 6, 2022 |
| Mcmullen County, TX | Tilden Plant J W Hughes Excavation, Inc. | 4103374 | Nonmetal | Mar 13, 1986 |
| Tioga County, PA | Tioga County Quarry DeCristo Inc. | 3605077 | Nonmetal | Dec 12, 2024 |
| Natrona County, WY | Tolsa Mines Tolsa Wyoming Bentonite Corp. | 4801660 | Nonmetal | Dec 8, 2021 |
| Natrona County, WY | Tolsa Wyoming Bentonite Plant Tolsa Wyoming Bentonite | 4801751 | Nonmetal | Oct 2, 2025 |
| Wilkinson County, GA | Toomsboro Carbo Ceramics Inc. | 0901164 | Nonmetal | May 26, 2015 |
| Wexford County, MI | Top Grade Aggregates- Wexford Operation Top Grade Aggregates, LLC. | 2001765 | Nonmetal | Jul 21, 2026 |
| Park County, CO | Topaz Mountain Gem Mine Glacier Peak Mining LLC | 0505063 | Nonmetal | Jun 15, 2021 |
| Cooke County, TX | Tower Property Acme Brick Company | 4105357 | Nonmetal | Feb 28, 2025 |
| Fulton County, NY | TOWN OF JOHNSTOWN TOWN OF JOHNSTOWN HIGHWAY | 3003632 | Nonmetal | May 13, 2008 |
| Hudspeth County, TX | TP CLAIMS 1 & 2 /ROSA BLANCA Dal-Tile Corporation | 4100867 | Nonmetal | Jun 24, 2024 |
| Colorado County, TX | TQP-Eagle Lake TQP-Eagle Lake, LP | 4104654 | Nonmetal | Mar 29, 2007 |
| Archuleta County, CO | Track Jaw Crusher PS330 Crossfire Aggregate Services, LLC | 0505176 | Nonmetal | Apr 15, 2026 |
| Beaverhead County, MT | Treasure Mine ELEVATION NEWCO LLC | 2400160 | Nonmetal | Jun 1, 2026 |
| Hinds County, MS | Tri-State Jackson Lands, LLC | 2200040 | Nonmetal | Aug 3, 2022 |
| El Paso County, TX | Trini Fine Materials El Paso Star Ready Mix Inc | 4104637 | Nonmetal | Jan 15, 2016 |
| Uintah County, UT | TRM Mill Table Rock Minerals LLC | 4202678 | Nonmetal | Oct 21, 2019 |
| Uintah County, UT | TRM Mine and Mill Table Rock Minerals LLC | 4202677 | Nonmetal | Nov 4, 2019 |
| Cherokee County, TX | TROUP PLANT Covia Clay LLC | 4103483 | Nonmetal | Sep 10, 1990 |
| La Salle County, IL | Troy Grove Plant Covia Solutions LLC | 1101580 | Nonmetal | Jan 15, 2014 |
| Emery County, UT | TSJ CRUSHER #2 TSJ CONSTRUCTION LLC | 4202751 | Nonmetal | Aug 13, 2026 |
| Lake County, OR | Tucker Hill Mill Imerys Perlite USA, Inc. | 3503433 | Nonmetal | Oct 1, 1996 |
