Other or not given
230 mines not abandoned, MSHA industry group “Other or not given”.
| Place | Mine | Mine ID | Industry group | Status since |
|---|---|---|---|---|
| Pike County, KY | #19 South Akers Mining Company, LLC | 1519445 | Other or not given | Nov 19, 2009 |
| Clay County, KY | #2 BRANDON'S EXCAVATING LLC | 1519987 | Other or not given | Jun 26, 2026 |
| Martin County, KY | #4 PIA Company, Inc. | 1519151 | Other or not given | Oct 9, 2007 |
| Marion County, IN | #522 + Rental Screen Denney Excavating, Inc. | 1202521 | Other or not given | Jun 12, 2024 |
| Marion County, IN | #534 + Rental Screen Denney Excavating, Inc. | 1202520 | Other or not given | Jun 12, 2024 |
| Pike County, KY | #6 PIA Company, Inc. | 1519478 | Other or not given | Mar 25, 2010 |
| Marion County, IN | (2025) 550 Trakpactor + Rental Screen Denney Excavating, Inc. | 1202527 | Other or not given | Oct 14, 2025 |
| Potter County, TX | 412 White Rock Wolf Creek Minerals | 4105218 | Other or not given | Sep 23, 2016 |
| Marion County, IN | 480SR Impact Crusher Denney Excavating, Inc. | 1202537 | Other or not given | Apr 24, 2026 |
| Floyd County, KY | 680-S2 Tahiti Energy, Inc. | 1519990 | Other or not given | Jul 28, 2026 |
| Wise County, VA | A&G SURFACE SOUTHERN CURFACE MINING, INC. | 4407302 | Other or not given | Dec 12, 2012 |
| Buchanan County, VA | Abners Fork #1 Clintwood Elkhorn Mining | 4407255 | Other or not given | May 28, 2009 |
| Logan County, WV | AHM COAL-MAC MINE #2 Appalachian Highwall Mining, LLC | 4609683 | Other or not given | Apr 20, 2026 |
| Roseau County, MN | American 797 Dragline A & S Dragline Service, LLC. | 2104124 | Other or not given | Jul 20, 2026 |
| Pike County, KY | AML Refuse Site McPeek Energy Inc | 1519635 | Other or not given | Nov 1, 2011 |
| Sevier County, UT | Annabella Pit Hales Sand and Gravel | 4202800 | Other or not given | Jan 15, 2026 |
| Anson County, NC | Anson County Stone Anson County Stone, LLC | 3102375 | Other or not given | Aug 14, 2026 |
| Campbell County, WY | antelope Alpha Services LLC | 4801855 | Other or not given | Jan 11, 2022 |
| Pike County, KY | Auger #26 Pike County Emergy Resources, Inc. | 1519754 | Other or not given | Jul 14, 2014 |
| Wise County, VA | Big Branch Surface Mine Paramont Coal Company Virginia, LLC. | 4407092 | Other or not given | Jan 31, 2004 |
| Hutchinson County, TX | Borger L&M STONE LLC | 4105855 | Other or not given | Mar 9, 2026 |
| Sheridan County, WY | Brook Mine Brook Mining Company, Inc. | 4801868 | Other or not given | Sep 18, 2023 |
| Tuscarawas County, OH | Buckeye Independence OH, LLC | 3304823 | Other or not given | Apr 2, 2026 |
| Mcdowell County, WV | Buckland Mills Surface Mine Brooks Run Mining Company, LLC | 4609083 | Other or not given | Jan 6, 2005 |
| Vermilion County, IL | Bulldog Mine Sunrise Coal, LLC | 1103249 | Other or not given | Apr 24, 2012 |
| Perry County, IL | Burning Star Slurry Recovery Green Energy Holdings LLC | 1103237 | Other or not given | Mar 15, 2011 |
| Macon County, AL | Callaway & Callaway | 0103649 | Other or not given | Jul 27, 2026 |
| Wise County, VA | Calvin Strip #1 Keokee Mining, LLC. | 4407210 | Other or not given | Sep 20, 2007 |
| Laurel County, KY | Campground Mine Blue Diamond Leasing LLC | 1519991 | Other or not given | Oct 1, 2026 |
| Pike County, KY | Cane Surface Mine CAM Mining LLC | 1519162 | Other or not given | Nov 9, 2007 |
| Webster County, KY | Carbonado Mine #1, LLC Carbonado Coal Company, LP | 1519576 | Other or not given | Apr 6, 2011 |
| Hopkins County, KY | Carbonado Mine #2, LLC Carbonado Coal Company, LP | 1519654 | Other or not given | Feb 22, 2012 |
| Carroll County, GA | Carroll County Quarry Vulcan Construction Materials, LLC | 0901271 | Other or not given | Aug 29, 2024 |
| Jasper County, IN | Carter north Carter Materials LLC | 1202513 | Other or not given | Feb 21, 2023 |
| Jasper County, IN | Carter South Carter Materials LLC | 1202512 | Other or not given | Feb 21, 2023 |
| Pinal County, AZ | Casa Grande PAP LLC | 0203552 | Other or not given | Jul 27, 2026 |
| Marion County, IN | Chieftain 2200 #537 Denney Excavating, Inc. | 1202542 | Other or not given | Aug 19, 2026 |
| Hemphill County, TX | Circle Dot Larry and Matt INC dba B&G Electric | 4105209 | Other or not given | Jul 21, 2016 |
| Clay County, MO | Clay Superior Aggregates | 2302609 | Other or not given | May 19, 2026 |
| Yavapai County, AZ | Cleator Cleator AZ LLC | 0203551 | Other or not given | Jul 27, 2026 |
| Harlan County, KY | Coalgood Mason 101 Coal, Inc. | 1519964 | Other or not given | May 22, 2024 |
| Hardeman County, TX | Comache Ridge Aggregates LLC B&S Farms LLC | 4105906 | Other or not given | Jul 28, 2026 |
| Yuma County, AZ | Cornerstone Wellton Mine Cornerstone Aggregates Inc | 0203548 | Other or not given | Jun 24, 2026 |
| Mercer County, WV | Crane Creek Refuse Recovery Onyx Energy, LLC | 4609555 | Other or not given | Aug 28, 2018 |
| Santa Fe County, NM | Crego Mine II CBP Acquisitions Company | 2902473 | Other or not given | Jun 21, 2017 |
| Curry County, OR | Crook Pit Dave Hoover Construction, Inc. | 3503991 | Other or not given | Sep 29, 2026 |
| Mclean County, KY | Cypress Creek Mine Hartshorne Mining LLC | 1519777 | Other or not given | Mar 17, 2015 |
| Franklin County, AL | Davis Mine RAC Mining LLC | 0103442 | Other or not given | Aug 16, 2011 |
| Stanislaus County, CA | Dawson Quarry zanker and zanker | 0405995 | Other or not given | Sep 17, 2026 |
| Mingo County, WV | Deep Mine No. 8 Frasure Creek Mining, LLC | 4609214 | Other or not given | May 8, 2007 |
| Uintah County, UT | Deseret Power Limestone Deseret Power | 4202815 | Other or not given | Jul 22, 2026 |
| Magoffin County, KY | Diablo 4 Surface Licking River Mining, LLC | 1519510 | Other or not given | Jul 7, 2010 |
| Johnson County, IL | Diamondback 2 Greg's Trucking, Inc. | 1103256 | Other or not given | Jan 17, 2013 |
| Wyoming County, WV | Eagle Management Consulting Services | 4609661 | Other or not given | Feb 23, 2024 |
| Collingsworth County, TX | Eagle UM-1200-25 Gilvin-Terrill, Ltd. | 4105211 | Other or not given | Aug 1, 2016 |
| Traverse County, MN | Eastman Screen Eastman Inc | 3901696 | Other or not given | Mar 26, 2026 |
| Pike County, IN | Enos Mine Fuelstreamers of Indiana, LLC | 1202448 | Other or not given | Oct 6, 2011 |
| Martin County, KY | Excel Mine Tri-State Rail Services, Inc. | 1519233 | Other or not given | May 15, 2008 |
| Scurry County, TX | Falcon Quarry DJGD LP LLC. | 4105914 | Other or not given | Sep 8, 2026 |
| Mitchell County, NC | Falspar AMC, Inc | 3102236 | Other or not given | Jul 25, 2008 |
| Otsego County, NY | Farm Gravel Bank Otsego County | 3004197 | Other or not given | Sep 1, 2026 |
| Martin County, TX | FT4250 #1 BP Surface Solutions LLC | 4105869 | Other or not given | Apr 9, 2026 |
| Armstrong County, TX | FULLER & SONS MATHEWS PIT L A Fuller & Sons Construction LTD | 4105814 | Other or not given | Jul 29, 2025 |
| Knox County, TN | Georgetown Road Quarry Vulcan Constr. Materials, L.P | 4003310 | Other or not given | Nov 26, 2007 |
| Wyoming County, WV | Gilbert Seam Mine Gilbert Mine Inc. | 4609586 | Other or not given | Nov 19, 2019 |
| Crawford County, PA | GIRTS SAND & GRAVEL, LLC PIT #4 GIRTS SAND & GRAVEL, LLC | 3610494 | Other or not given | Mar 19, 2026 |
| Knox County, KY | Goodin Creek #1 & 2 Refuge Area Alden Resources LLC | 1519164 | Other or not given | Nov 26, 2007 |
| Tazewell County, VA | Goodwin Hollow Gob Blackstone Energy Services, LLC | 4407437 | Other or not given | Jun 13, 2025 |
| Oglethorpe County, GA | Goose Pond Quarry Martus Stone Georgia | 0901267 | Other or not given | May 22, 2023 |
| Smith County, TN | GREYSTONE MATERIALS LLC | 4003650 | Other or not given | May 4, 2026 |
| Livingston County, IL | GRT 1 Carbon Recovery LLC | 1103273 | Other or not given | Oct 31, 2014 |
| King County, TX | Guthrie Pit Backcountry Crushing LLC | 4105922 | Other or not given | Oct 1, 2026 |
| Mcdowell County, WV | Harmon Branch Sewell Mine No. 2 West Virginia Properties, Inc. | 4609686 | Other or not given | Sep 2, 2026 |
| Mcdowell County, WV | Harmon Branch Sewell Mine No. 3 West Virginia Properties, Inc. | 4609675 | Other or not given | Sep 3, 2025 |
| Somerset County, PA | Hart Mine J & J Svonavec Excavating, Inc. | 3610448 | Other or not given | Jun 24, 2024 |
| Mingo County, WV | Hernshaw B-1 Deep Mine Hi-Tech Construction Co., Inc. | 4609039 | Other or not given | May 5, 2004 |
| Mingo County, WV | Highwall Miner No. 16 MEGA Highwall Mining, LLC | 4609510 | Other or not given | Mar 10, 2016 |
| Maricopa County, AZ | Highway 85 Calmat Co | 0203534 | Other or not given | Dec 17, 2025 |
| Twin Falls County, ID | Hill City mine Brackman Excavating LLC | 1002403 | Other or not given | Aug 20, 2026 |
| Whitley County, KY | HLS McNeil Mineral Resources, Inc | 1519942 | Other or not given | Mar 1, 2023 |
| Kenai Peninsula County, AK | Hope Location Suck It Up Mining | 5002125 | Other or not given | Sep 14, 2026 |
| Kenai Peninsula County, AK | Hope/Pinky Rods Mine | 5002126 | Other or not given | Sep 14, 2026 |
| Graham County, AZ | Howard pit HRG llc | 0203538 | Other or not given | Feb 11, 2026 |
| Mineral County, WV | Howell Run Mine Alleghany Investments, LLC | 4609652 | Other or not given | Jun 15, 2023 |
| Hamilton County, IN | IMI Stoney Creek 2's & 53's K&G Engineering | 1202532 | Other or not given | Mar 4, 2026 |
| St Lawrence County, NY | Ireland Road Sand Ireland Road Sands LLC | 3004198 | Other or not given | Sep 23, 2026 |
| Somervell County, TX | Jackson Plant Marbro Investments, LLC | 4105836 | Other or not given | Jan 9, 2026 |
| Sanpete County, UT | Jerusalem UT Pit Bennett Paving & Construction | 4202801 | Other or not given | Jan 28, 2026 |
| Gaston County, NC | Johnson Mine Barringer Sand, LLC | 3102218 | Other or not given | Aug 8, 2006 |
| Randolph County, IL | Jordan Grove Mine Black Beauty Coal Company, LLC | 1103206 | Other or not given | Oct 16, 2008 |
| Sullivan County, TN | Judd Quarry LM Rock & Dirt Co. | 4003661 | Other or not given | Sep 18, 2026 |
| Tuscarawas County, OH | KBK Strasburg Kimble Company | 3304824 | Other or not given | Jun 8, 2026 |
| Pinal County, AZ | King Tut Mine Silver Bullet Holdings Inc | 0203533 | Other or not given | Dec 16, 2025 |
| Hutchinson County, TX | Kingsland/Miller Pit Big Creek Sand & Gravel, Inc. | 4105884 | Other or not given | Jun 17, 2026 |
| Hardeman County, TX | Knott Aggrecore Materials | 4105877 | Other or not given | May 19, 2026 |
| Flathead County, MT | Krueger Pit KHK and Company LLC | 2402836 | Other or not given | Jun 10, 2026 |
| Izard County, AR | Lafferty Quarry Proctor Lime Company, LLC. | 0302106 | Other or not given | Aug 5, 2026 |
| Walsh County, ND | LAKESIDE CRUSHER #3 LAKESIDE CONSTRUCTION AND SERVICES INC | 3201101 | Other or not given | Aug 20, 2026 |
| Johnson County, AR | Lamar Quarry Duffield Aggregate, LLC | 0302105 | Other or not given | May 19, 2026 |
| Greene County, IN | Latta Slurry Recovery Green Energy Holdings LLC | 1202444 | Other or not given | Mar 15, 2011 |
| Greenbrier County, WV | Laurel Valley No.1 Surface Mine Meadow River Energy LLC | 4609685 | Other or not given | Aug 5, 2026 |
| Harlan County, KY | Ledford Mine # 1 Jean Coal Co., LLC | 1519971 | Other or not given | Dec 17, 2024 |
| Schuyler County, IL | Littleton Grindstone Management,LLC | 1103238 | Other or not given | Apr 13, 2011 |
| Fulton County, IL | Liverpool Mine North Canton LLC | 1103169 | Other or not given | Sep 12, 2006 |
| Tuscola County, MI | LOBDELL Mid Thumb Materials, Inc | 2003707 | Other or not given | May 21, 2026 |
| Franklin County, IL | Logan Mine No. 1 LD Mining, LLC | 1103263 | Other or not given | Jul 16, 2013 |
| Perry County, IL | Lost Prairie Mine Knight Hawk Coal, LLC | 1103219 | Other or not given | Sep 22, 2009 |
| Pike County, KY | Lower Elkhorn Mine #1 XR Mining, LLC | 1519932 | Other or not given | Nov 22, 2022 |
| Moore County, TN | Lynchburg Quarry Lynchburg Stone LLC | 4003655 | Other or not given | Jul 8, 2026 |
| Livingston County, KY | Masaba Jaw 2021335 Independence Excavating (Crushing Division) | 1519989 | Other or not given | Jul 9, 2026 |
| Roberts County, TX | Meiter Pit B&S Sand and Gravel | 4105907 | Other or not given | Jul 28, 2026 |
| Chippewa County, WI | Metso 2.5 Chippewa Valley Materials | 4703999 | Other or not given | Jun 3, 2026 |
| Miller County, MO | Mid Mo Sand & Gravel, LLC | 2302616 | Other or not given | Sep 17, 2026 |
| Kosciusko County, IN | Milford Plant 2 Elkhart County Gravel | 1202536 | Other or not given | Apr 3, 2026 |
| Bell County, KY | Mine #1 Pierce Contracting, LLC | 1519953 | Other or not given | Jan 19, 2024 |
| Pike County, KY | Mine #2 Twisted Rail, Inc | 1519861 | Other or not given | Jun 10, 2019 |
| Wyoming County, WV | Mine 1 Synergy Coal, LLC | 4609527 | Other or not given | Jan 11, 2017 |
| Wyoming County, WV | Mine 2 Synergy Coal, LLC | 4609526 | Other or not given | Jan 11, 2017 |
| Pike County, KY | Mine No. 1 Whitey Enterprizes | 1518582 | Other or not given | Oct 24, 2002 |
| Wyoming County, WV | Mine No. 1 Selwyn Coal Corporation | 4609318 | Other or not given | Nov 6, 2008 |
| Tazewell County, VA | Mine No. 41 Prime Processing, Inc. | 4407265 | Other or not given | Oct 28, 2009 |
| Ada County, ID | Mobile Plant Broken Rock sand & Gravel | 1002400 | Other or not given | Jul 22, 2026 |
| Russell County, VA | Moss 2 Reclaim Greenway Services, Inc. | 4407248 | Other or not given | Nov 20, 2008 |
| Rockcastle County, KY | Mount Vernon Underground Mine #3 Heidelberg Materials MIdwest Agg, Inc. | 1519988 | Other or not given | Jul 8, 2026 |
| Albany County, WY | MOUNTAIN CEMENT COMPANY LEGACY COUNTERS, INC. | 4801911 | Other or not given | Mar 25, 2026 |
| Sequatchie County, TN | Mowbry Stone M&S Enterprises | 4003252 | Other or not given | Mar 8, 2005 |
| Alamance County, NC | MT-1000A NQS D & B LLC | 3102378 | Other or not given | Aug 18, 2026 |
| Linn County, KS | Mulberry Limestone La Cygne Quarry Mulberry Limestone Quarry Co. | 1401865 | Other or not given | Sep 30, 2026 |
| Santa Cruz County, AZ | Murillo Reinhausen Manufacturer | 0203553 | Other or not given | Aug 7, 2026 |
| Susquehanna County, PA | Natural Stone Samaniego Stone LLC | 3610496 | Other or not given | Apr 1, 2026 |
| Saline County, IL | New Era Mine The American Coal Company | 1103178 | Other or not given | Aug 29, 2007 |
| Saline County, IL | New Future Mine The American Coal Company | 1103179 | Other or not given | Aug 29, 2007 |
| Wise County, VA | No 10 Nufac Mining Inc | 4407164 | Other or not given | Feb 28, 2006 |
| Mcdowell County, WV | No 35B Glow Worm Coal Co., Inc. | 4608987 | Other or not given | Mar 27, 2003 |
| Pike County, KY | No. 1 Jones Mining LLC | 1519307 | Other or not given | Sep 9, 2008 |
| Mingo County, WV | No. 1 Belt Mine Southern WV Resources, LLC | 4609161 | Other or not given | Apr 17, 2006 |
| Pike County, KY | No. 2 MJK Mining Inc. | 1519680 | Other or not given | Sep 19, 2012 |
| Buchanan County, VA | No. 3 P B Dirt Movers, Inc. | 4407379 | Other or not given | Nov 1, 2017 |
| Dickenson County, VA | No. 4 Double E Augering, Inc. | 4407135 | Other or not given | May 2, 2005 |
| Buchanan County, VA | No. 5 HWM Surface Minerals Company | 4407176 | Other or not given | Jun 1, 2006 |
| Maricopa County, AZ | NR-1 Custom Landscape Materials LLC. | 0203550 | Other or not given | Jul 16, 2026 |
| Mckinley County, NM | Page202 Micheles Ready Mix Rock & Recycle Inc | 2902584 | Other or not given | Jul 24, 2026 |
| Grant County, OR | Parish Cabin Quarry Iron Triangle LLC | 3503987 | Other or not given | Jun 15, 2026 |
| Gooding County, ID | Pegson Jaw Crusher Spread US Calcium LLC | 1002401 | Other or not given | Jul 28, 2026 |
| Somerset County, PA | Petrunak Strip Coal Loaders Inc | 3610508 | Other or not given | Oct 1, 2026 |
| Pike County, KY | Phoenix Sidney Coal Company Inc. dba Mt. Sterling Energy M | 1519569 | Other or not given | Mar 17, 2011 |
| San Miguel County, NM | Phoenix Ranch Magnum Aggregates LLC | 2902579 | Other or not given | Mar 10, 2026 |
| Maricopa County, AZ | Plant #1 Cajo Four Inc | 0203547 | Other or not given | Jun 22, 2026 |
| Maricopa County, AZ | Plant #1 Cajo Four Inc | 0203549 | Other or not given | Jun 26, 2026 |
| Maricopa County, AZ | Plant 4 Gft Ready Mix | 0203536 | Other or not given | Jan 9, 2026 |
| St Louis County, MN | PLP Biwabik Irontech Resources | 2104115 | Other or not given | Apr 16, 2026 |
| Stonewall County, TX | Poppy Lolly MORIAH TFS OPERATIONS LLC dba Thompson Materials | 4105913 | Other or not given | Sep 2, 2026 |
| Clearwater County, ID | Portable Northfork Crushing | 1002397 | Other or not given | Jun 24, 2026 |
| Salt Lake County, UT | Portable 1 Wind River Excavation | 4202817 | Other or not given | Sep 21, 2026 |
| Salt Lake County, UT | Portable 2 Wind River Excavation Inc. | 4202816 | Other or not given | Sep 21, 2026 |
| Hidalgo County, TX | Portable Crusher HTX Martin Marietta Materials Southwest LLC | 4105899 | Other or not given | Jul 20, 2026 |
| Pinal County, AZ | Portable Plant #1 Kramme Construction LLC | 0203556 | Other or not given | Sep 22, 2026 |
| Sedgwick County, KS | Powerscreen 480 Air Capitol Recycling | 1401864 | Other or not given | Sep 2, 2026 |
| Richmond County, NC | Powerscreen 600 Jaw A-1 Sandrock Inc. | 3102381 | Other or not given | Sep 1, 2026 |
| Oldham County, TX | Powerscreen TP320SR Leased G and G Operators, LTD | 4105376 | Other or not given | Jul 9, 2018 |
| Saline County, IL | Preparation Plant The American Coal Company | 1103180 | Other or not given | Aug 29, 2007 |
| San Juan County, NM | Private Land Ironhorse Trucking LLC | 2902573 | Other or not given | Aug 4, 2025 |
| Marshall County, AL | Project New Road Reed Materials llc | 0103651 | Other or not given | Sep 14, 2026 |
| Alamance County, NC | PT-600-001 NQS D & B LLC | 3102380 | Other or not given | Aug 18, 2026 |
| Alamance County, NC | PT-600A NQS D & B LLC | 3102376 | Other or not given | Aug 18, 2026 |
| Jefferson County, AL | Pyne Rock Pyne Rock Distribution, LLC | 0103650 | Other or not given | Aug 14, 2026 |
| Cumberland County, TN | Quarry 1 Roysden Quarries | 4003397 | Other or not given | Mar 23, 2011 |
| Overton County, TN | Quarry 1 Benchlands Bedrock LLC | 4003660 | Other or not given | Sep 14, 2026 |
| Cambria County, PA | RES Coal Johnstown RES Coal LLC | 3610479 | Other or not given | Aug 13, 2025 |
| Clearfield County, PA | RES Osceola Mills RES Coal LLC | 3610505 | Other or not given | Sep 8, 2026 |
| Pike County, KY | RF Lower Elkhorn CAM Mining LLC | 1519221 | Other or not given | Apr 25, 2008 |
| Erath County, TX | ROCK'N STONE LLC | 4105846 | Other or not given | Feb 9, 2026 |
| Wyoming County, WV | RSA #2 Rolling S Augering, LLC | 4609503 | Other or not given | Apr 2, 2015 |
| Allegany County, MD | Russell Farm Jim Clark LLC | 1800822 | Other or not given | Feb 25, 2025 |
| Wyoming County, WV | S & M Mine No. 2 S & M Energy Resources, LLC | 4609412 | Other or not given | Apr 6, 2011 |
| Oglethorpe County, GA | Sandy Cross Blue Quarry QUARRIES, INC | 0901273 | Other or not given | Nov 21, 2025 |
| Pinal County, AZ | Santa Cruz Copper Project Mesa Cobre Holding Corp | 0203541 | Other or not given | Mar 6, 2026 |
| Wise County, VA | SC UNDERGROUND MINING INC. JUSTICE CORPORATION | 4407304 | Other or not given | Dec 13, 2012 |
| Roosevelt County, MT | Screen S190 21 Construction Inc | 2402838 | Other or not given | Sep 1, 2026 |
| Pima County, AZ | Seirrita Meridian Engineering | 0203546 | Other or not given | Jun 22, 2026 |
| Mcdowell County, WV | Sewell Mine No. 1 Caretta Minerals, LLC | 4609500 | Other or not given | Jan 15, 2015 |
| Mcdowell County, WV | Sewell Mine No. 1 West Virginia Properties, Inc. | 4609666 | Other or not given | Mar 27, 2024 |
| Belmont County, OH | SHM40 CCU Coal and Construction | 4407411 | Other or not given | Aug 26, 2021 |
| Pima County, AZ | Sierra Mining Portable 2 Sierra Mining and Crushing LLC | 0203542 | Other or not given | Mar 17, 2026 |
| Schuylkill County, PA | Silver Creek Mountain Mine Blaschak Anthracite Corporation | 3610507 | Other or not given | Sep 24, 2026 |
| Wyoming County, WV | Slickrock Sewell Maben Coal, LLC | 4609682 | Other or not given | Mar 20, 2026 |
| Kenai Peninsula County, AK | South of North South of North LLC | 5002124 | Other or not given | Sep 1, 2026 |
| Reeves County, TX | South Pecos MORIAH TFS OPERATIONS LLC dba Thompson Materials | 4105920 | Other or not given | Sep 28, 2026 |
| Mcdowell County, WV | Southeastern Auger No. 2 Southeastern Coal, Inc | 4609421 | Other or not given | Jun 1, 2011 |
| Wise County, VA | SOUTHERN SURFACE MINING, INC. JUSTICE CORPORATION | 4407305 | Other or not given | Dec 13, 2012 |
| Wise County, VA | Spectrum Laboratories Alpha Coal Sales Company, LLC DBA: Spectrum Lab | 4407102 | Other or not given | Jun 29, 2004 |
| Blanco County, TX | Spring Branch Quarry McCar Materials | 4105859 | Other or not given | Mar 31, 2026 |
| Muhlenberg County, KY | Spring Ridge Preparation Complex Thoroughbred Mining, LLC | 1519547 | Other or not given | Nov 8, 2010 |
| Limestone County, TX | SPT Beene Pit Sustainable Pavement Technologies | 4105891 | Other or not given | Jun 30, 2026 |
| Limestone County, TX | SPT Groesbeck Pit Sustainable Pavement Technologies | 4105892 | Other or not given | Jun 30, 2026 |
| Floyd County, KY | Spurlock Creek #1 Hendrickson Equipment Inc. | 1519065 | Other or not given | Dec 5, 2006 |
| Cherokee County, SC | Squaw Valley Road Sand Mine Ameri-Con Materials Inc. | 3800775 | Other or not given | Apr 9, 2026 |
| Loving County, TX | Stateline Mine Stateline In-Basin Sand | 4105921 | Other or not given | Sep 30, 2026 |
| Rockingham County, VA | Stonewall Dairt Stonewall Dairy - Stonewall Dairy #1 | 4407442 | Other or not given | Apr 9, 2026 |
| Knox County, KY | STONY FORK 1 STONY FORK TRUCKING LLC | 1519965 | Other or not given | May 23, 2024 |
| Somerset County, PA | Strayer Coal Refuse Disposal Area Miller Springs Remediation Management Inc | 3610503 | Other or not given | Aug 14, 2026 |
| Mineral County, NV | Superior crushing plant Ledcor CMI Inc. | 2602928 | Other or not given | Jul 1, 2026 |
| Hardeman County, TX | Tabor Aggrecore Materials, LLC | 4105888 | Other or not given | Jun 25, 2026 |
| Garrett County, MD | Target#3 Glade Run Mining LLC | 1800818 | Other or not given | Mar 8, 2023 |
| Yavapai County, AZ | Temporary Portable Plant 2 Fann Contracting, Inc. | 0203554 | Other or not given | Sep 2, 2026 |
| Yavapai County, AZ | Temporary Portable Plant Number 3 Fann Contracting, Inc. | 0203555 | Other or not given | Sep 10, 2026 |
| Taylor County, TX | Texas Limestone Aggregates Primal Materials, LLC | 4105915 | Other or not given | Sep 14, 2026 |
| Pima County, AZ | Three Amigos Mine Three Amigos Mining, LLC | 0203539 | Other or not given | Feb 13, 2026 |
| Grundy County, TN | Tinsley Sand & Gravel | 4003647 | Other or not given | Mar 19, 2026 |
| Allegan County, MI | Top Grade_Cedar Rapids Screener Top Grade Aggregates, LLC. | 2003708 | Other or not given | Jun 22, 2026 |
| Fairbanks North Star County, AK | Treasure Creek Felix Gold | 5002123 | Other or not given | Aug 1, 2026 |
| Jefferson County, AL | Trident Mine Alabama Trident Resources, LLC | 0103648 | Other or not given | Jul 6, 2026 |
| Carroll County, IN | US Aggregates Inc Midwest Paving | 1202528 | Other or not given | Nov 14, 2025 |
| Carter County, MO | Van Buren Stone Cane Creek Quarry, LLC | 2302573 | Other or not given | Nov 28, 2022 |
| Mcdowell County, WV | Vance Hollow Mine No. 1 Indian Ridge Mining, LLC | 4609450 | Other or not given | Feb 29, 2012 |
| Maricopa County, AZ | Various Patriot Environmental Services | 0203531 | Other or not given | Nov 17, 2025 |
| Wise County, VA | VFC UNDERGROUND SC UNDERGROUND MINING INC. | 4407301 | Other or not given | Dec 12, 2012 |
| Sangamon County, IL | Viper Mine ICG Viper Mine | 1103223 | Other or not given | Mar 16, 2010 |
| Grant County, WA | Wash Plant 5 AAA Readymix, Inc. | 4503863 | Other or not given | May 12, 2026 |
| Delta County, CO | Washplant best sand and gravel | 0505211 | Other or not given | Aug 11, 2026 |
| Swift County, MN | Washplant Alto Sand & Rock, LLC | 2104126 | Other or not given | Sep 2, 2026 |
| Mcdowell County, WV | Welch Deep Mine #1 Caretta Minerals, LLC | 4609581 | Other or not given | Sep 24, 2019 |
| Saline County, MO | Werneke Quarry AA Quarry LLC | 2302613 | Other or not given | Jul 21, 2026 |
| Pinal County, AZ | White Cross Pit Spencer Materials | 0203543 | Other or not given | May 6, 2026 |
| Magoffin County, KY | White Oak #1 White Oaks Mining, Inc. | 1519030 | Other or not given | Aug 3, 2006 |
| Sanpete County, UT | Whiterock Landscape Supply, LLC. | 4202813 | Other or not given | Jun 24, 2026 |
| San Juan County, NM | Williams San Juan College School of Energy | 2902583 | Other or not given | Jun 24, 2026 |
| Sheridan County, WY | Youngs Creek Mine Navajo Transitional Energy Company, LLC | 4801820 | Other or not given | Oct 25, 2018 |
| Mcdowell County, WV | Zack's Branch Mine No. 2 S & M Mining Consultants, LLC | 4609452 | Other or not given | Feb 29, 2012 |
| Williamson County, IL | Zeigler Slurry Pit Greg,s Truck Service | 1103228 | Other or not given | Aug 3, 2010 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.