Underground mines in the United States — page 2 of 2
521 underground mines that are not abandoned.
1 · 2
| Place | Mine | Mine ID | Industry group | Status since |
|---|---|---|---|---|
| Pike County, KY | Mine #1 Maverick Coal Co., LLC | 1518001 | Coal | Aug 8, 2024 |
| Pike County, KY | Mine #1 East Ky Energy, Inc. | 1518973 | Coal | Sep 18, 2026 |
| Floyd County, KY | Mine #1 Tackett Energy, Inc. | 1519920 | Coal | Aug 18, 2025 |
| Pike County, KY | Mine #1 Tackett Mining, Inc. | 1519943 | Coal | Apr 25, 2024 |
| Christian County, IL | Mine #11 Coulterville Coal Company LLC | 1103148 | Coal | Jul 5, 2005 |
| Pike County, KY | Mine #15 Management Consulting Services LLC | 1518775 | Coal | Nov 18, 2024 |
| Pike County, KY | Mine #15a Management Consulting Services LLC | 1519048 | Coal | Jul 29, 2016 |
| Pike County, KY | Mine #2 Lighthouse Mining, Inc. | 1519269 | Coal | Jan 9, 2026 |
| Pike County, KY | MINE #28 ARC KENTUCKY RESOURCES, LLC | 1518911 | Coal | Oct 11, 2024 |
| Pike County, KY | Mine #4 Lighthouse Mining, Inc. | 1519847 | Coal | Jul 7, 2026 |
| Dickenson County, VA | MINE #9 CLAS COAL COMPANY INC. | 4407217 | Coal | Apr 14, 2026 |
| Logan County, WV | Mine No 1 SNR Logan LLC | 4609383 | Coal | Jan 25, 2017 |
| Mcdowell County, WV | Mine No 2 Harman Branch Mining Inc | 4609207 | Coal | Jul 28, 2025 |
| Buchanan County, VA | Mine No 43 Dominion Coal Corporation | 4407227 | Coal | May 15, 2008 |
| Pike County, KY | Mine No 5 Falcon Coal Corporation | 1518943 | Coal | Jul 30, 2026 |
| Hamilton County, IL | MINE NO. 1 HAMILTON COUNTY COAL, LLC | 1103203 | Coal | May 4, 2020 |
| Dickenson County, VA | Mine No. 1 Stiltner Mining Inc. | 4407260 | Coal | Oct 28, 2022 |
| Mcdowell County, WV | Mine No. 1 Triple G Coal Company, Inc | 4608581 | Coal | Jun 12, 2026 |
| Mcdowell County, WV | Mine No. 3 Rayco, LLC | 4608419 | Coal | Apr 1, 2025 |
| Mcdowell County, WV | MINE NO. 32 LO DOWN ENERGY, INC. | 4608659 | Coal | Nov 11, 2025 |
| Tazewell County, VA | Mine No. 41 XMV, Inc. | 4407264 | Coal | Aug 3, 2015 |
| Mcdowell County, WV | MINE NO. 44 Twin State Mining, Inc. | 4609523 | Coal | Mar 20, 2023 |
| Mingo County, WV | Mine No. 5 Selah Corporation | 4609277 | Coal | Aug 19, 2024 |
| Mcdowell County, WV | Mine No. 7 Rock N Roll Coal Company, Inc. | 4609093 | Coal | Dec 4, 2019 |
| Pickens County, GA | Miss Linda Mine Huber Carbonates LLC. | 0901093 | Stone | Apr 26, 1996 |
| Randolph County, IL | Mississippi Lime Co-Prairie du Rocher Bluff City Minerals, LLC | 1103236 | Stone | Nov 18, 2013 |
| Ste Genevieve County, MO | MLC - Ste. Genevieve MLC | 2300542 | Stone | Jun 15, 1984 |
| Lincoln County, MT | Montanore Project Montanore Minerals Corp | 2402450 | Metal | Mar 11, 2016 |
| Lake County, OH | Morton Salt Fairport Mine Morton Salt Inc | 3301993 | Nonmetal | Jun 2, 1992 |
| Clay County, MO | Mosby Quarry Ideker Mining LLC | 2302447 | Stone | Oct 26, 2015 |
| Oxford County, ME | MOUNT MICA COROMOTO MINERALS LLC | 1700832 | Nonmetal | May 11, 2026 |
| Rockcastle County, KY | Mount Vernon Underground Mine #2 Heidelberg Materials Midwest Agg. Inc. | 1519979 | Stone | Oct 3, 2025 |
| Tucker County, WV | Mountain View Mine Mettiki Coal WV, LLC | 4609028 | Coal | Jul 18, 2005 |
| Mingo County, WV | Mountaineer Alma A Mine Lexington Coal Company, LLC | 4608730 | Coal | Sep 24, 2018 |
| Logan County, WV | Mountaineer II Mine Mingo Logan Coal LLC | 4609029 | Coal | Mar 27, 2006 |
| Greenbrier County, WV | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier Smokeless Coal Mining LLC | 4609172 | Coal | Feb 23, 2026 |
| Rockcastle County, KY | MT. VERNON MINE & MILL Heidelberg Materials Midwest Agg, Inc. | 1500051 | Stone | Jul 19, 2010 |
| Logan County, WV | Muddy Bridge Coal Mac East | 4609514 | Coal | Apr 20, 2026 |
| Northumberland County, PA | N & L Slope BEAR GAP COAL COMPANY LLC | 3602203 | Coal | Jan 3, 2025 |
| Scott County, KY | Nally & Gibson Georgetown, LLC | 1500072 | Stone | Feb 19, 2008 |
| Mcdowell County, WV | New Camp No. 1 Mine West Virginia Properties, Inc. | 4609678 | Coal | Dec 16, 2025 |
| St Charles County, MO | New Melle Mine Martin Marietta Materials, Inc. | 2302043 | Stone | Apr 1, 2013 |
| Pickens County, GA | New York Mine Imerys Carbonates USA, Inc | 0900030 | Stone | Mar 14, 1979 |
| Mcdowell County, WV | No 1 Sally Ann Coal Company Inc | 4607366 | Coal | Oct 30, 2025 |
| Wise County, VA | No 10 Nufac Mining Inc | 4407164 | Other or not given | Feb 28, 2006 |
| Mcdowell County, WV | No 2 Mine Sally Ann Coal Company Inc | 4606843 | Coal | May 24, 2017 |
| Mcdowell County, WV | No 35B Glow Worm Coal Co., Inc. | 4608987 | Other or not given | Mar 27, 2003 |
| Pike County, KY | No 4 Cavalier Mineral Inc | 1519280 | Coal | Aug 24, 2022 |
| Tuscaloosa County, AL | No 4 Mine Warrior Met Coal Mining, LLC | 0101247 | Coal | Oct 26, 2021 |
| Mcdowell County, WV | No 57 Mine Nufac Mining Company, Inc | 4608786 | Coal | Mar 28, 2025 |
| Jefferson County, AL | No 7 Mine Warrior Met Coal Mining, LLC | 0101401 | Coal | Feb 28, 1983 |
| Pike County, KY | No. 1 American Coal Energy, LLC | 1519605 | Coal | Jun 10, 2014 |
| Mcdowell County, WV | No. 1 Ramaco Resources, LLC | 4609417 | Coal | Apr 13, 2017 |
| Wayne County, WV | No. 11 Argus Energy WV, LLC | 4609470 | Coal | Aug 5, 2015 |
| Pike County, KY | No. 2 New Age Mining LLC | 1518050 | Coal | Apr 8, 2024 |
| Pike County, KY | No. 2 Tackett Energies LLC | 1519710 | Coal | Apr 21, 2014 |
| Logan County, WV | NO. 2 GAS RAMACO RESOURCES, LLC | 4609541 | Coal | Dec 2, 2024 |
| Lewis County, NY | NO. 4 MINE Gouverneur LLC | 3002245 | Nonmetal | Nov 17, 1998 |
| Floyd County, KY | NO. 5 MRM MINING INC. | 1519724 | Coal | Mar 13, 2024 |
| Buchanan County, VA | No. 5 DaCoal Mining, Inc. | 4407154 | Coal | Sep 2, 2025 |
| Floyd County, KY | No. 6 MRM Mining, Inc. | 1519837 | Coal | Mar 13, 2024 |
| Floyd County, KY | NO. 7 MRM MINING INC. | 1519929 | Coal | Oct 7, 2024 |
| Perry County, KY | NO. 77 Blue Diamond Coal Co | 1509636 | Coal | Jul 14, 2020 |
| Knott County, KY | NO. 8 MRM MINING INC. | 1519921 | Coal | Jun 12, 2025 |
| Mingo County, WV | No. 8 Active Resources, Inc. | 4609018 | Coal | Jan 10, 2022 |
| Pike County, KY | No.4 Trump Energy, Corp. | 1519776 | Coal | May 7, 2024 |
| Hamilton County, IN | Noblesville Stone Martin Marietta Materials Inc | 1202176 | Stone | Nov 18, 2013 |
| Boone County, WV | NORTH EAGLE MINE KANAWHA EAGLE MINING, LLC | 4608759 | Coal | Jul 18, 2013 |
| Wise County, VA | NORTH FORK #6 CUMBERLAND COAL CORPORATION | 4407087 | Coal | Feb 20, 2020 |
| Hamilton County, IN | North Indianapolis Underground Quarry Martin Marietta Materials Inc | 1201993 | Stone | Aug 17, 2026 |
| Jefferson County, AL | Oak Grove Mine Crimson Oak Grove Resources LLC | 0100851 | Coal | Feb 19, 2020 |
| Knox County, IN | Oaktown Fuels Mine No. 1 Sunrise Coal, LLC | 1202394 | Coal | Oct 20, 2009 |
| Knox County, IN | Oaktown Fuels Mine No. 2 Sunrise Coal, LLC | 1202418 | Coal | Mar 4, 2024 |
| San Diego County, CA | Oceanview Mine Ocean View Mines LLC | 0405575 | Nonmetal | Oct 15, 2020 |
| Marshall County, WV | OHIO COUNTY MINE OHIO COUNTY COAL RESOURCES, INC. | 4601436 | Coal | Aug 30, 2002 |
| Oldham County, KY | Oldham County Stone Rogers Group, Inc. | 1514849 | Stone | Dec 3, 1984 |
| Harlan County, KY | Orchard Branch F Mine Bluegrass Natural Resources, LLC | 1519947 | Coal | Sep 14, 2026 |
| Harlan County, KY | ORCHARD BRANCH OWL MINE Bluegrass Natural Resources, LLC | 1519860 | Coal | Apr 4, 2025 |
| Wise County, VA | OSAKA CUMBERLAND COAL CORPORATION | 4407150 | Coal | Dec 12, 2024 |
| Raleigh County, WV | PANTHER EAGLE MINE Marfork Coal Company | 4609212 | Coal | Apr 27, 2020 |
| Harlan County, KY | PANTHER MINE Bluegrass Natural Resources, LLC | 1518198 | Coal | Apr 26, 2021 |
| Armstrong County, PA | PARKWOOD MINE ROSEBUD MINING COMPANY | 3608785 | Coal | Aug 8, 2016 |
| Clayton County, IA | Pattison Company, LLC | 1302297 | Nonmetal | Apr 14, 2007 |
| Buchanan County, VA | PAW PAW 2 SOUTH BANNER BLUE COAL COMPANY | 4407401 | Coal | Oct 6, 2025 |
| Routt County, CO | Peabody Sage Creek Mine Peabody Sage Creek Mining, LLC | 0504952 | Coal | Jun 23, 2015 |
| Clearfield County, PA | Penfield Mine Rosebud Mining Company | 3609355 | Coal | Oct 2, 2023 |
| Eureka County, NV | Pete Bajo Nevada Gold Mines LLC | 2602689 | Metal | Aug 17, 2011 |
| Pike County, KY | Phoenix Sidney Coal Company Inc. dba Mt. Sterling Energy M | 1519569 | Other or not given | Mar 17, 2011 |
| Wise County, VA | Pigeon #1 INMET Mining, LLC | 4407413 | Coal | Oct 20, 2021 |
| Wise County, VA | PINE BRANCH 1 CUMBERLAND COAL CORPORATION | 4407224 | Coal | Jul 27, 2026 |
| Coconino County, AZ | PINYON PLAIN MINE EFR ARIZONA STRIP LLC. | 0203305 | Metal | Jun 18, 2026 |
| Southeast Fairbanks County, AK | Pogo Mine Northern Star (Pogo) LLC | 5001642 | Metal | Jan 17, 2006 |
| Jay County, IN | Portland Tunnels Cowin and Company Inc. | 1202531 | Stone | Apr 20, 2026 |
| Logan County, WV | Powellton #1 Mine Coal Mac East | 4609217 | Coal | Sep 15, 2026 |
| Perry County, IL | Prairie Eagle-Underground Knight Hawk Coal, LLC | 1103147 | Coal | Aug 2, 2006 |
| Gunnison County, CO | PRIDE OF AMERICA MINE COLORADO STONE QUARRIES, INC. | 0504438 | Stone | Jun 1, 2020 |
| Caldwell County, KY | Princeton Mine Rogers Group Inc | 1500013 | Stone | Nov 15, 2011 |
| Lyon County, NV | Pumpkin Hollow East Underground Southwest Critical Materials LLC | 2602711 | Metal | Jul 18, 2022 |
| Harlan County, KY | Putney Darby Mine #1 101 Coal Inc. | 1519827 | Coal | Jan 9, 2025 |
| Adams County, IL | Quincy Mine Huber Carbonates, LLC | 1100019 | Stone | Jul 4, 1976 |
| Schuylkill County, PA | R S & W Drift R S & W Coal Co Inc | 3601818 | Coal | Dec 2, 2013 |
| Greene County, MO | Radix Westside Radix Quarries | 2302440 | Stone | Oct 26, 2015 |
| Clay County, MO | Randolph Deep Mine Martin Marietta Kansas City, LLC | 2302308 | Stone | Mar 10, 2005 |
| Mercer County, WV | Rane Deep Mine Star Services, LLC | 4609572 | Coal | Oct 25, 2024 |
| Wyoming County, WV | Ranger Fuel No. 1 Mine Bluestone Oil Corp | 4609222 | Coal | Aug 4, 2026 |
| Mcdowell County, WV | Red Ash Mine No. 1 Rayco, LLC | 4609505 | Coal | Apr 2, 2026 |
| Madison County, MT | Red Pine Mine Red Pine LLC | 2400701 | Metal | Jan 19, 2026 |
| Sevier County, UT | REDMOND MINERALS SALT MINES REDMOND MINERALS, INC. | 4200297 | Nonmetal | Dec 16, 1985 |
| Davidson County, TN | Reostone LLC | 4000032 | Stone | Jun 3, 2022 |
| Pinal County, AZ | Resolution Mine Resolution Copper Mining LLC | 0200152 | Metal | Dec 13, 2016 |
| Ouray County, CO | Revenue Mine Thorin Resources | 0503528 | Metal | Apr 8, 2022 |
| Fayette County, PA | RICH HILL UNDERGROUND MINE & PLANT Heidelberg Materials Northeast LLC | 3608864 | Stone | Apr 10, 2025 |
| Fayette County, KY | Richmond Road Quarry Vulcan Construction Materials, LLC | 1500107 | Stone | Mar 5, 1979 |
| Union County, KY | RIVER VIEW MINE RIVER VIEW COAL LLC | 1519374 | Coal | Aug 17, 2009 |
| Meade County, KY | Riverside Stone Mulzer Crushed Stone, Inc | 1500081 | Stone | Sep 15, 2026 |
| Wyoming County, WV | ROAD FORK #52 MINE SPARTAN MINING COMPANY, LLC | 4609522 | Coal | Jul 6, 2020 |
| Mingo County, WV | Road Fork Deep Mine Coal-Mac LLC | 4609648 | Coal | Sep 14, 2026 |
| Boone County, WV | Robinhood #2 Rockwell Mining, LLC | 4609660 | Coal | Jan 12, 2024 |
| Boone County, WV | Robinhood No. 3 Rockwell Mining, LLC | 4609679 | Coal | Apr 1, 2026 |
| Buchanan County, VA | Rockhouse Mine The Black Diamond Company | 4407128 | Coal | Feb 25, 2005 |
| Franklin County, AL | Rockwood Mine Alabama Stone Company | 0100010 | Stone | Oct 1, 1994 |
| Nicholas County, WV | Rolling Thunder Mine Nicholas-Contura, LLC | 4609111 | Coal | Apr 22, 2025 |
| Somerset County, PA | Romesburg Quarry Garrett Limestone Company Inc | 3609310 | Stone | Jun 6, 2011 |
| Pershing County, NV | ROSEBUD Small Mine Development | 2602241 | Metal | Jul 13, 2026 |
| Nevada County, CA | RUBY MINE Ruby Gold, Inc. | 0403108 | Metal | Sep 8, 2025 |
| Westmoreland County, PA | RUSTIC RIDGE #1 MINE LCT ENERGY LP | 3610089 | Coal | Aug 29, 2018 |
| Pinal County, AZ | Santa Cruz Copper Project Mesa Cobre Holding Corp | 0203541 | Other or not given | Mar 6, 2026 |
| Pike County, KY | SECOND FORK CLINTWOOD CLINTWOOD JOD LLC | 1517982 | Coal | May 11, 2026 |
| Mcdowell County, WV | Sewell Mine B Raw Coal Mining Company, Inc. | 4606265 | Coal | Jan 2, 2023 |
| Mcdowell County, WV | Sewell Mine No. 1 West Virginia Properties, Inc. | 4609666 | Other or not given | Mar 27, 2024 |
| Mcdowell County, WV | Sewell Mine R Raw Coal Mining Company, Inc. | 4609455 | Coal | Mar 10, 2026 |
| Presidio County, TX | Shafter Mine JBM Project, LLC | 4102905 | Metal | Jul 1, 2026 |
| Lawrence County, PA | Shenango Mine Shenango Limestone and Storage Company, LLC | 3610351 | Stone | Jan 4, 2023 |
| Walker County, AL | Shoal Creek Mine Peabody Southeast Mining, LLC | 0102901 | Coal | Jun 16, 2023 |
| Martin County, IN | Shoals Mine U S Gypsum Company | 1200427 | Nonmetal | Apr 21, 2025 |
| Pike County, KY | Shop Br. Banner Blue Coal Company | 1519866 | Coal | Aug 18, 2025 |
| Silver Bow County, MT | Silver Bow Mine SBM Montana LLC | 2402827 | Metal | Jul 17, 2026 |
| Sierra County, CA | Sixteen To One Mine Quartzview Corporation | 0401299 | Metal | May 29, 2023 |
| Carbon County, UT | SKYLINE MINE #3 CANYON FUEL COMPANY LLC | 4201566 | Coal | Dec 27, 2023 |
| Wyoming County, WV | Slickrock Sewell Maben Coal, LLC | 4609682 | Other or not given | Mar 20, 2026 |
| Raleigh County, WV | Slip Ridge Cedar Grove Mine Marfork Coal Company, LLC | 4609048 | Coal | Jul 3, 2020 |
| Schuylkill County, PA | Slope #1 M & D Anthracite Coal | 3609976 | Coal | Mar 3, 2023 |
| Schuylkill County, PA | Slope #2 S & J Coal Mine | 3609963 | Coal | Jul 1, 2025 |
| Harlan County, KY | Smith #2 101 Coal Inc. | 1519945 | Coal | Feb 9, 2026 |
| Bullitt County, KY | Smith Farm Mine Rogers Group Inc. | 1519948 | Stone | Jan 15, 2024 |
| Nye County, NV | Smoky Valley Common Operation-UG Round Mountain Gold Corporation | 2602584 | Metal | Feb 20, 2023 |
| Kanawha County, WV | Speed Mine Panther Creek Mining LLC | 4605437 | Coal | Sep 8, 2020 |
| Des Moines County, IA | Sperry Mine United States Gypsum Company | 1300434 | Nonmetal | Jul 13, 1973 |
| Nicholas County, WV | Spring Creek Deep Mine Quinwood Coal Company LLC | 4609405 | Coal | Jan 28, 2020 |
| Fayette County, PA | SPRINGFIELD PIKE MINE & PLANT Heidelberg Materials Northeast LLC | 3600047 | Stone | Feb 6, 2025 |
| Elko County, NV | SSX Mine Jerritt Canyon Gold LLC | 2602299 | Metal | Apr 15, 2026 |
| Platte County, MO | Stamper Underground Martin Marietta Kansas City, LLC | 2302232 | Stone | Mar 18, 2024 |
| Stillwater County, MT | STILLWATER MINE Stillwater Mining Company | 2401490 | Metal | May 15, 1987 |
| Logan County, WV | Stonecoal Branch Mine No. 2 Ramaco Resources, LLC | 4608663 | Coal | Dec 4, 2024 |
| Bell County, KY | Straight Creek Mine TORCHLIGHT ADVANCED FUELS INC | 1519702 | Coal | Aug 21, 2026 |
| Mahoning County, OH | Subtropolis Subtropolis Mining Co. | 3304547 | Stone | Jul 26, 2005 |
| Sevier County, UT | SUFCO CANYON FUEL COMPANY LLC | 4200089 | Coal | Nov 1, 1980 |
| Jackson County, MO | Sugar Creek Ug Mine Central Plains Cement Co | 2302171 | Stone | Oct 1, 2013 |
| Jasper County, IA | Sully Mine Martin Marietta Materials, Inc | 1300063 | Stone | Nov 19, 2013 |
| Grant County, NM | Summit Mine Site HD Mining LLC | 2902356 | Metal | Jul 14, 2026 |
| San Miguel County, CO | Sunday Mine Pinon Ridge Mining LLC | 0501197 | Metal | Feb 28, 2026 |
| Shoshone County, ID | Sunshine Mine Silver Opportunity Partners LLC | 1000089 | Metal | Dec 1, 2015 |
| Reynolds County, MO | Sweetwater Mine/Mill Doe Run Company | 2300458 | Metal | Apr 4, 1988 |
| De Kalb County, IL | Sycamore Quarry Vulcan Construction Materials, LLC | 1101106 | Stone | Jan 15, 2016 |
| Sweetwater County, WY | Tata Chemicals Mine Tata Chemicals Soda Ash Partners LLC | 4800155 | Nonmetal | Feb 18, 1982 |
| Garrett County, MD | Thayerville Mine Maryland Minerals Inc | 1800735 | Stone | Jul 31, 1995 |
| York County, PA | Thomasville Mine Pennsy Supply Inc | 3603432 | Stone | Jan 20, 2009 |
| Tazewell County, VA | Tiller No 1 Ramaco Resources Land Holdings, LLC | 4406804 | Coal | Jul 31, 2026 |
| Buchanan County, VA | Tilley Banner Blue Coal Company | 4407366 | Coal | Dec 21, 2020 |
| Estill County, KY | Tipton Ridge Quarry Hinkle Contracting Company LLC | 1500019 | Stone | Sep 12, 2023 |
| Garfield County, UT | Tony M CUR Henry Mountains Uranium LLC | 4202426 | Metal | May 27, 2026 |
| Westmoreland County, PA | TORRANCE MINE (UG) Heidelberg Materials Northeast LLC | 3608484 | Stone | Oct 5, 1994 |
| Harlan County, KY | Trace Branch Splint Mine Bluegrass Natural Resources, LLC | 1519974 | Coal | Aug 22, 2025 |
| Letcher County, KY | Trace Fork #2 Cumberland Coal Corporation | 1519909 | Coal | Aug 20, 2024 |
| Letcher County, KY | Trace Fork 1 Mine Cumberland Coal Corporation | 1519533 | Coal | Jan 15, 2025 |
| Utah County, UT | Trixie Tintic Consolidated Metals LLC | 4200147 | Metal | Jul 19, 2021 |
| Uintah County, UT | TRM Mine and Mill Table Rock Minerals LLC | 4202677 | Nonmetal | Nov 4, 2019 |
| Lincoln County, MT | Troy Mine Troy Mine Inc. | 2401467 | Metal | May 4, 2026 |
| Mcdowell County, WV | Tug Fork Sewell Mine No. 1 West Virginia Properties, Inc. | 4609669 | Coal | Jan 16, 2025 |
| Ohio County, WV | TUNNEL RIDGE MINE Tunnel Ridge, LLC | 4608864 | Coal | Jul 26, 2010 |
| Humboldt County, NV | Turquoise Ridge Nevada Gold Mines LLC | 2602286 | Metal | Mar 7, 2002 |
| Humboldt County, NV | Twin Underground Nevada Gold Mines LLC | 2602693 | Metal | Nov 26, 2024 |
| Harlan County, KY | Tyree Mine Bluegrass Natural Resources, LLC | 1518361 | Coal | Apr 3, 2025 |
| Anderson County, KY | Tyrone Mine & Mill Heidelberg Materials Midwest Agg, Inc. | 1500043 | Stone | Feb 14, 2013 |
| Sequoyah County, OK | U.S. Lime Company-St. Clair | 3400282 | Stone | Jul 28, 1978 |
| Floyd County, KY | UG #1 Tahiti Energy, Inc. | 1519242 | Coal | Jun 15, 2026 |
| Pendleton County, KY | Underground Black River Operation Carmeuse Lime and Stone Inc | 1500062 | Stone | Mar 5, 1979 |
| Mingo County, WV | Upper Cedar Grove Mine No 5 Mega Highwall Mining, LLC | 4609215 | Coal | Sep 21, 2026 |
| Harrison County, OH | Vail Mine Rosebud Mining Company | 3304645 | Coal | Sep 14, 2015 |
| San Juan County, UT | Velvet Mine Anfield Resources Holding Corp. | 4201527 | Metal | Nov 18, 2025 |
| Washington County, MO | Viburnum #29 Mine Doe Run Company | 2300495 | Metal | Oct 1, 2004 |
| Iron County, MO | Viburnum #35 (Casteel Mine) Doe Run Resources Corporation dba Doe Run Company | 2301800 | Metal | Oct 1, 2013 |
| Monroe County, IN | Victor Underground Indiana Limestone Co | 1202504 | Stone | Oct 1, 2020 |
| Elko County, NV | VICTORIA MINE Energy Metal Resources US Inc. | 2601317 | Metal | Oct 1, 2025 |
| Ouray County, CO | VON DOOSE ATLAS MINING AND RECLAMATION, LLC | 0505136 | Metal | Aug 29, 2022 |
| Josephine County, OR | Walker Summitt Mining LLC | 3503971 | Metal | Nov 20, 2025 |
| Mcdowell County, WV | War Branch No. 2 Mine Riverside Energy Company, LLC | 4609251 | Coal | Dec 3, 2007 |
| Mcdowell County, WV | Warriormine No. 13 Raw Coal Mining Company, Inc. | 4609659 | Coal | Sep 1, 2024 |
| Shasta County, CA | Washington Mine French Gulch (Nevada) Mining Corp | 0403425 | Metal | Apr 4, 2011 |
| Boise County, ID | Washington Mine Silver Bullet Idaho Inc. | 1002369 | Metal | Mar 13, 2025 |
| Sweetwater County, WY | WE Soda @ WESTVACO WE Soda Alkali, LLC | 4800152 | Nonmetal | Jul 4, 1976 |
| Iberia County, LA | Weeks Island Mine and Mill Morton Salt Inc | 1600970 | Nonmetal | Jul 5, 1983 |
| Cass County, NE | Weeping Water Mine Martin Marietta Materials Inc | 2500998 | Stone | Mar 12, 1984 |
| Mcdowell County, WV | Welch Deep Mine West Virginia Properties, Inc. | 4609665 | Coal | Aug 21, 2025 |
| Saline County, MO | Werneke Quarry AA Quarry LLC | 2302613 | Other or not given | Jul 21, 2026 |
| Gunnison County, CO | West Elk Mine Mountain Coal Company, L.L.C. | 0503672 | Coal | Apr 19, 2002 |
| Hot Springs County, WY | West Warm Springs Field Project New Era Petroleum, Inc. | 4801766 | Nonmetal | Aug 5, 2013 |
| Mesa County, CO | WHIRLWIND MINE EFR Colorado Plateau LLC | 0504816 | Metal | Mar 9, 2026 |
| Davidson County, TN | Whites Creek Plant & Quarry Rogers Group Inc. | 4000075 | Stone | Feb 22, 1979 |
| Pickens County, GA | Whitestone Mine #4 Imerys Carbonates USA, Inc | 0900047 | Stone | Mar 23, 1978 |
| Dauphin County, PA | Williamstown Mine #1 Kimmel's Mining, Inc | 3609435 | Coal | Dec 22, 2020 |
| Wise County, VA | Wilson #2 Mine Virginia Fuel Corporation | 4407275 | Coal | Oct 2, 2018 |
| Lee County, VA | Wilson Deep Mine #1 Virginia Fuel Corporation | 4406947 | Coal | Jan 18, 2018 |
| Kanawha County, WV | Winchester 2 Panther Creek Mining LLC | 4609615 | Coal | Nov 5, 2024 |
| Boone County, WV | Winchester Peerless Rachel Mine Kanawha Eagle Mining, LLC | 4609258 | Coal | Apr 13, 2020 |
| Dutchess County, NY | WINGDALE MINE Wingdale Materials LLC | 3003138 | Stone | Jul 18, 2013 |
| Raleigh County, WV | Workman Creek Upper Eagle Mine Marfork Coal Company, LLC | 4609680 | Coal | Mar 11, 2026 |
| Wyoming County, WV | Wyoming No 2 Brooks Run South Mining, LLC | 4606263 | Coal | Oct 26, 2020 |
| Judith Basin County, MT | YOGO SAPPHIRE MINE YOGO SAPPHIRE GROUP | 2400775 | Nonmetal | Jul 15, 2026 |
| Jefferson County, TN | Young Mine Crucible ETN LLC | 4000168 | Metal | Jan 19, 2007 |
| Mcdowell County, WV | Zack's Branch Mine No. 1 S & M Mining Consultants, LLC | 4609451 | Coal | Jan 25, 2024 |
Alphabetical order — this site ranks no one. Mines that are not abandoned in the MSHA file of October 2, 2026. Sole proprietors are found by mine ID only. How to read this.