Mines and quarries in smaller places — page 14 of 22
Localities with fewer than 10 listed entries — 6,491 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Mine | Mine ID | Industry group | Status since |
|---|---|---|---|---|
| Middlesex County, NJ | Tilcon NY-Perth Amboy Sand Tilcon New York Inc. | 2801048 | Nonmetal | Jun 6, 2022 |
| Mifflin County, PA | Naginey Quarry Glenn O Hawbaker Inc | 3600018 | Stone | Nov 13, 2023 |
| Milam County, TX | Cameron 1334 (3) Arcosa Aggregates Texas, LLC | 4104482 | Sand and gravel | Jul 12, 2004 |
| Mille Lacs County, MN | IRIDIAN QUARRY Cold Spring Granite Company | 2100752 | Stone | Apr 20, 2017 |
| Mille Lacs County, MN | Milaca Pit Kapsner Excavating LLC | 2103597 | Sand and gravel | Jul 1, 2026 |
| Mille Lacs County, MN | Mille Lacs Quarry Kraemer Mining and Materials Inc | 2103510 | Sand and gravel | Jul 8, 2026 |
| Mille Lacs County, MN | MN Portable #6 Barton Sand & Gravel Co | 2103120 | Sand and gravel | Jun 25, 2025 |
| Mille Lacs County, MN | MN Portable Crusher 083 (A5753 Cone) Cemstone Products Company | 2102674 | Sand and gravel | Oct 28, 2025 |
| Mille Lacs County, MN | MN Portable Wash 086 (A5567 Wash Plant) Cemstone Products Company | 2103205 | Sand and gravel | Jun 30, 1999 |
| Miller County, MO | B & B Material, LLC | 2302617 | Nonmetal | Sep 17, 2026 |
| Miller County, MO | Eagle Portable Plant Capital Materials, LLC | 2302303 | Stone | Apr 14, 2026 |
| Miller County, MO | IROCK #5 Magruder Limestone Co | 2302583 | Stone | Oct 16, 2023 |
| Miller County, MO | Lake Ozark Quarry Lake Ozark Quarry, LLC | 2302568 | Stone | Dec 27, 2022 |
| Miller County, MO | Lake Portable Plant Capital Materials LLC | 2302523 | Stone | Jan 6, 2026 |
| Miller County, MO | Mid Mo Sand & Gravel, LLC | 2302616 | Other or not given | Sep 17, 2026 |
| Miller County, MO | Olean Quarry Simpson Farms, LLC | 2302587 | Stone | May 13, 2024 |
| Miller County, AR | River Ridge Alpine Silica, LLC | 0302065 | Sand and gravel | Apr 18, 2019 |
| Miller County, MO | Trommel Plant Capital Materials | 2302530 | Stone | Dec 1, 2018 |
| Miller County, AR | Wooten Sand & Gravel, Inc. | 0301975 | Sand and gravel | Oct 3, 2008 |
| Mills County, TX | Aguado Stone Inc. - Goldthwaite Aguado Stone Inc. | 4104740 | Stone | Feb 14, 2011 |
| Mills County, TX | Goldthwaite Quarry Espinoza Stone Inc. | 4105271 | Stone | Jun 17, 2017 |
| Mills County, TX | Mendoza Stone LLC | 4104826 | Stone | May 12, 2010 |
| Mills County, TX | Portable Crusher #2 Allen Keller Company | 4104636 | Stone | Dec 13, 2006 |
| Mills County, TX | Priddy pit Old Iron Dirt Worx | 4105770 | Sand and gravel | Oct 8, 2024 |
| Milwaukee County, WI | PC2 Franklin Aggregates Payne & Dolan Inc | 4700060 | Stone | Jan 23, 2014 |
| Milwaukee County, WI | Portable #1 Genesee Aggregate Corp | 4703130 | Sand and gravel | Oct 15, 2013 |
| Miner County, SD | UNIT NO. 1- Power Screen Portable Dawson Construction Inc | 3901379 | Sand and gravel | Nov 15, 2013 |
| Mineral County, NV | Borealis Mine Borealis Mining Company, LLC | 2601655 | Metal | Oct 1, 2013 |
| Mineral County, CO | Bulldog Mine Rio Grande Silver, Inc. | 0500413 | Metal | May 15, 2025 |
| Mineral County, NV | County Line Mine County Line Minerals Corp. | 2602915 | Metal | Oct 1, 2025 |
| Mineral County, WV | Howell Run Mine Alleghany Investments, LLC | 4609652 | Other or not given | Jun 15, 2023 |
| Mineral County, NV | Isabella Pearl Mine Walker Lane Minerals Corp | 2602812 | Metal | Oct 31, 2019 |
| Mineral County, NV | Lucky Boy Silica Pit Rock Services Inc. | 2602731 | Nonmetal | Apr 2, 2026 |
| Mineral County, WV | Short Gap Quarry Allegany Aggregates | 4603166 | Stone | Feb 17, 2022 |
| Mineral County, NV | Superior crushing plant Ledcor CMI Inc. | 2602928 | Other or not given | Jul 1, 2026 |
| Mineral County, NV | Walker Lane Mining LLC (Rawhide) Walker Lane Mining LLC | 2601030 | Metal | Sep 25, 2011 |
| Minidoka County, ID | Gentry Pit Kilgore Companies | 1001668 | Sand and gravel | Apr 29, 2026 |
| Minidoka County, ID | Kloepfer PP No 1 Kloepfer Inc | 1001772 | Sand and gravel | Nov 13, 1997 |
| Minidoka County, ID | Plant 2 Kloepfer Inc | 1002081 | Sand and gravel | Nov 2, 2005 |
| Minidoka County, ID | Plant 3 Kloepfer Inc | 1001840 | Nonmetal | Jul 31, 1996 |
| Minidoka County, ID | Plant 4 Kloepfer, Inc. | 1002189 | Sand and gravel | Jan 12, 2015 |
| Minidoka County, ID | Plant 5 Kloepfer Inc | 1001774 | Sand and gravel | Jul 6, 2023 |
| Missaukee County, MI | Lake City Pit SRM Materials, LLC | 2002372 | Sand and gravel | Apr 15, 2019 |
| Missaukee County, MI | M-55 Miller Contracting, LLC | 2003624 | Sand and gravel | Apr 25, 2022 |
| Missaukee County, MI | Pete's Screening Plant #1 Pete's Contracting, Inc. | 2003650 | Sand and gravel | Jun 27, 2023 |
| Missoula County, MT | DMC Mine Diversified Materials & Construction LLC | 2402211 | Sand and gravel | Aug 6, 2026 |
| Missoula County, MT | Missoula Crusher #427 Missoula County Dept of Public Works | 2401893 | Sand and gravel | Jan 21, 2009 |
| Missoula County, MT | Mullan Road Wash Plant Knife River Missoula | 2401935 | Sand and gravel | Mar 6, 2024 |
| Missoula County, MT | Portable Crusher #1 Knife River Missoula | 2402022 | Sand and gravel | Nov 12, 2024 |
| Missoula County, MT | Riverside Contracting Inc | 2402392 | Sand and gravel | May 16, 2025 |
| Missoula County, MT | South Pit Western Excavating | 2402300 | Sand and gravel | Apr 7, 2025 |
| Mitchell County, IA | 300 Cone Plant L R Falk Construction Co. | 1302104 | Stone | Aug 8, 2025 |
| Mitchell County, IA | 72 Plant L R Falk Construction Company | 1302103 | Stone | May 7, 2025 |
| Mitchell County, TX | Clements Quarry West Texas Rock Resources, LLC | 4104398 | Stone | Mar 24, 2025 |
| Mitchell County, IA | Fabtec Portable Wash Plant L R Falk Construction Company | 1302393 | Stone | Jan 6, 2014 |
| Mitchell County, IA | Metso Wash Plant L R Falk Construction Company | 1302270 | Sand and gravel | Jun 18, 2018 |
| Mitchell County, IA | Portable Sorter Plant L R Falk Construction Company | 1302413 | Stone | Apr 9, 2010 |
| Mitchell County, IA | Portable Track Crusher Plant L R Falk Construction Company | 1302102 | Stone | Jul 24, 2026 |
| Mitchell County, TX | WTRR Portable #2 West Texas Rock Resources, LLC | 4105131 | Stone | Feb 11, 2026 |
| Mobile County, AL | Amrize Theodore Plant Amrize Cement Inc. | 0102343 | Stone | Jul 14, 1981 |
| Mobile County, AL | LYNN NOLEN CONSTRUCTION | 0103386 | Sand and gravel | Dec 4, 2019 |
| Mobile County, AL | MLC - Mobile MLC | 0103476 | Stone | Jul 15, 2014 |
| Mobile County, AL | Smith Sand Company Inc Smith Sand Company | 0101983 | Sand and gravel | Aug 20, 2010 |
| Modoc County, CA | Fitch Road Pit Hat Creek Construction & Materials Inc | 0403367 | Sand and gravel | Jun 8, 2023 |
| Modoc County, CA | Glass Mountain Pumice Monarch Mountain Minerals & Aggregates, LLC | 0404165 | Nonmetal | Oct 17, 2011 |
| Modoc County, CA | Larranaga Pit Larranaga Trucking & Construction | 0405523 | Stone | Oct 1, 2014 |
| Modoc County, CA | Portable White Bear Construction, Inc. | 0405937 | Sand and gravel | Jun 30, 2024 |
| Modoc County, CA | Shaw Pit Hat Creek Construction & Materials, Inc. | 0405926 | Sand and gravel | Apr 11, 2019 |
| Monmouth County, NJ | Buck Pit Buck Mining & Materials Inc. | 2801031 | Sand and gravel | May 27, 2025 |
| Mono County, CA | Cain Ranch Aggregate Quarry Marzano & Sons General Engineering Contractors Inc | 0405218 | Sand and gravel | May 31, 2023 |
| Monongalia County, WV | Buckeye Stone Company | 4603769 | Stone | Nov 6, 1991 |
| Monongalia County, WV | Decker's Creek Limestone Company | 4600029 | Stone | Aug 7, 1996 |
| Monongalia County, WV | Greer Limestone Greer Limestone Company | 4600016 | Stone | Jun 26, 1985 |
| Monongalia County, WV | Humphrey No. 7 Mine LP Mineral LLC | 4609267 | Coal | Mar 10, 2009 |
| Monongalia County, WV | Monongalia County Mine Monongalia County Coal Resources, Inc. | 4601968 | Coal | Aug 9, 2021 |
| Monroe County, MS | Aberdeen Mine HWI Minerals | 2200051 | Nonmetal | Dec 1, 2008 |
| Monroe County, MI | Amrize Dundee Quarry AMRIZE GREAT LAKES INC. | 2002383 | Sand and gravel | Apr 15, 2022 |
| Monroe County, AL | ANDRESS PIT SOUTH ALABAMA MATERIALS | 0103631 | Nonmetal | Oct 1, 2025 |
| Monroe County, NY | BROCKPORT PLANT DOLOMITE GROUP | 3000022 | Stone | Jun 17, 1985 |
| Monroe County, OH | Browns Sandstone, LLC | 3304760 | Stone | Dec 1, 2023 |
| Monroe County, PA | CRESCO QUARRY BILL BARRY EXCAVATING INC | 3609463 | Stone | May 27, 2025 |
| Monroe County, AL | Dawson Pit Stacey Construction LLC | 0102883 | Sand and gravel | Mar 25, 2024 |
| Monroe County, MI | Denniston Quarry Michigan Paving and Materials Company | 2002934 | Stone | May 14, 2015 |
| Monroe County, MS | FOWLKES MINE U.S. SILICA COMPANY, LLC | 2200460 | Nonmetal | Dec 8, 1978 |
| Monroe County, AL | Henderson South AL Sand and Gravel, INC | 0103619 | Nonmetal | Mar 11, 2025 |
| Monroe County, NY | Kleeman 130-0218 Villager Construction, Inc | 3004110 | Stone | Feb 25, 2023 |
| Monroe County, PA | KUNKLETOWN CLAY PIT FRANTZ BROS INC | 3600682 | Nonmetal | Oct 27, 1998 |
| Monroe County, AL | Little Hawk Mining, LLC | 0103241 | Sand and gravel | Jul 30, 2025 |
| Monroe County, PA | LOCUST RIDGE QUARRY H&K Group Inc | 3607214 | Stone | Nov 5, 2024 |
| Monroe County, GA | Macon Quarry Vulcan Construction Materials, LLC | 0900015 | Stone | Dec 15, 1978 |
| Monroe County, MI | Maybee Quarry Michigan Paving and Materials Company | 2000042 | Stone | Apr 16, 2012 |
| Monroe County, GA | Monroe County Quarry Heidelberg Materials Southeast Agg., LLC | 0901020 | Stone | Apr 1, 1988 |
| Monroe County, KY | Monroe County Stone Scotty's Contracting & Stone, LLC | 1500101 | Stone | Feb 13, 2014 |
| Monroe County, TN | Monroe County Stone Rogers Group Inc | 4003144 | Stone | Aug 2, 1999 |
| Monroe County, MI | Newport Michigan Paving and Materials Company | 2002902 | Sand and gravel | Apr 15, 2023 |
| Monroe County, NY | Ogden Plant Dolomite Group | 3001141 | Stone | Mar 22, 2005 |
| Monroe County, MI | Ottawa Lake Quarry Michigan Paving and Materials Company | 2000041 | Stone | Apr 15, 2023 |
| Monroe County, NY | PENFIELD PLANT DOLOMITE GROUP | 3000033 | Stone | Jun 28, 1984 |
| Monroe County, AL | PERDUE HILL PIT RANDALL JASON HYATT, INC. | 0103623 | Nonmetal | Jul 1, 2025 |
| Monroe County, PA | POCONO INDUSTRIES INC. POCONO INDUSTRIES INC | 3604294 | Sand and gravel | Jun 28, 2022 |
| Monroe County, PA | POCONO QUARRY PLANT Eureka Stone Quarry Inc | 3604243 | Stone | Nov 18, 2024 |
| Monroe County, PA | Pocono Sand Plant Eureka Stone Quarry Inc | 3605378 | Sand and gravel | Jun 6, 2022 |
| Monroe County, AL | PREVO SAND ARRINGTON CURB & EXCAVATION, INC | 0103580 | Sand and gravel | Apr 19, 2023 |
| Monroe County, MS | Rebel Rock | 2200821 | Sand and gravel | Oct 1, 2022 |
| Monroe County, AL | Repton Mine Campbell Sand & Gravel, Inc | 0103524 | Sand and gravel | Aug 6, 2018 |
| Monroe County, TN | Rocky Bottom Rocky Bottom Inc | 4003514 | Stone | Jul 13, 2026 |
| Monroe County, MS | Scribner Pit APAC, MS Inc. | 2200717 | Sand and gravel | Sep 19, 2012 |
| Monroe County, TN | Sweetwater Quarry Vulcan Construction Materials, LLC | 4000024 | Stone | Apr 25, 1990 |
| Monroe County, MI | Sylvania Minerals Sylvania Minerals LLC | 2002964 | Stone | Jan 1, 2012 |
| Monroe County, AL | TURKEY TROT SOUTH AL SAND AND GRAVEL, INC | 0103620 | Nonmetal | May 8, 2025 |
| Monroe County, IL | Waterloo Plant #7 Columbia Quarry Company LLC | 1101835 | Stone | Dec 7, 1993 |
| Monroe County, MO | WILKERSON BROS. QUARRY, INC. Wilkerson Brothers Quarry Inc | 2300231 | Stone | May 10, 2007 |
| Montague County, TX | MARTIN QUARRY J R Thompson Inc | 4103014 | Stone | Sep 1, 1986 |
| Monterey County, CA | CLARK PIT Wm J Clark Trucking Service Inc | 0404119 | Sand and gravel | Jun 30, 2023 |
| Monterey County, CA | Handley Ranch Quarry Granite Construction Company | 0405629 | Stone | Mar 18, 2013 |
| Monterey County, CA | Hidden Canyon Quarry San Benito Supply | 0405653 | Sand and gravel | Aug 6, 2014 |
| Monterey County, CA | Marina Landfill The Don Chapin Company | 0405993 | Nonmetal | Jul 1, 2026 |
| Monterey County, CA | NATIVIDAD PLANT Martin Marietta Materials, Inc. | 0400156 | Stone | May 24, 1973 |
| Monterey County, CA | Pine Canyon Quarry The Don Chapin Company, Inc. | 0404795 | Sand and gravel | Aug 5, 2026 |
| Montezuma County, CO | CO Crusher Four Corners Materials | 0503178 | Sand and gravel | Jan 23, 2026 |
| Montezuma County, CO | Mesa Sandstone LLC | 0504865 | Stone | Mar 19, 2019 |
| Montezuma County, CO | MONTEZUMA COUNTY Montezuma County Road Department | 0504146 | Sand and gravel | Jun 24, 2026 |
| Montezuma County, CO | New Haycamp McStone Aggregates LLC | 0504557 | Sand and gravel | Jul 15, 2026 |
| Montezuma County, CO | New Wash Plant Smith's Materials LLC | 0505175 | Sand and gravel | Jun 29, 2023 |
| Montezuma County, CO | Plant #1 Stone Sand & Gravel,LLC | 0504949 | Sand and gravel | Feb 10, 2026 |
| Montgomery County, TX | 1362 (32) Route 242 Plant Arcosa Aggregates Texas, LLC | 4105046 | Sand and gravel | Dec 10, 2013 |
| Montgomery County, VA | ACCO STONE CO SALEM STONE CORP | 4400189 | Stone | Aug 22, 1978 |
| Montgomery County, AR | Alexander Quarry Ronnie Duffield Gravel Company | 0302082 | Stone | Jun 7, 2022 |
| Montgomery County, MD | Amrize Rockville Quarry Amrize Mid-Atlantic Inc. | 1800029 | Stone | Jan 13, 1983 |
| Montgomery County, MO | ARL-501 Hermann Sand & Gravel Inc | 2302330 | Sand and gravel | Oct 1, 2019 |
| Montgomery County, AL | B & R Sand & Gravel Couch Aggregates LLC | 0103130 | Sand and gravel | Jul 8, 2010 |
| Montgomery County, OH | Barrett Paving Mats Inc-West Carrollton Barrett Paving Materials Inc | 3301513 | Sand and gravel | Oct 5, 2015 |
| Montgomery County, MO | Big Springs Quarry Martin Marietta Materials, Inc. | 2300951 | Stone | Feb 1, 2022 |
| Montgomery County, NC | CANDOR Taylor Clay Products | 3100154 | Nonmetal | Jan 17, 2006 |
| Montgomery County, NC | Candor Sand Pit APAC-Atlantic Inc Thompson-Arthur Division | 3101354 | Sand and gravel | Sep 14, 1983 |
| Montgomery County, MD | Carderock Quarries Tri-State Stone & Building Supply Inc. | 1800404 | Stone | Oct 1, 2003 |
| Montgomery County, MO | Christy Minerals Plant Christy Minerals LLC | 2301545 | Nonmetal | Jul 30, 1985 |
| Montgomery County, AL | City Pit Foley Materials Company | 0103084 | Sand and gravel | Jul 22, 2024 |
| Montgomery County, TN | Clarksville Quarry Vulcan Construction Materials, LLC | 4000090 | Stone | Apr 22, 1974 |
| Montgomery County, TN | Clarksville Quarry 1375 | 4003094 | Stone | Jun 13, 1996 |
| Montgomery County, AR | COLLIER CREEK Crystal City, Inc | 0301615 | Nonmetal | Aug 23, 2009 |
| Montgomery County, TX | Conroe Dryer Plant Liberty Materials, Inc. | 4104992 | Nonmetal | Jan 2, 2013 |
| Montgomery County, MO | County Line Quarry County Line Quarry, LLC | 2301975 | Stone | Dec 8, 1994 |
| Montgomery County, IN | Crawfordsville Plant US Aggregates LLC | 1202141 | Sand and gravel | Apr 19, 2011 |
| Montgomery County, IL | Deer Run Mine Patton Mining LLC | 1103182 | Coal | Jan 2, 2020 |
| Montgomery County, OH | Eagle Materials LLC / Ernst Agg Plant 5 Ernst Aggregates | 3301695 | Sand and gravel | Oct 5, 2015 |
| Montgomery County, TX | EAGLE SAND & GRAVEL EAGLE SAND & GRAVEL LLC | 4105113 | Sand and gravel | Feb 23, 2015 |
| Montgomery County, TX | Eagle Sorters LLC | 4104529 | Sand and gravel | Oct 1, 2010 |
| Montgomery County, PA | East Norriton Quarry Gill Quarries Inc | 3600098 | Stone | Jan 7, 2013 |
| Montgomery County, NC | Emery Pit G S MATERIALS INC | 3102092 | Sand and gravel | Dec 2, 1992 |
| Montgomery County, AR | Fisher Mountain Avant Mining LLC | 0302069 | Nonmetal | Dec 21, 2020 |
| Montgomery County, OH | Germantown S&G SRM Materials, LLC | 3304583 | Sand and gravel | Dec 11, 2024 |
| Montgomery County, MO | Gleeson Landscaping Gleeson Landscaping and Family, Inc. | 2302516 | Sand and gravel | Apr 7, 2017 |
| Montgomery County, AR | Glenwood Quarry CertainTeed | 0300466 | Stone | Jul 4, 1976 |
| Montgomery County, PA | Harleysville Materials Harleysville Materials LLC | 3600143 | Stone | Oct 23, 2012 |
| Montgomery County, MO | Hermann Sand & Gravel Dredge & Plant Hermann Sand & Gravel Inc | 2300728 | Sand and gravel | Sep 4, 2012 |
| Montgomery County, VA | HIGHLAND PARK QUARRY Va Tech Physical Plant | 4406987 | Stone | Mar 25, 2000 |
| Montgomery County, OH | Huber Heights Melvin Stone Company LLC | 3304562 | Stone | Mar 30, 2020 |
| Montgomery County, TX | HUENI RD TEXAS FRAC SAND MATERIALS, INC. | 4105481 | Sand and gravel | Dec 31, 2019 |
| Montgomery County, AL | JENKINS PIT Asphalt Contractors Inc | 0103003 | Stone | Jan 25, 2013 |
| Montgomery County, MO | Johnson Pit Pits Dozing Inc | 2302268 | Nonmetal | Oct 9, 2019 |
| Montgomery County, AL | Landsdown Montgomery Plant Landsdown Corporation | 0103638 | Nonmetal | Nov 25, 2025 |
| Montgomery County, AL | Maddox Pit Acme Brick Tile & Stone LLC | 0102237 | Nonmetal | Jul 23, 2025 |
| Montgomery County, AR | Mauldin Pit Montgomery County Road Dept | 0301860 | Sand and gravel | Jun 1, 2015 |
| Montgomery County, PA | MCCOY QUARRY GLASGOW INC | 3600020 | Stone | Oct 3, 2008 |
| Montgomery County, GA | Montgomery Sand Mine Scruggs Company | 0900737 | Sand and gravel | Oct 24, 1974 |
| Montgomery County, KY | Montgomery Stone Walker Construction & Materials, LLC | 1500069 | Stone | Jun 4, 1990 |
| Montgomery County, TX | Moorhead Wet Plant Liberty Materials, Inc. | 4105136 | Sand and gravel | Jun 30, 2015 |
| Montgomery County, IL | Nokomis Quarry Heidelberg Materials Midwest Agg, Inc. | 1100024 | Stone | Oct 22, 1998 |
| Montgomery County, IL | Nokomis Quarry Co Nokomis Quarry Company | 1100149 | Stone | Jul 4, 1976 |
| Montgomery County, NC | Norman Sand Mine Cumberland Gravel and Sand | 3102121 | Sand and gravel | Jan 8, 2010 |
| Montgomery County, PA | Oaks Plant Stoudt's Ferry Preparation Company Inc | 3608322 | Coal | Jul 14, 1992 |
| Montgomery County, PA | Perkiomenville Quarry Heidelberg Materials Northeast LLC | 3600128 | Stone | Mar 27, 1979 |
| Montgomery County, AR | PHANTOM Wegner Enterprises Inc | 0301530 | Nonmetal | Oct 15, 2025 |
| Montgomery County, OH | Phillips Vandalia Plant Phillips Vandalia LLC | 3301561 | Sand and gravel | Oct 5, 2015 |
| Montgomery County, OH | PHILLIPSBURG Martin Marietta Materials, Inc. | 3300006 | Stone | Jan 3, 2014 |
| Montgomery County, AR | Pine Ridge Crystals Pine Ridge Crystals LLC | 0302086 | Nonmetal | Feb 11, 2025 |
| Montgomery County, PA | Plymouth Meeting Quarry Heidelberg Materials Northeast LLC | 3600052 | Stone | Jul 4, 1976 |
| Montgomery County, KS | Portable 1 Air Capitol Recycling | 1401824 | Stone | Mar 18, 2021 |
| Montgomery County, TX | Porter Plant & Pit Viking Aggregates | 4103197 | Sand and gravel | Dec 1, 1983 |
| Montgomery County, MO | QBQ Portable 2 QBQ Industries LLC | 2302598 | Stone | Aug 4, 2025 |
| Montgomery County, AL | Red Eagle Red Eagle Sand & Gravel | 0103399 | Sand and gravel | Aug 13, 2009 |
| Montgomery County, AL | SDAC OZ SDAC | 0103544 | Sand and gravel | Feb 7, 2022 |
| Montgomery County, VA | SISSON & RYAN QUARRY SISSON & RYAN QUARRY, LLC | 4402242 | Stone | Apr 5, 1976 |
| Montgomery County, PA | SPRING HOUSE QUARRY Glasgow Inc | 3603429 | Stone | Apr 25, 2011 |
| Montgomery County, AR | TIGUE AGGREGATE & MATERIALS, INC TIGUE AGGREGATE & MATERIAL INC. | 0301769 | Sand and gravel | Jul 8, 2009 |
| Montgomery County, NC | Wallburg Sand- US Hwy 1 Wallburg Mulch Sand & Gravel Inc. | 3102151 | Sand and gravel | Apr 1, 2013 |
| Montgomery County, PA | Wissahickon Stone Quarry Wissahickon Stone Quarry, LLC | 3600148 | Nonmetal | Jan 5, 2026 |
| Montmorency County, MI | CR Portable #1 Lewiston Sand & Gravel Inc | 2003421 | Sand and gravel | Oct 28, 2008 |
| Montmorency County, MI | KPI-JCI Screen #1179 Elmer's Crane and Dozer, Inc. | 2002856 | Sand and gravel | Aug 24, 2026 |
| Montmorency County, MI | MAY-MCCREADY BUTTLES ROAD PIT Lewiston Sand & Gravel | 2003035 | Sand and gravel | Jul 15, 2017 |
| Montour County, PA | Milton Plant Heidelberg Materials Northeast LLC | 3600141 | Stone | May 8, 2018 |
| Montrose County, CO | CR7 Oldcastle SW Group, Inc. | 0504835 | Sand and gravel | Dec 18, 2023 |
| Montrose County, CO | CR8 Oldcastle SW Group, Inc. | 0504836 | Sand and gravel | Dec 18, 2023 |
| Montrose County, CO | Kichelmann 1 Asteroid Explorations LLC | 0505108 | Metal | Jul 10, 2026 |
| Montrose County, CO | Mobile HPSA Remediation Equipment DISA Technologies, Inc. | 0505213 | Metal | Sep 22, 2026 |
| Montrose County, CO | PORTABLE 2 WESTERN GRAVEL, INC. | 0505164 | Sand and gravel | Apr 7, 2026 |
| Montrose County, CO | Portable Crusher# 1 Rocky Mountain Aggregate & Construction LLC | 0505028 | Sand and gravel | Jun 13, 2023 |
| Montrose County, CO | Portable Crusher# 2 Rocky Mountain Aggregate and Construction LLC | 0505036 | Sand and gravel | May 14, 2018 |
| Montrose County, CO | Screen Plant Western Gravel, Inc. | 0504978 | Sand and gravel | Oct 29, 2024 |
| Montrose County, CO | Western Gravel Inc. | 0505086 | Sand and gravel | Aug 7, 2019 |
| Moore County, NC | Chatham/Reeves-White Glendon Pyrophyllite Inc | 3100225 | Stone | Dec 14, 1992 |
| Moore County, NC | Eagle Springs-NC S&G Sustainable Land Use, LLC | 3102308 | Sand and gravel | Jun 13, 2017 |
| Moore County, NC | Haw Branch Taylor Clay Products, Inc. | 3102368 | Nonmetal | Oct 6, 2025 |
| Moore County, TN | Lynchburg Quarry Rogers Group Inc | 4002160 | Stone | Oct 11, 2011 |
| Moore County, TN | Lynchburg Quarry Lynchburg Stone LLC | 4003655 | Other or not given | Jul 8, 2026 |
| Moore County, NC | McDonald Pit Hammill Construction Company, Inc | 3102293 | Sand and gravel | Aug 25, 2014 |
| Moore County, TX | Moore County Portable 1 Moore County Road & Bridge | 4104657 | Stone | Feb 22, 2017 |
| Moore County, TX | Stallwitz Pit Presser Construction Inc | 4105428 | Nonmetal | Oct 25, 2023 |
| Moore County, NC | Standard Mineral Division VM Buyer LLC | 3100687 | Nonmetal | Jan 6, 1977 |
| Mora County, NM | El Rancho Escondido El Rancho Escondido, LLC | 2902560 | Sand and gravel | Apr 1, 2025 |
| Mora County, NM | Olivas Pit Oak Valley Excavating LLC | 2902540 | Stone | May 27, 2025 |
| Mora County, NM | Pacheco Pit LJ Pacheco Trucking & Gravel Products LLC | 2902539 | Sand and gravel | Feb 11, 2025 |
| Morehouse County, LA | Perryville Aggregates Plant #2 Martin Marietta Materials Southwest, LLC | 1601417 | Sand and gravel | Nov 2, 2004 |
| Morgan County, UT | Amrize Devil's Slide Plant Amrize Cement Inc | 4200013 | Stone | Jul 4, 1976 |
| Morgan County, IN | Arcosa Brooklyn Plant #1683 ARCOSA LW HPB, LLC | 1200254 | Nonmetal | Jan 13, 2026 |
| Morgan County, AL | Battleground Rock Quarry Wiregrass Construction Co., Inc | 0103100 | Stone | Jul 20, 1998 |
| Morgan County, IN | Beaver Materials Beaver Gravel Corporation | 1200768 | Sand and gravel | Dec 12, 2011 |
| Morgan County, WV | Berkeley Plant U.S. Silica Company, LLC | 4602805 | Nonmetal | Feb 22, 2012 |
| Morgan County, KY | Cave Run Stone Hinkle Contracting Company LLC | 1507194 | Stone | Nov 20, 2000 |
| Morgan County, MO | Fischer Materials Fischer Materials LLC | 2301119 | Stone | Jan 18, 2017 |
| Morgan County, CO | Four X Ranch Gravel Pit 4X Gravel, LLC | 0505206 | Sand and gravel | Mar 4, 2026 |
| Morgan County, AL | GUM POND QUARRY GRAYSON CARTER AND SON CONTRACTING, INC. | 0103591 | Stone | Sep 16, 2024 |
| Morgan County, MO | Hibdon Gravel, INC | 2301995 | Sand and gravel | Jul 14, 1988 |
| Morgan County, AL | Lacey's Spring Rogers Group Inc. | 0103356 | Stone | Jul 14, 2020 |
| Morgan County, AL | Laceys Springs Quarry North Alabama Materials, Inc | 0103576 | Stone | Jul 22, 2024 |
| Morgan County, AL | Lacon Quarry Vulcan Construction Materials, LLC | 0100853 | Stone | Jun 21, 1984 |
| Morgan County, MO | Lincoln Portable Capital Materials, LLC | 2302109 | Stone | May 12, 2026 |
| Morgan County, IN | Littleton & Sons Sand & Supply Littleton & Sons Sand & Supply, Inc. | 1202387 | Sand and gravel | Aug 3, 2012 |
| Morgan County, GA | Morgan County Quarry Martin Marietta Materials, Inc. | 0901126 | Stone | Oct 2, 2012 |
| Morgan County, IN | Morgan County Sand & Gravel Plant Rogers Group Inc | 1200721 | Sand and gravel | Jul 15, 2015 |
| Morgan County, UT | Morgan Pit Geneva Rock Products Inc | 4200405 | Sand and gravel | Nov 4, 2020 |
| Morgan County, CO | Portable #5 Dredge Central Sand & Gravel Co | 2501112 | Sand and gravel | Feb 28, 2022 |
| Morgan County, CO | Portable Plant #13 Morgan County Road & Bridge | 0504021 | Sand and gravel | Apr 16, 2026 |
| Morgan County, MO | RICHLAND CREEK #1 Siegel Gravel & Excavating | 2302238 | Stone | Aug 27, 2021 |
| Morgan County, UT | Round Valley Rock Round Valley Rock LLC | 4202308 | Stone | May 3, 2021 |
| Morgan County, UT | SKYVIEW PORTABLE #1 Skyview Excavation & Grading Inc | 4202193 | Sand and gravel | Mar 5, 2026 |
