Mines and quarries in smaller places — page 18 of 22
Localities with fewer than 10 listed entries — 6,491 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Mine | Mine ID | Industry group | Status since |
|---|---|---|---|---|
| Saline County, IL | Eagle River Mine No 1 Responsible Energy Operations | 1103212 | Coal | Dec 12, 2024 |
| Saline County, MO | Gilliam Quarry Martin Marietta Materials, Inc. | 2300083 | Stone | Apr 5, 2010 |
| Saline County, AR | Goose Pond Quarry LLC. | 0301795 | Stone | Nov 12, 2024 |
| Saline County, AR | Granite Mountain Quarry #3 McGeorge Contracting Company Inc | 0301820 | Stone | Oct 4, 2007 |
| Saline County, KS | Johnson Sand CMJ Enterprises LLC d/b/a Johnson Sand | 1401127 | Sand and gravel | Apr 2, 2026 |
| Saline County, MO | Marshall Quarry Martin Marietta Materials, Inc. | 2300099 | Stone | Apr 5, 2010 |
| Saline County, MO | Miami Quarry Martin Marietta Materials, Inc. | 2302582 | Stone | Aug 21, 2023 |
| Saline County, IL | New Era Mine Illinois Land Resources, Inc. | 1102752 | Coal | Apr 5, 2018 |
| Saline County, IL | New Era Mine The American Coal Company | 1103178 | Other or not given | Aug 29, 2007 |
| Saline County, IL | New Future Mine The American Coal Company | 1103179 | Other or not given | Aug 29, 2007 |
| Saline County, IL | New Future Mine Illinois Land Resources, Inc. | 1103232 | Coal | Mar 27, 2019 |
| Saline County, IL | Preparation Plant The American Coal Company | 1103180 | Other or not given | Aug 29, 2007 |
| Saline County, AR | Section 27 SEMCOA | 0301979 | Metal | Nov 12, 2024 |
| Saline County, AR | U.S. Vanadium - Benton, LLC US Vanadium - Benton, LLC | 0300261 | Metal | Oct 15, 2021 |
| Saline County, KS | Waterwell American Sand & Gravel, LLC | 1401757 | Sand and gravel | Apr 5, 2023 |
| Saline County, MO | Werneke Quarry AA Quarry LLC | 2302613 | Other or not given | Jul 21, 2026 |
| Saline County, IL | Willow Lake Central Preparation Plant Big Ridge Inc | 1103099 | Coal | Jan 28, 2020 |
| Sampson County, NC | IVANHOE PIT American Materials Company,LLC | 3102011 | Sand and gravel | Jun 17, 1996 |
| San Benito County, CA | A R Wilson Quarry Granite Rock Co | 0400119 | Stone | Mar 30, 1989 |
| San Benito County, CA | Cal Rock Products LLC | 0400111 | Stone | May 29, 2023 |
| San Benito County, CA | PLANT 25 Don Chapin Company Inc | 0404647 | Sand and gravel | Dec 17, 1991 |
| San Benito County, CA | Portable Plant #2 California Rock Crusher Corp | 0405715 | Nonmetal | Oct 10, 2024 |
| San Benito County, CA | Renewable Resources | 0405601 | Sand and gravel | May 29, 2023 |
| San Benito County, CA | Southside Sand And Gravel Granite Rock Company | 0405164 | Sand and gravel | Dec 5, 1991 |
| San Benito County, CA | VINEYARD ROCK Vineyard Rock Products | 0405619 | Stone | Jul 1, 2026 |
| San Francisco County, CA | Pier 92 Marine Aggregate Martin Marietta Northern California Aggregates LLC | 0405261 | Sand and gravel | Oct 4, 1995 |
| San Jacinto County, TX | San Jac Plant Texas Concrete Sand and Gravel San Jac, LLC | 4105822 | Sand and gravel | Jan 16, 2026 |
| San Jacinto County, TX | World Tree Materials | 4105840 | Sand and gravel | Feb 9, 2026 |
| San Joaquin County, CA | Concrete, Inc DBA Knife River Knife River | 0405140 | Sand and gravel | Oct 31, 2017 |
| San Joaquin County, CA | Knife River Construction Vernalis Plant Knife River Construction | 0405459 | Sand and gravel | Apr 30, 2013 |
| San Joaquin County, CA | Mossdale Plant Brown Sand Inc | 0405330 | Sand and gravel | Jan 4, 1998 |
| San Joaquin County, CA | Munn & Perkins Pit & Mill George Reed Inc | 0402696 | Sand and gravel | Aug 2, 1994 |
| San Joaquin County, CA | Vernalis Plant Teichert Aggregates | 0402792 | Sand and gravel | Apr 15, 2001 |
| San Joaquin County, CA | Vernalis Plant Granite Construction Company | 0405783 | Nonmetal | Sep 30, 2010 |
| San Joaquin County, CA | Waverly San Joaquin County Aggregates | 0405846 | Nonmetal | Oct 23, 2018 |
| San Juan County, WA | Dolphin Bay Quarry Dolphin Bay Quarry Inc | 4503251 | Stone | Oct 1, 2016 |
| San Juan County, WA | Egg Lake Quarry Williams Enterprises | 4503350 | Stone | Feb 21, 2023 |
| San Juan County, WA | Lawson Quarry Inc | 4503325 | Sand and gravel | Jan 15, 2014 |
| San Juan County, WA | Portable #1 Mike Carlson Enterprises Inc | 4503514 | Sand and gravel | Nov 6, 2020 |
| San Juan County, WA | ROULEAU QUARRY TCQ LLC | 4503349 | Stone | Oct 1, 2025 |
| San Juan County, WA | Sea Island Quarry Sea Island Corp | 4503250 | Stone | Jun 5, 2003 |
| San Mateo County, CA | Guadalupe Evans Brothers Inc | 0400174 | Stone | Sep 2, 2026 |
| San Mateo County, CA | Langley Hill Quarry | 0400170 | Stone | Jan 23, 1989 |
| San Miguel County, NM | Blue Mountain Stone Blue Mountain Stone Inc | 2902216 | Stone | Nov 3, 2014 |
| San Miguel County, CO | Hankins Stone Quarry #1 TJH Stone Ltd | 0504707 | Stone | Mar 1, 2023 |
| San Miguel County, NM | Macklin Mine Northeastern Construction Company | 2902576 | Sand and gravel | Feb 19, 2026 |
| San Miguel County, NM | Melton Pit Hays Plumbing and Heating | 2902542 | Stone | Feb 13, 2026 |
| San Miguel County, NM | P300 Magnum Aggregates LLC | 2902557 | Stone | Feb 2, 2024 |
| San Miguel County, NM | Phoenix Ranch Magnum Aggregates LLC | 2902579 | Other or not given | Mar 10, 2026 |
| San Miguel County, NM | Rocky Road Rocky Road Gravel Products | 2900502 | Sand and gravel | May 18, 1999 |
| San Miguel County, CO | Steincrusher LLC | 0504546 | Sand and gravel | May 20, 2026 |
| San Miguel County, CO | Sunday Mine Pinon Ridge Mining LLC | 0501197 | Metal | Feb 28, 2026 |
| San Miguel County, CO | Telluride Airport Pit Telluride Stone Company, Inc. | 0505059 | Stone | Oct 1, 2017 |
| San Miguel County, NM | Wood Business Park Quarry San Miguel County | 2902396 | Stone | Oct 25, 2023 |
| San Patricio County, TX | Bluntzer Plant #3 Wright Materials | 4103695 | Sand and gravel | Oct 1, 1991 |
| San Patricio County, TX | Lappe Sand and Gravel | 4105525 | Sand and gravel | Mar 2, 2026 |
| San Patricio County, TX | Portable Plant #1 Wright Materials | 4103694 | Sand and gravel | Jul 21, 2025 |
| San Sebastian County, PR | Cantera San Sebastian | 5400512 | Stone | Sep 10, 2025 |
| Sandoval County, NM | Baca Pit Cal Mat Co | 2901667 | Sand and gravel | Oct 1, 2025 |
| Sandoval County, NM | Black Spring Mine Menefee Mining Corp | 2902107 | Nonmetal | Feb 13, 2026 |
| Sandoval County, NM | Eagle Mesa Mine Rammsco Operations Inc. | 2902231 | Nonmetal | Dec 27, 2001 |
| Sandoval County, NM | Horizon Ag Products | 2902278 | Nonmetal | Mar 15, 2005 |
| Sandoval County, NM | Mesa Verde Humates, LLC | 2902118 | Nonmetal | Nov 21, 2000 |
| Sandoval County, NM | PLACITAS CalMat Co | 2901475 | Sand and gravel | Feb 13, 2026 |
| Sandoval County, NM | White Mesa American Gypsum Company LLC | 2900181 | Nonmetal | May 9, 1977 |
| Sandusky County, OH | Martin Marietta - Woodville Lime & Stone Martin Marietta Materials, Inc. | 3300156 | Stone | Dec 2, 1976 |
| Sandusky County, OH | PRECISION AGGREGATES III LLC | 3300071 | Stone | Nov 28, 2023 |
| Sandusky County, OH | Woodville Plant Area Aggregates LLC | 3300134 | Stone | Mar 15, 2007 |
| Sangamon County, IL | Buckhart Sand & Gravel Co Inc | 1101065 | Sand and gravel | Jul 15, 2013 |
| Sangamon County, IL | Viper Mine ICG-Illinois, LLC | 1102664 | Coal | Jan 28, 2025 |
| Sangamon County, IL | Viper Mine ICG Viper Mine | 1103223 | Other or not given | Mar 16, 2010 |
| Santa Clara County, CA | Cupertino Quarry Calmat Co | 0405987 | Sand and gravel | Jun 17, 2025 |
| Santa Clara County, CA | Curtner Quarry DeSilva Gates Construction, LLC | 0405337 | Sand and gravel | May 3, 2022 |
| Santa Clara County, CA | LEXINGTON QUARRY CalMat Co | 0400946 | Stone | Jul 12, 1988 |
| Santa Clara County, CA | Permanente Cement Plant & Quarry Lehigh Southwest Cement Co. | 0404075 | Stone | Jul 22, 2025 |
| Santa Clara County, CA | Stevens Creek Quarry Stevens Creek Quarry Inc | 0401676 | Stone | Feb 10, 1991 |
| Santa Cruz County, AZ | Agua Fria #2 Damian's Materials, LLC | 0203436 | Sand and gravel | Aug 11, 2020 |
| Santa Cruz County, AZ | AGUA FRIA PIT CalPortland Company | 0202181 | Sand and gravel | Jul 21, 2020 |
| Santa Cruz County, CA | Felton Quarry Granite Construction Co | 0400107 | Stone | Nov 19, 1990 |
| Santa Cruz County, AZ | Fisher Industries Plant 36 Fisher Sand & Gravel Company | 2902336 | Sand and gravel | Aug 13, 2026 |
| Santa Cruz County, AZ | Hermosa Mine South32 Hermosa Inc. | 0203398 | Metal | Jan 27, 2021 |
| Santa Cruz County, AZ | Josephine Canyon Pit Southern Arizona Sand and Gravel LLC. | 0203437 | Sand and gravel | Jul 1, 2026 |
| Santa Cruz County, AZ | Murillo Reinhausen Manufacturer | 0203553 | Other or not given | Aug 7, 2026 |
| Santa Cruz County, CA | Olive Springs Quarry Inc | 0402263 | Stone | Oct 28, 2024 |
| Santa Cruz County, AZ | Padilla Crush and Screening Plant Southern Arizona Sand and Gravel LLC. | 0203143 | Sand and gravel | Jun 30, 2026 |
| Santa Cruz County, CA | Quail Hollow Operation Granite Rock Company | 0403177 | Sand and gravel | May 23, 1973 |
| Santa Fe County, NM | Aviation Mine Southwest Landscaping Materials LLC | 2902293 | Nonmetal | Oct 25, 2023 |
| Santa Fe County, NM | Caja del Rio DelHur Industries, Inc. | 4503093 | Stone | Mar 30, 2021 |
| Santa Fe County, NM | CERRITO PELADO Monarch Mountain Minerals & Aggregates, LLC | 2900936 | Nonmetal | Mar 25, 1986 |
| Santa Fe County, NM | Crego Mine II CBP Acquisitions Company | 2902473 | Other or not given | Jun 21, 2017 |
| Santa Fe County, NM | SANTA FE RIVER PIT Eker Brothers, Inc. | 2900822 | Sand and gravel | Apr 27, 2000 |
| Santa Isabel County, PR | Canarico Quarries Canarico Quarries Inc | 5400159 | Stone | Nov 17, 1975 |
| Santa Isabel County, PR | Cantera Jimmy Ferrer Empresas JBR Inc | 5400187 | Stone | Sep 16, 2025 |
| Santa Isabel County, PR | PROCAN Productos De Cantera Inc | 5400201 | Stone | Sep 17, 1986 |
| Santa Isabel County, PR | Puerto Rico Asphalt, LLC | 5400368 | Sand and gravel | May 19, 2020 |
| Santa Rosa County, FL | Quikrete Mine Quikrete-Pensacola | 0801048 | Sand and gravel | May 22, 1986 |
| Santa Rosa County, FL | River Road Pit Holley Dirt Company, Inc | 0801306 | Sand and gravel | Nov 6, 2001 |
| Sarpy County, NE | LOUISVILLE WEST Western Sand & Gravel Company | 2500983 | Sand and gravel | Nov 3, 1994 |
| Sarpy County, NE | Mobile Plant 2 Manmann Asphalt, LLC | 2501337 | Stone | Sep 29, 2026 |
| Sarpy County, NE | Pit #52 Gretna Bottoms Lyman Richey Corp dba L R S&G Co | 2501299 | Sand and gravel | Apr 2, 2026 |
| Sarpy County, NE | Springfield Plains Sand & Gravel | 2501323 | Sand and gravel | Oct 9, 2024 |
| Saunders County, NE | Bluff Aggregate LLC | 2500949 | Sand and gravel | Jul 23, 2025 |
| Saunders County, NE | SAND CREEK PIT & PLANT Western Sand & Gravel Company | 2500759 | Sand and gravel | May 15, 2012 |
| Saunders County, NE | Wann Plant Western Sand & Gravel Company | 2501291 | Sand and gravel | May 12, 2016 |
| Sawyer County, WI | Plant 2 (Portable Wash Plant) Todd's Redi-Mix Concrete LLC | 4703472 | Sand and gravel | Jun 26, 2006 |
| Schenectady County, NY | CHIEFTAINTURBO WILLIAM M LARNED AND SONS INC | 3003911 | Sand and gravel | Oct 27, 2020 |
| Schenectady County, NY | MCCLOSKEY J45 JAW CRUSHER WILLIAM M LARNED & SONS INC | 3002918 | Stone | Apr 16, 2020 |
| Schenectady County, NY | PLANT 5 CRANESVILLE AGGREGATE COMPANIES INC | 3000964 | Sand and gravel | Jul 16, 2026 |
| Schenectady County, NY | VAN BUREN PIT CRANESVILLE AGGREGATE COMPANIES INC | 3002002 | Sand and gravel | Jul 17, 2007 |
| Schenectady County, NY | YARD CRUSHER WILLIAM M LARNED & SONS INC | 3000773 | Stone | Jan 10, 2023 |
| Schoharie County, NY | Carlisle Limestone WM Larned & Sons | 3004169 | Stone | Sep 10, 2025 |
| Schoharie County, NY | HOWES CAVE COBLESKILL STONE PRODUCTS, INC. | 3002306 | Stone | Jun 28, 2012 |
| Schoharie County, NY | MANORKILL GRAVEL MINE ERIC J DAHLBERG CONT INC | 3003593 | Sand and gravel | May 16, 2007 |
| Schoharie County, NY | PLATTERKILL SAND & GRAVEL PLATTERKILL MINE LLC | 3003085 | Sand and gravel | Aug 4, 1993 |
| Schoharie County, NY | SCHOHARIE QUARRY Heidelberg Materials Northeast LLC | 3000076 | Stone | Jun 4, 2008 |
| Schoharie County, NY | SCHOHARIE QUARRY COBLESKILL STONE PRODUCTS INC | 3000095 | Stone | Jun 28, 2012 |
| Schoolcraft County, MI | Carmeuse, Port Inland Operation O-N Minerals (Michigan) Company | 2000985 | Stone | Mar 10, 1999 |
| Schoolcraft County, MI | Cooks Capital Stoneworks, LLC. | 2003656 | Stone | Oct 1, 2024 |
| Schoolcraft County, MI | Finlay 684 Stephen Hartman Excavating Inc. | 2003661 | Sand and gravel | Aug 23, 2023 |
| Schoolcraft County, MI | Pioneer Wash 412 Stephen Hartman Excavating, Inc. | 2003434 | Sand and gravel | Sep 2, 2009 |
| Schoolcraft County, MI | Port Inland Lime Kiln Graymont Western Lime Inc. | 2003356 | Stone | May 22, 2007 |
| Schuyler County, NY | Edger Sand & Gravel LLC | 3003350 | Sand and gravel | Oct 1, 2014 |
| Schuyler County, IL | Littleton Grindstone Management,LLC | 1103238 | Other or not given | Apr 13, 2011 |
| Schuyler County, NY | Padua Ridge LLC | 3002575 | Sand and gravel | Dec 30, 2023 |
| Schuyler County, NY | PORTEC KOLBERG #1130-50 S#488411305084 TOWN OF HECTOR | 3002045 | Sand and gravel | Apr 16, 2026 |
| Scioto County, OH | BCE Materials Inc | 3304055 | Sand and gravel | Nov 29, 2023 |
| Scioto County, OH | Tow Path Ready Mix | 3304462 | Sand and gravel | Jun 4, 2019 |
| Scotland County, NC | MARSTON PIT R.L. BRADSHER CONTRACTING INC. | 3102052 | Sand and gravel | Nov 1, 2019 |
| Scott County, MN | #162 CEC ROADRUNNER Wm. Mueller & Sons, Inc. | 2103410 | Sand and gravel | Apr 6, 2004 |
| Scott County, MO | Brenda Kay Sand LLC | 2302148 | Sand and gravel | Oct 1, 2004 |
| Scott County, MO | Colt Rock and Lime, LLC - Scott City Colt Rock and Lime, LLC | 2302459 | Stone | Apr 18, 2024 |
| Scott County, IA | Davenport Plant Continental Cement Company, LLC | 1300125 | Stone | Jan 30, 1975 |
| Scott County, MN | E9350 Valley Paving Inc. | 2104088 | Sand and gravel | Feb 5, 2025 |
| Scott County, MO | Grays Point Quarry Grays Point Stone & Materials LLC | 2302522 | Stone | Mar 1, 2024 |
| Scott County, AR | Hon Quarry Duffield Aggregate, LLC | 0302039 | Stone | Mar 1, 2025 |
| Scott County, IA | Leclaire Portable Crusher #1 LeClaire Investments Inc | 1301999 | Stone | Jan 15, 2014 |
| Scott County, IA | Leclaire Portable Crusher #2 Le Claire Investments Inc | 1302224 | Stone | Oct 2, 2023 |
| Scott County, IA | Linwood Lime Plant Linwood Mining and Minerals Corporation | 1301617 | Stone | Feb 10, 1975 |
| Scott County, IA | Linwood Mine Linwood Mining and Minerals Corporation | 1300097 | Stone | May 16, 1974 |
| Scott County, MN | LS Schultz Pentagon Materials Inc. DBA Prior Lake Aggregates | 2103943 | Sand and gravel | Oct 6, 2022 |
| Scott County, MN | Maranda Pentagon Materials Inc. DBA Prior Lake Aggregates | 2103965 | Sand and gravel | Feb 26, 2020 |
| Scott County, KY | Nally & Gibson Georgetown, LLC | 1500072 | Stone | Feb 19, 2008 |
| Scott County, MN | Portable Plant 1 Bryan Rock Products Inc | 2100009 | Stone | Aug 14, 2023 |
| Scott County, MN | Portable Plant 2 Bryan Rock Products Inc | 2101118 | Stone | Oct 28, 2025 |
| Scott County, MN | Prior Lake Aggregates Inc Bituminous Roadways, Inc. | 2100722 | Sand and gravel | Oct 28, 2025 |
| Scott County, IA | RIVERSTONE PERMANENT WASH PLANT RiverStone Group Inc | 1300094 | Stone | Sep 14, 2022 |
| Scott County, MN | Savage Plant Carmeuse Lime, Inc. | 2103097 | Stone | May 9, 1995 |
| Scott County, IN | Scott County Quarry Heidelberg Materials Midwest Agg, Inc. | 1200107 | Stone | Oct 2, 2025 |
| Scott County, IL | THOMAS QUARRY Callender Construction Company Inc | 1100214 | Stone | Nov 17, 1995 |
| Scott County, MN | Union Trail Wm. Mueller & Sons, Inc. | 2103210 | Sand and gravel | Jul 7, 2014 |
| Scotts Bluff County, NE | Dredge 1 Croell, Inc. | 4801024 | Sand and gravel | Feb 1, 2022 |
| Scotts Bluff County, NE | Lowline Lostriver Sand & Gravel, Inc | 2501313 | Sand and gravel | Oct 1, 2020 |
| Scotts Bluff County, NE | Portable Dredge #2 Werner Aggregates, Inc. | 2501281 | Sand and gravel | Feb 28, 2022 |
| Scotts Bluff County, NE | Scottsbluff Portable Barge Simon Contractors | 2501203 | Sand and gravel | Oct 28, 2021 |
| Scurry County, TX | Falcon Quarry DJGD LP LLC. | 4105914 | Other or not given | Sep 8, 2026 |
| Scurry County, TX | Portable #1 West Texas Rock Resources | 4104925 | Stone | Jul 19, 2022 |
| Sebastian County, AR | Backbone Quarry River Valley Quarries LLC | 0302053 | Stone | Feb 8, 2019 |
| Sebastian County, AR | Fort Smith Plant Covia ISP, Inc. | 0301607 | Nonmetal | Nov 5, 2020 |
| Sebastian County, AR | IBISON #2 Ibison Stone Supply Inc | 0301810 | Stone | Jul 1, 1999 |
| Sebastian County, AR | Jenny Lind Quarry ARKHOLA | 0300429 | Stone | Oct 3, 2025 |
| Sebastian County, AR | Midland Quarry ARKHOLA | 0301974 | Stone | Feb 4, 2019 |
| Sedgwick County, KS | Aggregate Sand & Gravel Inc. | 1401333 | Sand and gravel | Apr 2, 2026 |
| Sedgwick County, KS | Air Capitol Materials | 1401809 | Sand and gravel | Apr 5, 2023 |
| Sedgwick County, KS | Central Sand Hoover/ Plant 4 Martin's Central Sand Co Inc | 1401733 | Sand and gravel | Oct 30, 2019 |
| Sedgwick County, KS | Mid-States Sand LLC | 1401619 | Sand and gravel | Oct 30, 2019 |
| Sedgwick County, KS | Northridge Sand LLC | 1401499 | Sand and gravel | Feb 17, 2015 |
| Sedgwick County, KS | Plant II Associated Material & Supply Company Inc | 1401408 | Sand and gravel | Aug 12, 1981 |
| Sedgwick County, CO | Portable #1 Pine Bluffs Gravel & Excavating | 2501258 | Sand and gravel | Mar 9, 2023 |
| Sedgwick County, KS | Powerscreen 480 Air Capitol Recycling | 1401864 | Other or not given | Sep 2, 2026 |
| Sedgwick County, KS | Wichita Sand and Gravel Cornejo & Sons LLC | 1400543 | Sand and gravel | Apr 5, 2023 |
| Sedgwick County, KS | Woodard Quarry Martin's Central Sand Co. Inc. | 1401851 | Sand and gravel | Apr 15, 2025 |
| Seminole County, OK | BCM QUARRY NO. 1 BISON CONSTRUCTION MANAGEMENT, LLC | 3402263 | Stone | Sep 9, 2026 |
| Seminole County, OK | Commercial Pit Commercial Brick Corporation | 3400123 | Nonmetal | Mar 8, 1974 |
| Seminole County, OK | FALCON #4 Van Eaton Ready Mix, Inc | 3402172 | Stone | Oct 7, 2025 |
| Seminole County, OK | Wolf LIMESTONE ROCK, GRAVEL & SAND, LLC. | 3401440 | Stone | Oct 4, 2023 |
| Seneca County, OH | Bloomville Quarry Western Ohio Cut Stone LLC | 3304359 | Stone | Dec 10, 2024 |
| Seneca County, OH | Bloomville Stone Quarry Heidelberg Materials Midwest Agg, Inc. | 3300066 | Stone | Jun 7, 2012 |
| Seneca County, OH | FLAT ROCK QUARRY Western Ohio Cut Stone LLC | 3304375 | Stone | Oct 1, 2014 |
| Seneca County, OH | Heitsche North Shore Stone Quarry LLC | 3300357 | Stone | Nov 29, 2023 |
| Seneca County, OH | Maple Grove Operations Carmeuse Lime Inc | 3300013 | Stone | Dec 20, 1999 |
| Seneca County, OH | MGQ Inc | 3304407 | Stone | Jan 8, 1998 |
| Seneca County, NY | SENECA STONE CORPORATION Seneca Stone Corp | 3000111 | Stone | Jan 11, 1983 |
| Sequatchie County, TN | Dunlap Stone Sand Plant Dunlap Stone Inc | 4003153 | Stone | Dec 10, 2004 |
| Sequatchie County, TN | Mowbry Stone M&S Enterprises | 4003252 | Other or not given | Mar 8, 2005 |
| Sequatchie County, TN | Sequatchie Quarry Dunlap Stone Inc | 4000031 | Stone | Feb 4, 1985 |
| Sequatchie County, TN | Stone Sales & Service ,Inc. Stone Sales & Service, Inc. | 4003152 | Stone | Nov 18, 1999 |
| Sequoyah County, OK | Braden River Valley Materials LLC | 3402234 | Sand and gravel | Nov 6, 2024 |
| Sequoyah County, OK | Gore Quarry Arkhola | 3401713 | Stone | Mar 27, 1990 |
| Sequoyah County, OK | Hanson Mountain Quarry Cullum Equipment Services, Inc | 3402123 | Stone | Mar 24, 2021 |
| Sequoyah County, OK | Muldrow OFC Quarrys | 3402173 | Stone | Jun 28, 2018 |
| Sequoyah County, OK | St Clair Quarry Cooper Stone LLC | 3401813 | Stone | Jul 13, 2023 |
| Sequoyah County, OK | U.S. Lime Company-St. Clair | 3400282 | Stone | Jul 28, 1978 |
| Sevier County, AR | Cossatot Rock LLC | 0301887 | Sand and gravel | Jul 1, 2004 |
| Sevier County, TN | Kodak Quarry Vulcan Construction Materials, LLC | 4003093 | Stone | Feb 4, 2004 |
| Sevier County, TN | Sevier County Quarry Sevier County Highway Department | 4000088 | Stone | Sep 9, 1985 |
| Sevier County, TN | Sevierville Quarry Vulcan Construction Materials, LLC | 4000115 | Stone | Jul 4, 1976 |
| Sevier County, TN | Whaley Materials Kodak Whaley Materials, LLC | 4003564 | Stone | Oct 19, 2022 |
| Seward County, KS | RITTER #19 KLOTZ SAND CO., INC | 1401753 | Stone | Dec 19, 2025 |
| Shannon County, MO | Best Lime Manufacturing | 2302549 | Stone | Apr 2, 2025 |
| Shannon County, MO | Big Creek Materials MC Materials, LLC | 2302214 | Sand and gravel | Aug 22, 2022 |
| Shannon County, MO | Crider Brothers Lime Quarry Crider Brothers Lime Company Inc | 2300038 | Stone | Oct 1, 2004 |
| Sharp County, AR | Arkansas Quality Stone Company | 0301779 | Stone | Oct 7, 1996 |
| Sharp County, AR | East Cave City Quarry American Silica, LLC | 0302050 | Nonmetal | Nov 2, 2022 |
| Shawnee County, KS | Native Stone Company Inc | 1401641 | Sand and gravel | Apr 20, 2005 |
| Shawnee County, KS | Portable Crusher #4 Mid-States Materials, LLC | 1401780 | Stone | Jul 23, 2025 |
| Shawnee County, KS | Silver Lake West Sand Martin Marietta Materials, Inc. | 1401702 | Sand and gravel | Nov 1, 2011 |
| Shawnee County, KS | Topeka Sand Plant Mid-States Materials, LLC | 1401801 | Sand and gravel | Dec 28, 2021 |
| Sheboygan County, WI | KPI 4250 411719 WB Excavation LLC | 4703994 | Sand and gravel | Apr 22, 2026 |
| Sheboygan County, WI | Lake Ellen Stone, Inc. | 4700791 | Sand and gravel | Mar 24, 2021 |
| Sheboygan County, WI | Northwest Area Operations Sheboygan County Highway Department | 4700728 | Sand and gravel | Mar 24, 1983 |
| Shelby County, IN | 750 North Shelbyville IN Shelby Gravel Inc | 1202187 | Sand and gravel | Jul 15, 2013 |
| Shelby County, OH | Barrett Paving Materials Inc | 3300115 | Stone | Nov 28, 2023 |
| Shelby County, IL | Brush Creek Quarry Iola Quarry Inc | 1100244 | Stone | Feb 28, 2005 |
| Shelby County, IN | Caldwell PT & ML CGS Services Inc | 1200634 | Sand and gravel | Jul 9, 1985 |
| Shelby County, IL | County Line Sand & Gravel LLC | 1103170 | Sand and gravel | Jul 7, 2025 |
| Shelby County, TN | DEADFALL PIT STANDARD CONSTRUCTION COMPANY INC | 4003105 | Sand and gravel | Jul 8, 2026 |
| Shelby County, IN | Dinn Quarry Ward Stone, LLC | 1202366 | Stone | Sep 8, 2008 |
| Shelby County, TN | Frank Road Pit Standard Construction Company, Inc | 4001764 | Sand and gravel | Apr 8, 1975 |
| Shelby County, OH | Hardin Sand and Gravel Barrett Paving Materials Inc | 3302129 | Sand and gravel | Oct 1, 2014 |
| Shelby County, MO | IROCK Portable #1 Magruder Limestone Co | 2302495 | Stone | Jul 26, 2016 |
| Shelby County, TN | MCLEAN SAND PLANT Ferrell Paving, Inc. | 4000775 | Sand and gravel | Aug 3, 2021 |
| Shelby County, MO | PORT #3-Eagle Magruder Limestone Company | 2302485 | Stone | Nov 16, 2017 |
| Shelby County, IN | St Paul Stone Company New Point Stone Company Inc | 1200115 | Stone | Jul 15, 2015 |
| Shelby County, IN | US Aggregates-Flat Rock Plant US Aggregates LLC | 1200016 | Stone | Jan 14, 2003 |
| Shenandoah County, VA | Flatrock Quarry Rogers Group Inc. | 4400081 | Stone | Jan 13, 1983 |
| Shenandoah County, VA | Strasburg Quarry O-N Minerals (Chemstone Company) | 4400026 | Stone | Mar 17, 1983 |
| Sherburne County, MN | Amrize Elk River Plant AMRIZE MID-AMERICA INC. | 2102974 | Sand and gravel | Oct 15, 2012 |
| Sherburne County, MN | East Pit Plaisted Companies Inc | 2103986 | Sand and gravel | Mar 1, 2023 |
| Sherburne County, MN | Elk River Pit C.S. McCrossan Construction | 2103886 | Nonmetal | Oct 28, 2021 |
| Sherburne County, MN | Elk River South Pit Barton Sand & Gravel Co | 2101218 | Sand and gravel | Feb 25, 2019 |
| Sherburne County, MN | MN Portable #4 Barton Sand & Gravel Co | 2103287 | Sand and gravel | May 29, 2001 |
| Sherburne County, MN | MN Portable #8 Barton Sand & Gravel Co | 2101843 | Sand and gravel | Mar 11, 2026 |
| Sherburne County, MN | Plaisted Sand Plaisted Companies Inc. | 2100496 | Sand and gravel | Apr 20, 2017 |
| Sherburne County, MN | Wash Plant #1 Miller Sand & Gravel, Inc. | 2103354 | Sand and gravel | Jun 25, 2003 |
| Sheridan County, WY | Brook Mine Brook Mining Company, LLC | 4801799 | Coal | Jun 23, 2025 |
| Sheridan County, WY | Brook Mine Brook Mining Company, Inc. | 4801868 | Other or not given | Sep 18, 2023 |
| Sheridan County, WY | Portable #3 MULLINAX INC | 4801898 | Sand and gravel | Aug 27, 2025 |
| Sheridan County, WY | Portable Crusher 2 MULLINAX INC | 4801843 | Sand and gravel | Jul 23, 2026 |
| Sheridan County, WY | TONGUE RIVER STONE INC | 4800017 | Stone | Mar 17, 2026 |
| Sheridan County, WY | Wagner Spread 2 Wagner Ranch Services | 4801829 | Sand and gravel | Sep 4, 2025 |
| Sheridan County, WY | Wagner Spread 3 Wagner Ranch Services, LLC | 4801611 | Sand and gravel | May 13, 2026 |
| Sheridan County, WY | Youngs Creek Mine Navajo Transitional Energy Company, LLC | 4801820 | Other or not given | Oct 25, 2018 |
| Sherman County, OR | Allied Rock Portable Crusher #3 RiverBend Materials | 3503940 | Stone | Apr 1, 2025 |
| Sherman County, TX | Howell Mobile No 2 Howell Sand Co., Inc | 4105094 | Sand and gravel | Oct 1, 2024 |
| Sherman County, KS | Linder Construction Pit 1 Linder Construction LLC | 1401861 | Sand and gravel | Aug 31, 2026 |
